Site Map | Polytopes | Dynkin Diagrams | Vertex Figures | Incidence Matrices | Index |
Total count of actually available polytopes: 4664
Total count of contained incidence matrices: 10487
Acronyms and some of the names are due to Jonathan Bowers.
Index is also available in dimensionally sorted order. Parts of this index - as far as circumradii are explicitly given - are also available in an (accordingly) numerically sorted order.
0...9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Acronym | Dim. | Name | Circumradius |
0 ... 9 |
|||
(2,2n)-pap | 4D | dyad - 2n-gon prismantiprismoid, s2s2s-2n-x, edge-alternated square - 4n-gon duoprism | ... |
(n,2m)-pap | 4D | n-gon - 2m-gon prismantiprismoid, s-n-s-2-s-2m-x, edge-alternated 2n-gon - 4m-gon duoprism | ... |
(N,M)-dafupap | 7D | (N,M)-duoantifastegiaprismatic alterprism, (N,M)-duoantifastegiaprism atop lacing-ortho (N,M)-duoantifastegiaprism | ... |
(n,m-ap)-dip | 5D | n-gon - m-antiprism - duoprism | sqrt[1/(4 sin2(π/n))+(3-2 cos(π/m))/(8-8 cos(π/m))] |
(n/d, m/b)-dow | 5D | n/d-grammal m/b-grammal disphenoid, {n/d} || perp {m/b} | sqrt[1+1/(4 sin2(π d/n))]+1/(4 sin2(π b7m))/2 |
..., 02,1,1,1 | 5D | hyperbolic Gosset pentacomb 02,1,1,1 | 1.732051 i |
..., 03,1,1,1 | 6D | hyperbolic Gosset hexacomb 03,1,1,1 | 1.414214 i |
..., 03,2,2 | 7D | hyperbolic Gosset heptacomb 03,2,2 | 2.449490 i |
... | 4D | mono-augmented trigonal mibdi-laced wedge | ... |
10,n-dip | 4D | decagon - n-gon duoprism | sqrt[(3+sqrt(5))/2+1/(4 sin2(π/n))] |
... | 2D | hyperbolic [10,8,4,6] tiling with tetragonal Coxeter domain | |
..., 10Y4-8T-0 | 4D | parallelly oct dissected octet | |
..., 10Y4-8T-1-alt | 4D | alternating staggered 1×60°-gyrated 10Y4-8T-0 | |
..., 10Y4-8T-1-hel | 4D | helical staggered 1×60°-gyrated 10Y4-8T-0 | |
..., 10Y4-8T-2-alt | 4D | alternating staggered 2×60°-gyrated 10Y4-8T-0 | |
..., 10Y4-8T-2-hel | 4D | helical staggered 2×60°-gyrated 10Y4-8T-0 | |
..., 10Y4-8T-3 | 4D | 3×60°-gyrated 10Y4-8T-0, trat-mirrored 10Y4-8T-0 | |
12,n-dip | 4D | dodecagon - n-gon duoprism | sqrt[2+sqrt(3)+1/(4 sin2(π/n))] |
... | 3D | triangle hecatonicosahedron | |
... | 3D | dodeca-augmented rhombicuboctahedron | |
... | 3D | external blend of 12 raded-1-10-5-5 edge facetings | |
... | 3D | 12S-24R-6O polyhedron within quitco's army | 1.062393 |
... | 4D | (1,4)-expanded bited | ... |
... | 3D | t16-r12, Stott contraction of t16-s12-r12-h4 | ... |
... | 3D | t16-s12-r12-h4, Stott expansion of t16-r12 | ... |
... | 4D | 1/10-luna of hexacosachoron | 1.618034 |
..., 11,1,1,1 | 5D | hyperbolic hexachoric-tetracomb pentacomb, hyperbolic Gosset pentacomb 11,1,1,1 | 0 i |
..., 11,1,1,1,1 | 6D | hyperbolic Gosset hexacomb 11,1,1,1,1 | 0.25 |
..., 12,1,1 | 5D | hyperbolic Gosset pentacomb 12,1,1 | 0.707107 i |
..., 13,1,1 | 6D | hyperbolic Gosset hexacomb 13,1,1 | 0.707107 i |
..., 14,3 | 8D | hyperbolic Gosset octacomb 14,3 | 1.5 i |
..., 15,3 | 9D | hyperbolic Gosset enneacomb 15,3 | 1.118034 i |
..., 16,2 | 9D | hyperbolic Gosset enneacomb 16,2 | 2.236068 i |
... | 3D | complex polygon x2-4-or prism, complex polyhedron x2 x2-4-or | |
2,n-dap | 4D | digon - n-gon duoantiprism, hemiated square - 2n-gon duoprism | sqrt[A2/2+B2/(4 sin2(π/2n))] |
... | 4D | Shephard's 3-generalised hexadecachoron, complex polychoron x2-3-o2-3-o2-4-o3 , β3 4 | |
... | 4D | Shephard's 4-generalised hexadecachoron, complex polychoron x2-3-o2-3-o2-4-o4 , β4 4 | |
... | 4D | Shephard's 5-generalised hexadecachoron, complex polychoron x2-3-o2-3-o2-4-o5 , β5 4 | |
... | 4D | Shephard's p-generalised hexadecachoron, complex polychoron x2-3-o2-3-o2-4-op , βp 4 | |
... | 3D | Shephard's 3-generalised octahedron, complex polyhedron x2-3-o2-4-o3 , β3 3 | 0.707107 |
... | 3D | Shephard's 4-generalised octahedron, complex polyhedron x2-3-o2-4-o4 , β4 3 | 0.707107 |
... | 3D | Shephard's 5-generalised octahedron, complex polyhedron x2-3-o2-4-o5 , β5 3 | 0.707107 |
... | 3D | Shephard's p-generalised octahedron, complex polyhedron x2-3-o2-4-op , βp 3 | 0.707107 |
... | 3D | complex polyhedron x2-4-o3-3-o3 | 1 |
... | 2D | complex honeycomb x2-4-o4-3-o4 | |
... | 2D | complex honeycomb x2-4-op-4-o2 , complex honeycomb op-4-x2-4-op | |
... | 3D | external blend of 20 trippescus | |
... | 3D | 24 face equihedral toroid | |
... | 3D | t24-s6-24r, Stott contraction of t32-s24-r24-o6 | ... |
... | 3D | t24-s6-n8 | 2.431352 |
... | 4D | 2affic (?) | 1.414214 |
... | 4D | 2affidhi (?) | 2.236068 |
... | 3D | 2cho (?) | 1 |
... | 3D | 2co (?) | 1 |
... | 3D | 2co+16{3} (?) | 1 |
... | 4D | 2cont (?) | 3.414214 |
... | 3D | 2cube (?) | 0.866025 |
... | 4D | 2cuhsquah (?) | |
... | 5D | 2dah (?) | 0.790569 |
... | 4D | 2deca (?) | 1.414214 |
... | 3D | 2did (?) | 1 |
... | 3D | 2ditdid+5cube (?) | 0.866025 |
... | 4D | 2dittafady (?) | 1.414214 |
... | 3D | 2doe (?) | 1.401259 |
... | 4D | 2ex (?) | 1.618034 |
... | 4D | 2ex+fix (?) | 1.618034 |
... | 4D | 2firgaghi (?) | 1.070466 |
... | 4D | 2firgogishi (?) | 0.661585 |
... | 6D | 2firl (?) | 0.845154 |
... | 4D | 2firp (?) | 0.774597 |
... | 4D | 2firsashi (?) | 2.802517 |
... | 5D | 2firx (?) | 0.816497 |
... | 4D | 2fix (?) | 1.618034 |
... | 4D | 2frico (?) | 1.732051 |
... | 4D | 2fry (?) | 4.534568 |
... | 3D | 2gad (?) | 0.951057 |
... | 3D | 2gad+ike (?) | 0.951057 |
... | 4D | 2gadtifady (?) | 0.874032 |
... | 4D | 2gaghi (?) | 1 |
... | 4D | 2gaghi+2paphacki (?) | 1 |
... | 4D | 2gahi (?) | 1.618034 |
... | 4D | 2garpop+20{6/2} | 1.183216 |
... | 4D | 2gashi (?) | 0.618034 |
... | 4D | 2gax (?) | 0.618034 |
... | 3D | 2geihid (?) | 0.618034 |
... | 3D | 2gid (?) | 0.618034 |
... | 4D | 2gidditdy (?) | 1.732051 |
... | 4D | 2gidditpix+2dithix (?) | 1.732051 |
... | 3D | 2gidhei (?) | 1 |
... | 3D | 2gidhid (?) | 0.618034 |
... | 3D | 2gidtid+5cube (?) | 0.866025 |
... | 4D | 2gifdahihox (?) | 1 |
... | 3D | 2gike (?) | 0.587785 |
... | 3D | 2gike+sissid (?) | 0.587785 |
... | 4D | 2gippapivady (?) | 0.726543 |
... | 4D | 2giprapivady (?) | 1.902113 |
... | 4D | 2gishi (?) | 0.618034 |
... | 3D | 2gissid (?) | 0.535233 |
... | 4D | 2gitphi (?) | 0.874032 |
... | 4D | 2gofix (?) | 0.618034 |
... | 4D | 2gogishi (?) | 0.540182 |
... | 4D | 2gohi (?) | 1.618034 |
... | 4D | 2grahi (?) | 11.252107 |
... | 4D | 2grico (?) | 4.299451 |
... | 4D | 2grip (?) | 1.843909 |
... | 4D | 2grit (?) | 3.005916 |
... | 4D | 2grix (?) | 9.124101 |
... | 7D | 2guhsa (?) | 0.707107 |
... | 5D | 2hehad (?) | 0.707107 |
... | 4D | 2hex+8oct (?) | 0.707107 |
... | 2D | 2hexat (?) | |
... | 4D | 2hi (?) | 3.702459 |
... | 2D | 2hoha (?) | |
... | 5D | 2howoh (?) | 1.732051 |
... | 4D | 2huhoh+3tes+8co (?) | 1 |
... | 4D | 2ico (?) | 1 |
... | 4D | 2ico+2gico (?) | 1 |
... | 4D | 2ico+48{4}+128{3} (?) | 1 |
... | 3D | 2id (?) | 1.618034 |
... | 3D | 2id+40{3} (?) | 1.618034 |
... | 4D | 2iddip (?) | 1.693527 |
... | 3D | 2ike (?) | 0.951057 |
... | 3D | 2ike+4gad (?) | 0.951057 |
... | 3D | 2ike+gad (?) | 0.951057 |
... | 6D | 2kaje (?) | 0.816497 |
2n,2m-dip | 4D | 2n-gonal - 2m-gonal duoprism | sqrt[1/(4 sin2(π/2n))+1/(4 sin2(π/2m))] |
2n,m-dip | 4D | 2n-gonal - m-gonal duoprism | sqrt[1/(4 sin2(π/2n))+1/(4 sin2(π/m))] |
2n-p | 3D | 2n-gonal prism | sqrt[1/4+1/(4 sin2(π/2n))] |
2n/2-p | 3D | 2n-gonal prism of winding number 2 | sqrt[1/4+1/(4 sin2(π/n))] |
2n/d-p | 3D | 2n/d-prism, 2n-prism with winding number d | sqrt[1/4+1/(4 sin2(π d/2n))] |
... | 3D | 2oct (?) | 0.707107 |
... | 3D | 2oct+12{4} (?) | 0.707107 |
... | 3D | 2oct+6{4} (?) | 0.707107 |
... | 3D | 2oct+8{3} (?) | 0.707107 |
... | 4D | 2oh (?) | 1 |
... | 3D | blend of 2 pentagonal antiprisms, pair of pentagonal butterfly wedges | 0.951057 |
... | 4D | 2papvixhi (?) | 1.902113 |
... | 4D | 2pen (?) | 0.632456 |
... | 3D | 2pip (?), decagonal prism with winding number 2 | 0.986715 |
... | 4D | 2prahi (?) | 8.278950 |
... | 4D | 2prapvixhi (?) | 1.175571 |
... | 4D | 2prico (?) | 3.498949 |
... | 4D | 2prip (?) | 1.612452 |
... | 4D | 2prit (?) | 2.370932 |
... | 4D | 2prix (?) | 9.744610 |
... | 4D | 2proh (?) | 2.613126 |
... | 4D | 2quiphi (?) | 0.726543 |
... | 3D | 2quitgissid (?) | 0.657550 |
... | 3D | 2quith (?) | 0.579471 |
... | 3D | 2quitsissid (?) | 0.852911 |
... | 3D | 2raded (?) | 1.322876 |
... | 4D | 2rahi (?) | 4.534568 |
... | 4D | 2rahi+2400tet (?) | 4.534568 |
... | 4D | 2rap (?) | 0.774597 |
... | 4D | 2rap+20tet (?) | 0.774597 |
... | 4D | 2ratho (?) | 1 |
... | 5D | 2rhohid (?) | 1 |
... | 4D | 2rico (?) | 1.732051 |
... | 4D | 2rico+64{6}+128{3} (?) | 1.732051 |
... | 4D | 2rico+64{6}+192{3} (?) | 1.732051 |
... | 4D | 2ridditdy (?) | 1.732051 |
... | 4D | 2rit+64tet (?) | 1.224745 |
... | 2D | 2srothat (?) | |
... | 4D | 2rox (?) | 3.077684 |
... | 4D | 2rox+1440{5}+2400{3} (?) | 3.077684 |
... | 4D | 2rox+sophi (?) | 3.077684 |
... | 4D | 2sadtifady (?) | 2.288246 |
... | 3D | 2seihid (?) | 1.618034 |
... | 4D | 2sidditdy (?) | 1.732051 |
... | 4D | 2sidditpix+2dithix (?) | 1.732051 |
... | 3D | 2sidhei (?) | 1 |
... | 3D | 2sidhid (?) | 1.618034 |
... | 3D | 2sidtid+5cube (?) | 0.866025 |
... | 4D | 2sifdahihox (?) | 1 |
... | 3D | 2sirco (?) | 1.398966 |
... | 4D | 2sishi (?) | 1 |
... | 4D | 2sishi+2paphicki (?) | 1 |
... | 3D | 2sissid (?) | 0.587785 |
... | 3D | 2sissid+4gike (?) | 0.587785 |
... | 3D | 2sissid+gike (?) | 0.587785 |
... | 4D | 2sitphi (?) | 2.288246 |
... | 4D | 2sophi (?) | 3.077684 |
2sophip | 5D | 2sophi prism | 3.118034 |
... | 4D | 2spapivady (?) | 1.175571 |
... | 4D | 2sprapivady (?) | 3.077684 |
... | 4D | 2srahi (?) | 6.735034 |
... | 4D | 2srahi+1440{10}+4800{3} (?) | 6.735034 |
... | 4D | 2srahi+2400trip (?) | 6.735034 |
... | 4D | 2srico (?) | 2.613126 |
... | 4D | 2srico+144{8}+576{3} (?) | 2.613126 |
... | 4D | 2srico+192trip (?) | 2.613126 |
... | 3D | 2srid (?) | 2.232951 |
... | 4D | 2srip (?) | 1.183216 |
... | 4D | 2srip+20{6}+40{3} (?) | 1.183216 |
... | 4D | 2srip+20{6}+60{3} (?) | 1.183216 |
... | 4D | 2srip+20trip (?) | 1.183216 |
... | 4D | 2srit (?) | 1.847759 |
... | 4D | 2srit+48{8}+128{3} (?) | 1.847759 |
... | 4D | 2srit+64trip (?) | 1.847759 |
... | 4D | 2srix (?) | 6.073594 |
... | 4D | 2srix+2400{6}+4800{3} (?) | 6.073594 |
... | 4D | 2srix+2400{6}+7200{3} (?) | 6.073594 |
... | 4D | 2tah (?) | 2.121320 |
... | 4D | 2tes (?) | 1 |
... | 3D | 2tet (?) | 0.612372 |
... | 3D | 2thah (?) | 0.707107 |
... | 4D | 2thahp (?) | 0.866025 |
... | 2D | 2that (?) | |
... | 2D | 2that+∞{3} (?) | |
... | 4D | 2thex (?) | 1.581139 |
... | 4D | 2tho (?) | 0.707107 |
... | 4D | 2tho+24{4} (?) | 0.707107 |
... | 6D | 2thox (?) | 0.707107 |
... | 3D | 2ti (?) | 2.478019 |
... | 3D | 2tic (?) | 1.778824 |
... | 3D | 2tid (?) | 2.969449 |
... | 3D | 2tiggy (?) | 1.053292 |
... | 3D | 2tigid (?) | 1.876844 |
... | 4D | 2titho (?) | 1.581139 |
... | 2D | 2toxat (?) | |
... | 3D | 2trip (?), hexagonal prism with winding number 2 | 0.763763 |
... | 3D | 2tut (?) | 1.172604 |
... | 4D | 2xhi (?) | 7.579634 |
... | 4D | 2/10-luna of hexacosachoron | 1.618034 |
..., 23,2 | 7D | hyperbolic Gosset heptacomb 23,2 | 0.577350 i |
..., 24,2 | 8D | hyperbolic Gosset octacomb 24,2 | 0.288675 i |
..., 26,1 | 9D | hyperbolic Gosset enneacomb 26,1 | 1.414214 i |
... | 3D | complex polyhedron x3 x3-3-o3 | 0.912871 |
3,n-dip, K-4.175 | 4D | triangle - n-gon duoprism, n-gon - n-prismatic wedge | sqrt[1/3+1/(4 sin2(π/n))] |
3,n-dippip | 5D | triangle - n-gon duoprismatic prism | sqrt[7/12+1/(4 sin2(π/n))] |
... | 3D | Hessian polyhedron, complex polyhedron x3-3-o3-3-o3 | 0.816497 |
... | 4D | Witting polychoron, complex polychoron x3-3-o3-3-o3-3-o3 | 1 |
... | 3D | complex polyhedron x3-3-o3-4-o2 | 1 |
... | 2D | complex honeycomb x3-3-o3-4-o3 | |
... | 3D | complex polyhedron x3-3-o3 || o3-3-x3 , vertex figure of x3-3-o3-3-o3-3-x3 | 0.790569 |
... | 3D | Shephard's 3-generalised cube, complex polyhedron x3-4-o2-3-o2 , γ3 3 | 1 |
... | 4D | Shephard's 3-generalised tesseract, complex polychoron x3-4-o2-3-o2-3-o2 , γ3 4 | |
... | 2D | complex honeycomb x3-4-o3-3-o3 | |
... | 3D | hyperbolic [3,4,3,4,4,4] tiling | |
... | 4D | general variant of triddap | sqrt[(a2+b2)/3] |
... | 3D | triaconta-augmented rhombicosidodeahedron | ... |
... | 3D | 32 face equihedral toroid | |
... | 3D | t32-s24-r24-o6, Stott expansion of t24-s6-24r | ... |
... | 2D | hyperbolic [(33,4)4] tiling | |
... | 3D | triangle triacontahexahedron | |
..., {3} || gybef | 4D | {3} || gyrobifastegium | ... |
... | 3D | 3doe (?) | 1.401259 |
... | 4D | 3doe-1pap-10mibdi-10teddi-diminished ex | 1.618034 |
... | 4D | 3ex+2fix+gaghi (?) | 1.618034 |
... | 4D | 3ex+fix (?) | 1.618034 |
... | 3D | 3gidtid (?) | 0.866025 |
... | 3D | 3gissid (?) | 0.535233 |
... | 3D | 3ike+3gad (?), 3cid (?) | 0.951057 |
... | 3D | 3ike+gad (?) | 0.951057 |
... | 4D | 3pen (?) | 0.632456 |
..., 3Q3-S3-2P6-2P3-gyro | 3D | parallelly that dissected, elongated rich | |
..., 3Q3-S3-2P6-2P3-ortho | 3D | parallelly that dissected, elongated gyrich | |
..., 3Q4-T-2P8-P4 | 4D | parallelly sirco dissected ratoh | |
... | 4D | 3rasishi (?) | 2.802517 |
... | 3D | 3sidtid (?) | 0.866025 |
... | 4D | 3sishi (?) | 0.809017 |
... | 3D | 3sissid+gike (?) | 0.587785 |
... | 4D | three squaf blend, "thah-squares star" atop cube | 0.879465 |
... | 4D | three squippyp blend, "coord-axes edge star" atop cube | 0.866025 |
... | 3D | 3tet (?) | 0.612372 |
... | 4D | three tisdip blend, "coord-planes squares star" atop cube | 0.912871 |
... | 4D | 3/10-luna of hexacosachoron | 1.618034 |
..., 31,1,1 | 6D | hyperbolic (order 3) hexacontitetrapetic hexacomb, hyperbolic Gosset hexacomb 31,1,1 | 0.5 |
..., 32,2 | 7D | hyperbolic hecatonicosihexapentacosiheptacontihexaexic heptacomb, hyperbolic Gosset heptacomb 32,2 | 0 i |
..., 34,1 | 8D | hyperbolic Gosset octacomb 34,1 | 0.5 i |
..., 35,1 | 9D | hyperbolic Gosset enneacomb 35,1 | 0 i |
4,2n-dip | 4D | square - 2n-gon duoprism | sqrt[1/2+1/(4 sin2(π/2n))] |
4,2n/d-dip | 4D | square - 2n/d-gram duoprism | sqrt[1/2+1/(4 sin2(πd/2n))] |
4,n,m-tip | 6D | square - n-gon - m-gon - triprism | sqrt[1/2+1/(4 sin2(π/n))+1/(4 sin2(π/m))] |
4,n,n-tip | 6D | square - n-gon - n-gon - triprism | sqrt[1/2+1/(2 sin2(π/n))] |
4,n-dip, K-4.177 | 4D | square - n-gonal duoprism | sqrt[1/2+1/(4 sin2(π/n))] |
4,n/d-dip | 4D | square - n/d-gramal duoprism | sqrt[1/2+1/(4 sin2(πd/n))] |
... | 2D | complex honeycomb x4-3-o4-3-o4 | |
... | 2D | complex honeycomb x4-3-o4-4-o2 , complex honeycomb o4-3-x4-3-o4 | |
... | 3D | Shephard's 4-generalised cube, complex polyhedron x4-4-o2-3-o2 , γ4 3 | 1.224745 |
... | 4D | Shephard's 4-generalised tesseract, complex polychoron x4-4-o2-3-o2-3-o2 , γ4 4 | |
... | 3D | hyperbolic [4,4,6,6] tiling with tetragonal Coxeter domain | |
... | 2D | hyperbolic [4,6,6,∞] tiling with tetragonal Coxeter domain | 0.707107 i |
... | 4D | tetracontadisdiminished ex | 1.618034 |
... | 4D | tetracontadisdiminished sidpixhi | 5.236068 |
... | 4D | 4D corner hypercubera | 1 |
..., {4} || perp {4} | 5D | (degenerate) square atop fully orthogonal square, square disphenoid | ∞ i.e. flat in euclidean space |
... | 3D | 4ike+2gad (?) | 0.951057 |
... | 3D | 4ike+gad (?) | 0.951057 |
... | 3D | 4oct (?) | 0.707107 |
... | 4D | 4pen | 0.632456 |
... | 4D | 4pen+160{3} (?) | 0.632456 |
... | 3D | 4sissid+2gike (?) | 0.587785 |
... | 3D | 4tet (?) | 0.612372 |
... | 3D | 4thah (?) | 0.707107 |
... | 4D | 4/10-luna of hexacosachoron | 1.618034 |
..., 42,2 | 8D | hyperbolic dischiliahectohexaconta-myriaheptachiliadiacosioctaconta-zettic octacomb, hyperbolic Gosset octacomb 42,2 | 0.5 |
..., 43,1 | 8D | hyperbolic Gosset octacomb 43,1 | 0 i |
... | 3D | Leonardo polyhedron of type {4,5;19} | |
... | 3D | Leonardo polyhedron of type {4,5;31} | |
5,n-dip | 4D | pentagon - n-gon duoprism | sqrt[(5+sqrt(5))/10+1/(4 sin2(π/n))] |
5,n-dippip | 5D | pentagon - n-gon duoprismatic prism | sqrt[(15+2 sqrt(5))/20+1/(4 sin2(π/n))] |
... | 3D | Shephard's 5-generalised cube, complex polyhedron x5-4-o2-3-o2 , γ5 3 | 1.473370 |
... | 4D | Shephard's 5-generalised tesseract, complex polychoron x5-4-o2-3-o2-3-o2 , γ5 4 | |
..., {5} || perp {5/2} | 5D | (degenerate) pentagon atop fully perpendicular pentagram | ∞ i.e. flat in euclidean space |
... | 3D | biform compound of 5 dodecahedra | 1.401259 |
..., K-4.146 | 4D | pentagon - pentagonal-rotunda wedge, {5} || pero | 3.077684 |
... | 4D | outer pentadiminished 2/10-luna of hexacosachoron | 1.618034 |
..., {5} || gyro pedip | 5D | (degenerate) pentagon atop gyrated pedip | ∞ i.e. flat in euclidean space |
... | 3D | 5ike+gad (?) | 0.951057 |
..., 5Y4-4T-4P4 | 3D | elongated 10Y4-8T-0 | |
..., 5Y4-4T-6P3-sq-para | 3D | para-staggered shear-elongated 10Y4-8T-0 | |
..., 5Y4-4T-6P3-sq-skew | 3D | skew-staggered shear-elongated 10Y4-8T-0 | |
..., 5Y4-4T-6P3-tri-0 | 4D | trat-elongated 10Y4-8T-0 | |
..., 5Y4-4T-6P3-tri-1-alt | 4D | trat-elongated 10Y4-8T-1-alt | |
..., 5Y4-4T-6P3-tri-1-hel | 4D | trat-elongated 10Y4-8T-1-hel | |
..., 5Y4-4T-6P3-tri-2-alt | 4D | trat-elongated 10Y4-8T-2-alt | |
..., 5Y4-4T-6P3-tri-2-hel | 4D | trat-elongated 10Y4-8T-2-hel | |
..., 5Y4-4T-6P3-tri-3 | 4D | trat-elongated 10Y4-8T-3 | |
..., 53,1 | 9D | hyperbolic Gosset enneacomb 53,1 | 0.5 |
... | 3D | Leonardo polyhedron of type {5,4;13} | |
6,n-dip | 4D | hexagon - n-gonal duoprism | sqrt[1+1/(4 sin2(π/n))] |
... | 3D | triform blend of 6 pentagonal prisms | 0.986715 |
... | 3D | t60-r60-p12, Stott contraction of t80-s60-r60-d12 | ... |
... | 3D | 6doe (?) | 1.401259 |
... | 3D | 6gissid (?) | 0.535233 |
... | 3D | squippy-teddi-G3 toroid | ... |
... | 4D | 6pen | 0.632456 |
..., 6Q3-2S3-gyro | 3D | parallelly that dissected rich | |
..., 6Q3-2S3-ortho | 3D | (un)gyrated 6Q3-2S3-gyro | |
..., 6Q4-2T | 4D | parallelly squobcu dissected pacratoh | |
... | 4D | 6sishi (?) | 1 |
... | 4D | 6tes (?) | 1 |
... | 3D | 6tet (?) | 0.612372 |
..., 62,1 | 9D | hyperbolic Gosset enneacomb 62,1 | 0 i |
... | 4D | general 7-2-stepprism | sqrt(A2+B2) |
... | 4D | heptadiminished 2/10-luna of ex bidiminished inner pentadiminished 2/10-luna of ex | |
8,n-dip | 4D | octagon - n-gonal duoprism | sqrt[(2+sqrt(2))/2+1/(4 sin2(π/n))] |
... | 3D | t80-s60-r60-d12, Stott expansion of t60-r60-p12 | ... |
A |
|||
... | 3D | a3b3c, general variation of truncated octahedron | sqrt[(3a2+4b2+3c2+4ab+2ac+4bc)/8] |
... | 3D | a3b4c, general variation of great rhombicuboctahedron | sqrt[2a2+4b2+3c2+4ab+(2ac+4bc)sqrt(2)]/2 |
... | 3D | a3b5c, general variation of great rhombicosidodecahedron | sqrt[(f+2)a2+4(f+1)ab+2(2f+1)ac+4(f+1)b2+4(2f+1)bc+3(f+1)c2]/2 |
... | 4D | triangular duoexpandoprism | sqrt[(a2+3b2)/3] |
... | 4D | terminally edge-beveled hexadecachoron | |
... | 4D | edge-beveled hexadecachoron | |
... | 4D | tetracontoctachoron-derived Gévay polychoron | ... |
addasi | 3D | altered disnub icosahedron, compound of 20 oct (but not dasi) | 0.707107 |
afdec | 4D | antifrustic distetracontoctachoron | 1.414214 |
affic | 4D | antifrustary tetracontoctachoron | 1.414214 |
affidhi | 4D | antifrustary dishecatonicosachoron | 2.236068 |
affip | 4D | antifustric prismatochoron, compound of 16 hiddip | 1.414214 |
affixthi | 4D | antifrustic hexacositrishecatonicosachoron | 2.236068 |
afpox (old: affopix) | 4D | antifustric prismatohexacosachoron, compound of 60 gippid | 2.236068 |
ahach | 3D | hyperbolic alternated order 6 cubical honeycomb, hyperbolic snub order 6 cubical honeycomb | 0 i |
ahexah | 3D | hyperbolic alternated hexagonal-tiling honeycomb | 0.816497 i |
... | 3D | general tetrahedral-octahedral honeycomb variant ao3bo3oa3ob3*a&#zc (but not ao3bo3ob3oa3*a&#zc) | |
... | 3D | general tetrahedral-octahedral honeycomb variant ao3bo3ob3oa3*a&#zc (but not ao3bo3oa3ob3*a&#zc) | |
... | 4D | aoc3ddd3cao *b3oca&#ze, general variant of prismatorhombisnub icositetrachoron | sqrt[(a2+ac+c2+2ad+2cd+2d2)/2] |
... | 4D | aoc3ooo3cao *b3oca&#zd | sqrt[(a2+ac+c2)/2] |
apech | 3D | hyperbolic alternated order 5 cubical honeycomb | 0.393076 i |
aphexah | 3D | hyperbolic alternated order 5 hexagonal-tiling honeycomb | 0.220528 i |
apid (alt.: bamid) | 4D | antiprismatodecachoron, biambodecachoron, triangle based biambodecachoron | 0.774597 |
arie | 3D | antirhombicosicosahedron, compound of 5 co | 1 |
arsdod depabdirox | 4D | around-symmetrical dodecadiminishing of deep parabidiminished rox | 3.077684 |
arse aurap | 4D | around-symmetrically expanded augmented rectified pentachoron | |
arse biscrahi | 4D | bistratic icosidodecahedron-first subsegment of small rhombihexacosachoron, around-symmetrically expanded biscrahi | 6.073594 |
arspabd biscrox | 4D | around-symmetrically parabidiminished bistratic icosahedron-first cap of rectified hexacosachoron | 3.077684 |
arsted biscrox | 4D | around-symmetrically tridiminished bistratic icosahedron-first cap of rectified hexacosachoron | 3.077684 |
arsted diddidex | 4D | around-symmetrical tridiminishing of (axial) duo-disdodeca-icosa-diminished hexacosachoron | 1.618034 |
ashexah | 3D | hyperbolic alternated order 4 hexagonal-tiling honeycomb | 0.408248 i |
asquat | 2D | hyperbolic order ∞ square tiling | 0 i |
atich | 3D | alternatedly truncated cubic honeycomb | |
aubautipip | 4D | augmented biaugmented-triangular-prism prism | |
aud, J58 | 3D | augmented dodecahedron | |
auhip, J54 | 3D | augmented hexagonal prism | |
aupip, J52 | 3D | augmented pentagonal prism | |
aurap | 4D | augmented rectified pentachoron | |
auteddi, J64 | 3D | augmented tridiminished icosahedron | |
auteddipe | 4D | augmented-tridiminished-icosahedron prism | ... |
autepe | 4D | augmented tetrahedral prism | |
autic, J66 | 3D | augmented truncated cube | |
autid, J68 | 3D | augmented truncated dodecahedron | |
autip, J49 | 3D | augmented triangular prism | |
autipip | 4D | augmented-triangular-prism prism | ... |
autodip | 4D | augmented 3-8-duoprism | ... |
autpen | 4D | augmented truncated pentachoron | ... |
autut, J65 | 3D | augmented truncated tetrahedron | |
auwaco, J87 | 3D | augmented sphenocorona | |
ax (old: hexe) | 6D | hexeract, dodecapeton, 6D measure-polytope (γ6), geoex(id) | 1.224745 |
... | 3D | Waterman polyhedron number 8 wrt. face-centered cubic lattice A3 centered at a lattice point | |
axh | 6D | hexeractic hexacomb, 6D hypercubical honeycomb (δ6) | |
... | 4D | AxoFFxoox3oFFxofoxo xofofxFof3oxofxfoFf&#zx | |
... | 4D | AxoFFxxo3oFFxofxx xofofxFo3oxofxfoF&#zx | |
azap | 2D | apeirogonal antiprism | |
azat | 2D | hyperbolic order 3 apeirogonal tiling, hyperbolic order 3 horocyclic tiling, hyperbolic truncated order ∞ horocyclic tiling | 0.866025 i |
azazat | 2D | hyperbolic order ∞ apeirogonal tiling, hyperbolic order ∞ horocyclic tiling | 0 i |
aze | 1D | apeirogon, infinitogon, horogon (esp. when used as tile in hyperbolic geometry) | |
azip | 2D | apeirogonal prism | |
aztrat | 2D | hyperbolic order ∞ triangular tiling | 0 i |
B |
|||
bacox | 5D | biprismatocellihexateron | 1 |
