Acronym rocip
Name rectified-octaexon prism,
vertex figure of robyah
Circumradius 1
Volume 1/168 = 0.0059524
Face vector 56, 364, 840, 1036, 798, 392, 116, 18
Confer
general polytopal classes:
Wythoffian polyzetta   segmentozetta  

Incidence matrix according to Dynkin symbol

x o3x3o3o3o3o3o

. . . . . . . . | 56 |  1  12 |  12   6  30 |  6  30  15  40 | 15  40  20  30 | 20  30 15  12 | 15 12  6  2 | 6 2 1
----------------+----+--------+-------------+----------------+----------------+---------------+-------------+------
x . . . . . . . |  2 | 28   *   12   0   0 |  6  30   0   0 | 15  40   0   0 | 20  30  0   0 | 15 12  0  0 | 6 2 0
. . x . . . . . |  2 |  * 336 |   1   1   5 |  1   5   5  10 |  5  10  10  10 | 10  10 10   5 | 10  5  5  1 | 5 1 1
----------------+----+--------+-------------+----------------+----------------+---------------+-------------+------
x . x . . . . . |  4 |  2   2 | 168   *   * |  1   5   0   0 |  5  10   0   0 | 10  10  0   0 | 10  5  0  0 | 5 1 0
. o3x . . . . . |  3 |  0   3 |   * 112   * |  1   0   5   0 |  5   0  10   0 | 10   0 10   0 | 10  0  5  0 | 5 0 1
. . x3o . . . . |  3 |  0   3 |   *   * 560 |  0   1   1   4 |  1   4   4   6 |  4   6  6   4 |  6  4  4  1 | 4 1 1
----------------+----+--------+-------------+----------------+----------------+---------------+-------------+------
x o3x . . . . .   6 |  3   6 |   3   2   0 | 56   *   *   *   5   0   0   0 | 10   0  0   0 | 10  0  0  0 | 5 0 0
x . x3o . . . .   6 |  3   6 |   3   0   2 |  * 280   *   * |  1   4   0   0 |  4   6  0   0 |  6  4  0  0 | 4 1 0
. o3x3o . . . .   6 |  0  12 |   0   4   4 |  *   * 140   * |  1   0   4   0 |  4   0  6   0 |  6  0  4  0 | 4 0 1
. . x3o3o . . .   4 |  0   6 |   0   0   4 |  *   *   * 560 |  0   1   1   3 |  1   3  3   3 |  3  3  3  1 | 3 1 1
----------------+----+--------+-------------+----------------+----------------+---------------+-------------+------
x o3x3o . . . .  12 |  6  24 |  12   8   8 |  4   4   2   0 | 70   *   *   *   4   0  0   0 |  6  0  0  0 | 4 0 0
x . x3o3o . . .   8 |  4  12 |   6   0   8 |  0   4   0   2 |  * 280   *   * |  1   3  0   0 |  3  3  0  0 | 3 1 0
. o3x3o3o . . .  10 |  0  30 |   0  10  20 |  0   0   5   5 |  *   * 112   * |  1   0  3   0 |  3  0  3  0 | 3 0 1
. . x3o3o3o . .   5 |  0  10 |   0   0  10 |  0   0   0   5 |  *   *   * 336 |  0   1  1   2 |  1  2  2  1 | 2 1 1
----------------+----+--------+-------------+----------------+----------------+---------------+-------------+------
x o3x3o3o . . .  20 | 10  60 |  30  20  40 | 10  20  10  10 |  5   5   2   0 | 56   *  *   * |  3  0  0  0 | 3 0 0
x . x3o3o3o . .  10 |  5  20 |  10   0  20 |  0  10   0  10 |  0   5   0   2 |  * 168  *   * |  1  2  0  0 | 2 1 0
. o3x3o3o3o . .  15 |  0  60 |   0  20  60 |  0   0  15  30 |  0   0   6   6 |  *   * 56   * |  1  0  2  0 | 2 0 1
. . x3o3o3o3o .   6 |  0  15 |   0   0  20 |  0   0   0  15 |  0   0   0   6 |  *   *  * 112 |  0  1  1  1 | 1 1 1
----------------+----+--------+-------------+----------------+----------------+---------------+-------------+------
x o3x3o3o3o . .  30 | 15 120 |  60  40 120 | 20  60  30  60 | 15  30  12  12 |  6   6  2   0 | 28  *  *  * | 2 0 0
x . x3o3o3o3o .  12 |  6  30 |  15   0  40 |  0  20   0  30 |  0  15   0  12 |  0   6  0   2 |  * 56  *  * | 1 1 0
. o3x3o3o3o3o .  21 |  0 105 |   0  35 140 |  0   0  35 105 |  0   0  21  42 |  0   0  7   7 |  *  * 16  * | 1 0 1
. . x3o3o3o3o3o   7 |  0  21 |   0   0  35 |  0   0   0  35 |  0   0   0  21 |  0   0  0   7 |  *  *  * 16 | 0 1 1
----------------+----+--------+-------------+----------------+----------------+---------------+-------------+------
x o3x3o3o3o3o .  42 | 21 210 | 105  70 280 | 35 140  70 210 | 35 105  42  84 | 21  42 14  14 |  7  7  2  0 | 8 * *
x . x3o3o3o3o3o  14 |  7  42 |  21   0  70 |  0  35   0  70 |  0  35   0  42 |  0  21  0  14 |  0  7  0  2 | * 8 *
. o3x3o3o3o3o3o  28 |  0 168 |   0  56 280 |  0   0  70 280 |  0   0  56 168 |  0   0 28  56 |  0  0  8  8 | * * 2

oo3xx3oo3oo3oo3oo3oo&#x   → height = 1
(roc || roc)

...

© 2004-2024
top of page