Acronym ridtidohi
Name rectified ditrigonary dishecatonicosachoron
Cross sections
 ©
Circumradius sqrt(3) = 1.732051
General of army rahi
Colonel of regiment rissidtixhi
Face vector 1200, 7200, 5280, 360
Confer
general polytopal classes:
Wythoffian polychora  
External
links
hedrondude   polytopewiki   WikiChoron

As abstract polytope ridtidohi is automorphic, thereby interchanging the roles of pentagons and pentagrams resp. those of gid and id.


Incidence matrix according to Dynkin symbol

o3x5o3o5/3*b

. . . .      | 1200 |   12 |    6    6    6 |   3   3   2
-------------+------+------+----------------+------------
. x . .      |    2 | 7200 |    1    1    1 |   1   1   1
-------------+------+------+----------------+------------
o3x . .      |    3 |    3 | 2400    *    * |   1   1   0
. x5o .      |    5 |    5 |    * 1440    * |   1   0   1
. x . o5/3*b |    5 |    5 |    *    * 1440 |   0   1   1
-------------+------+------+----------------+------------
o3x5o .         30 |   60 |   20   12    0 | 120   *   *
o3x . o5/3*b    30 |   60 |   20    0   12 |   * 120   *
. x5o3o5/3*b    20 |   60 |    0   12   12 |   *   * 120

o3x5o3/2o5/2*b

. . .   .      | 1200 |   12 |    6    6    6 |   3   3   2
---------------+------+------+----------------+------------
. x .   .      |    2 | 7200 |    1    1    1 |   1   1   1
---------------+------+------+----------------+------------
o3x .   .      |    3 |    3 | 2400    *    * |   1   1   0
. x5o   .      |    5 |    5 |    * 1440    * |   1   0   1
. x .   o5/2*b |    5 |    5 |    *    * 1440 |   0   1   1
---------------+------+------+----------------+------------
o3x5o   .         30 |   60 |   20   12    0 | 120   *   *
o3x .   o5/2*b    30 |   60 |   20    0   12 |   * 120   *
. x5o3/2o5/2*b    20 |   60 |    0   12   12 |   *   * 120

o3x5/4o3o5/2*b

. .   . .      | 1200 |   12 |    6    6    6 |   3   3   2
---------------+------+------+----------------+------------
. x   . .      |    2 | 7200 |    1    1    1 |   1   1   1
---------------+------+------+----------------+------------
o3x   . .      |    3 |    3 | 2400    *    * |   1   1   0
. x5/4o .      |    5 |    5 |    * 1440    * |   1   0   1
. x   . o5/2*b |    5 |    5 |    *    * 1440 |   0   1   1
---------------+------+------+----------------+------------
o3x5/4o .         30 |   60 |   20   12    0 | 120   *   *
o3x   . o5/2*b    30 |   60 |   20    0   12 |   * 120   *
. x5/4o3o5/2*b    20 |   60 |    0   12   12 |   *   * 120

o3x5/4o3/2o5/3*b

. .   .   .      | 1200 |   12 |    6    6    6 |   3   3   2
-----------------+------+------+----------------+------------
. x   .   .      |    2 | 7200 |    1    1    1 |   1   1   1
-----------------+------+------+----------------+------------
o3x   .   .      |    3 |    3 | 2400    *    * |   1   1   0
. x5/4o   .      |    5 |    5 |    * 1440    * |   1   0   1
. x   .   o5/3*b |    5 |    5 |    *    * 1440 |   0   1   1
-----------------+------+------+----------------+------------
o3x5/4o   .         30 |   60 |   20   12    0 | 120   *   *
o3x   .   o5/3*b    30 |   60 |   20    0   12 |   * 120   *
. x5/4o3/2o5/3*b    20 |   60 |    0   12   12 |   *   * 120

o3/2x5o3o5/3*b

.   . . .      | 1200 |   12 |    6    6    6 |   3   3   2
---------------+------+------+----------------+------------
.   x . .      |    2 | 7200 |    1    1    1 |   1   1   1
---------------+------+------+----------------+------------
o3/2x . .      |    3 |    3 | 2400    *    * |   1   1   0
.   x5o .      |    5 |    5 |    * 1440    * |   1   0   1
.   x . o5/3*b |    5 |    5 |    *    * 1440 |   0   1   1
---------------+------+------+----------------+------------
o3/2x5o .         30 |   60 |   20   12    0 | 120   *   *
o3/2x . o5/3*b    30 |   60 |   20    0   12 |   * 120   *
.   x5o3o5/3*b    20 |   60 |    0   12   12 |   *   * 120

o3/2x5o3/2o5/2*b

.   . .   .      | 1200 |   12 |    6    6    6 |   3   3   2
-----------------+------+------+----------------+------------
.   x .   .      |    2 | 7200 |    1    1    1 |   1   1   1
-----------------+------+------+----------------+------------
o3/2x .   .      |    3 |    3 | 2400    *    * |   1   1   0
.   x5o   .      |    5 |    5 |    * 1440    * |   1   0   1
.   x .   o5/2*b |    5 |    5 |    *    * 1440 |   0   1   1
-----------------+------+------+----------------+------------
o3/2x5o   .         30 |   60 |   20   12    0 | 120   *   *
o3/2x .   o5/2*b    30 |   60 |   20    0   12 |   * 120   *
.   x5o3/2o5/2*b    20 |   60 |    0   12   12 |   *   * 120

o3/2x5/4o3o5/2*b

.   .   . .      | 1200 |   12 |    6    6    6 |   3   3   2
-----------------+------+------+----------------+------------
.   x   . .      |    2 | 7200 |    1    1    1 |   1   1   1
-----------------+------+------+----------------+------------
o3/2x   . .      |    3 |    3 | 2400    *    * |   1   1   0
.   x5/4o .      |    5 |    5 |    * 1440    * |   1   0   1
.   x   . o5/2*b |    5 |    5 |    *    * 1440 |   0   1   1
-----------------+------+------+----------------+------------
o3/2x5/4o .         30 |   60 |   20   12    0 | 120   *   *
o3/2x   . o5/2*b    30 |   60 |   20    0   12 |   * 120   *
.   x5/4o3o5/2*b    20 |   60 |    0   12   12 |   *   * 120

o3/2x5/4o3/2o5/3*b

.   .   .   .      | 1200 |   12 |    6    6    6 |   3   3   2
-------------------+------+------+----------------+------------
.   x   .   .      |    2 | 7200 |    1    1    1 |   1   1   1
-------------------+------+------+----------------+------------
o3/2x   .   .      |    3 |    3 | 2400    *    * |   1   1   0
.   x5/4o   .      |    5 |    5 |    * 1440    * |   1   0   1
.   x   .   o5/3*b |    5 |    5 |    *    * 1440 |   0   1   1
-------------------+------+------+----------------+------------
o3/2x5/4o   .         30 |   60 |   20   12    0 | 120   *   *
o3/2x   .   o5/3*b    30 |   60 |   20    0   12 |   * 120   *
.   x5/4o3/2o5/3*b    20 |   60 |    0   12   12 |   *   * 120

© 2004-2024
top of page