Acronym | tradedip, K-4.94 |
Name |
triangle - decagon duoprism, decagon - dip wedge |
Circumradius | sqrt[(11+3 sqrt(5))/6] = 1.717954 |
Volume | 5 sqrt[15+6 sqrt(5)]/8 = 3.331690 |
General of army | (is itself convex) |
Colonel of regiment | (is itself locally convex) |
Dihedral angles | |
Face vector | 30, 60, 43, 13 |
Confer |
|
External links |
Incidence matrix according to Dynkin symbol
x3o x10o . . . . | 30 | 2 2 | 1 4 1 | 2 2 ---------+----+-------+---------+----- x . . . | 2 | 30 * | 1 2 0 | 2 1 . . x . | 2 | * 30 | 0 2 1 | 1 2 ---------+----+-------+---------+----- x3o . . | 3 | 3 0 | 10 * * | 2 0 x . x . | 4 | 2 2 | * 30 * | 1 1 . . x10o | 10 | 0 10 | * * 3 | 0 2 ---------+----+-------+---------+----- x3o x . ♦ 6 | 6 3 | 2 3 0 | 10 * x . x10o ♦ 20 | 10 20 | 0 10 2 | * 3
x3o x10/9o . . . . | 30 | 2 2 | 1 4 1 | 2 2 -----------+----+-------+---------+----- x . . . | 2 | 30 * | 1 2 0 | 2 1 . . x . | 2 | * 30 | 0 2 1 | 1 2 -----------+----+-------+---------+----- x3o . . | 3 | 3 0 | 10 * * | 2 0 x . x . | 4 | 2 2 | * 30 * | 1 1 . . x10/9o | 10 | 0 10 | * * 3 | 0 2 -----------+----+-------+---------+----- x3o x . ♦ 6 | 6 3 | 2 3 0 | 10 * x . x10/9o ♦ 20 | 10 20 | 0 10 2 | * 3
x3/2o x10o . . . . | 30 | 2 2 | 1 4 1 | 2 2 -----------+----+-------+---------+----- x . . . | 2 | 30 * | 1 2 0 | 2 1 . . x . | 2 | * 30 | 0 2 1 | 1 2 -----------+----+-------+---------+----- x3/2o . . | 3 | 3 0 | 10 * * | 2 0 x . x . | 4 | 2 2 | * 30 * | 1 1 . . x10o | 10 | 0 10 | * * 3 | 0 2 -----------+----+-------+---------+----- x3/2o x . ♦ 6 | 6 3 | 2 3 0 | 10 * x . x10o ♦ 20 | 10 20 | 0 10 2 | * 3
x3/2o x10/9o . . . . | 30 | 2 2 | 1 4 1 | 2 2 -------------+----+-------+---------+----- x . . . | 2 | 30 * | 1 2 0 | 2 1 . . x . | 2 | * 30 | 0 2 1 | 1 2 -------------+----+-------+---------+----- x3/2o . . | 3 | 3 0 | 10 * * | 2 0 x . x . | 4 | 2 2 | * 30 * | 1 1 . . x10/9o | 10 | 0 10 | * * 3 | 0 2 -------------+----+-------+---------+----- x3/2o x . ♦ 6 | 6 3 | 2 3 0 | 10 * x . x10/9o ♦ 20 | 10 20 | 0 10 2 | * 3
x3o x5x . . . . | 30 | 2 1 1 | 1 2 2 1 | 1 1 2 --------+----+----------+------------+------ x . . . | 2 | 30 * * | 1 1 1 0 | 1 1 1 . . x . | 2 | * 15 * | 0 2 0 1 | 1 0 2 . . . x | 2 | * * 15 | 0 0 2 1 | 0 1 2 --------+----+----------+------------+------ x3o . . | 3 | 3 0 0 | 10 * * * | 1 1 0 x . x . | 4 | 2 2 0 | * 15 * * | 1 0 1 x . . x | 4 | 2 0 2 | * * 15 * | 0 1 1 . . x5x | 10 | 0 5 5 | * * * 3 | 0 0 2 --------+----+----------+------------+------ x3o x . ♦ 6 | 6 3 0 | 2 3 0 0 | 5 * * x3o . x ♦ 6 | 6 0 3 | 2 0 3 0 | * 5 * x . x5x ♦ 20 | 10 10 10 | 0 5 5 2 | * * 3
x3/2o x5x . . . . | 30 | 2 1 1 | 1 2 2 1 | 1 1 2 ----------+----+----------+------------+------ x . . . | 2 | 30 * * | 1 1 1 0 | 1 1 1 . . x . | 2 | * 15 * | 0 2 0 1 | 1 0 2 . . . x | 2 | * * 15 | 0 0 2 1 | 0 1 2 ----------+----+----------+------------+------ x3/2o . . | 3 | 3 0 0 | 10 * * * | 1 1 0 x . x . | 4 | 2 2 0 | * 15 * * | 1 0 1 x . . x | 4 | 2 0 2 | * * 15 * | 0 1 1 . . x5x | 10 | 0 5 5 | * * * 3 | 0 0 2 ----------+----+----------+------------+------ x3/2o x . ♦ 6 | 6 3 0 | 2 3 0 0 | 5 * * x3/2o . x ♦ 6 | 6 0 3 | 2 0 3 0 | * 5 * x . x5x ♦ 20 | 10 10 10 | 0 5 5 2 | * * 3
ox xx10oo&#x → height = sqrt(3)/2 = 0.866025
({10} || dip)
o. o.10o. | 10 * | 2 2 0 0 | 1 4 1 0 0 | 2 2 0
.o .o10.o | * 20 | 0 1 1 2 | 0 2 1 2 1 | 1 2 1
-------------+-------+-------------+--------------+-------
.. x. .. | 2 0 | 10 * * * | 1 2 0 0 0 | 2 1 0
oo oo10oo&#x | 1 1 | * 20 * * | 0 2 1 0 0 | 1 2 0
.x .. .. | 0 2 | * * 10 * | 0 0 1 2 0 | 0 2 1
.. .x .. | 0 2 | * * * 20 | 0 1 0 1 1 | 1 1 1
-------------+-------+-------------+--------------+-------
.. x.10o. | 10 0 | 10 0 0 0 | 1 * * * * | 2 0 0
.. xx ..&#x | 2 2 | 1 2 0 1 | * 20 * * * | 1 1 0
ox .. ..&#x | 1 2 | 0 2 1 0 | * * 10 * * | 0 2 0
.x .x .. | 0 4 | 0 0 2 2 | * * * 10 * | 0 1 1
.. .x10.o | 0 10 | 0 0 0 10 | * * * * 2 | 1 0 1
-------------+-------+-------------+--------------+-------
.. xx10oo&#x ♦ 10 10 | 10 10 0 10 | 1 10 0 0 1 | 2 * *
ox xx ..&#x ♦ 2 4 | 1 4 2 2 | 0 2 2 1 0 | * 10 *
.x .x10.o ♦ 0 20 | 0 0 10 20 | 0 0 0 10 2 | * * 1
ox xx5xx&#x → height = sqrt(3)/2 = 0.866025
({10} || dip)
o. o.5o. | 10 * | 1 1 2 0 0 0 | 1 1 2 2 0 0 0 | 1 1 2 0
.o .o5.o | * 20 | 0 0 1 1 1 1 | 0 1 1 1 1 1 1 | 1 1 1 1
------------+-------+-----------------+------------------+--------
.. x. .. | 2 0 | 5 * * * * * | 1 0 2 0 0 0 0 | 1 0 2 0
.. .. x. | 2 0 | * 5 * * * * | 1 0 0 2 0 0 0 | 0 1 2 0
oo oo5oo&#x | 1 1 | * * 20 * * * | 0 1 1 1 0 0 0 | 1 1 1 0
.x .. .. | 0 2 | * * * 10 * * | 0 1 0 0 1 1 0 | 1 1 0 1
.. .x .. | 0 2 | * * * * 10 * | 0 0 1 0 1 0 1 | 1 0 1 1
.. .. .x | 0 2 | * * * * * 10 | 0 0 0 1 0 1 1 | 0 1 1 1
------------+-------+-----------------+------------------+--------
.. x.5x. | 10 0 | 5 5 0 0 0 0 | 1 * * * * * * | 0 0 2 0
ox .. ..&#x | 1 2 | 0 0 2 1 0 0 | * 10 * * * * * | 1 1 0 0
.. xx ..&#x | 2 2 | 1 0 2 0 1 0 | * * 10 * * * * | 1 0 1 0
.. .. xx&#x | 2 2 | 0 1 2 0 0 1 | * * * 10 * * * | 0 1 1 0
.x .x .. | 0 4 | 0 0 0 2 2 0 | * * * * 5 * * | 1 0 0 1
.x .. .x | 0 4 | 0 0 0 2 0 2 | * * * * * 5 * | 0 1 0 1
.. .x5.x | 0 10 | 0 0 0 0 5 5 | * * * * * * 2 | 0 0 1 1
------------+-------+-----------------+------------------+--------
ox xx ..&#x ♦ 2 4 | 1 0 4 2 2 0 | 0 2 2 0 1 0 0 | 5 * * *
ox .. xx&#x ♦ 2 4 | 0 1 4 2 0 2 | 0 2 0 2 0 1 0 | * 5 * *
.. xx5xx&#x ♦ 10 10 | 5 5 10 0 5 5 | 1 0 5 5 0 0 1 | * * 2 *
.x .x5.x ♦ 0 20 | 0 0 0 10 10 10 | 0 0 0 0 5 5 2 | * * * 1
© 2004-2024 | top of page |