Acronym rojaka (alt.: pabdilin, old: rojakalrojak)
Name rojak alterprism,
parabidiminished lin,
rojak atop alternate rojak
Circumradius sqrt(7)/2 = 1.322876
Lace city
in approx. ASCII-art
  r   s   n   h		-- o3x3o3o3o *c3o  (rojak)
H   n   S   r  		-- o3o3o3x3o *c3o  (alt. rojak)
      
where:
h = x3o3o *b3o3o  (hin)
H = o3o3x *b3o3o  (alt. hin)
r = o3o3o *b3x3o  (rat)
n = o3x3o *b3o3o  (nit)
s = x3o3o *b3o3x  (siphin)
S = o3o3x *b3o3x  (alt. siphin)
Face vector 432, 6480, 23040, 28080, 13500, 2538, 128
Confer
uniform relative:
lin  
segmentoexa:
moarojak  
general polytopal classes:
segmentoexa   fundamental lace prisms   scaliform  

Incidence matrix according to Dynkin symbol

oo3xo3oo3ox3oo *c3oo&#x   → height = 1/sqrt(3) = 0.577350
(rojak || alt. rojak)

o.3o.3o.3o.3o. *c3o.    & | 432 |   20   10 |   10   60    90 |   30   40   20   40   80   60 |  20  10  10  10   35   50   40   25 |   5  5  2  30  11  10  10 | 1  5  7
--------------------------+-----+-----------+-----------------+-------------------------------+-------------------------------------+---------------------------+--------
.. x. .. .. ..    ..    & |   2 | 4320    * |    1    6     3 |    6    6    3    3    6    3 |   6   3   2   3    6    4    6    3 |   2  3  1   8   3   1   3 | 1  2  4
oo3oo3oo3oo3oo *c3oo&#x   |   2 |    * 2160     0    0    12 |    0    0    0    6   12   12 |   0   0   0   0    6   12   12    4 |   0  0  0  12   2   3   4 | 0  3  4
--------------------------+-----+-----------+-----------------+-------------------------------+-------------------------------------+---------------------------+--------
o.3x. .. .. ..    ..    & |   3 |    3    0 | 1440    *     * |    6    0    0    3    0    0 |   6   3   0   0    6    3    0    0 |   2  3  0   6   3   1   0 | 1  2  3
.. x.3o. .. ..    ..    & |   3 |    3    0 |    * 8640     * |    1    2    1    0    1    0 |   2   1   1   2    1    0    2    1 |   1  2  1   3   1   0   2 | 1  1  3
.. xo .. .. ..    ..&#x & |   3 |    1    2 |    *    * 12960 |    0    0    0    1    2    2 |   0   0   0   0    2    3    4    1 |   0  0  0   6   1   1   2 | 0  2  3
--------------------------+-----+-----------+-----------------+-------------------------------+-------------------------------------+---------------------------+--------
o.3x.3o. .. ..    ..    &    6 |   12    0 |    4    4     0 | 2160    *    *    *    *    * |   2   1   0   0    1    0    0    0 |   1  2  0   2   1   0   0 | 1  1  2
.. x.3o.3o. ..    ..    &    4 |    6    0 |    0    4     0 |    * 4320    *    *    *    * |   1   0   1   1    0    0    1    0 |   1  1  1   2   0   0   1 | 1  1  2
.. x.3o. .. .. *c3o.    &    4 |    6    0 |    0    4     0 |    *    * 2160    *    *    * |   0   1   0   2    0    0    0    1 |   0  2  1   0   1   0   2 | 1  0  3
oo3xo .. .. ..    ..&#x &    4 |    3    3 |    1    0     3 |    *    *    * 4320    *    * |   0   0   0   0    2    2    0    0 |   0  0  0   4   1   1   0 | 0  2  2
.. xo3oo .. ..    ..&#x &    4 |    3    3 |    0    1     3 |    *    *    *    * 8640    * |   0   0   0   0    1    0    2    1 |   0  0  0   3   1   0   2 | 0  1  3
.. xo .. ox ..    ..&#x      4 |    2    4 |    0    0     4 |    *    *    *    *    * 6480 |   0   0   0   0    0    2    2    0 |   0  0  0   4   0   1   1 | 0  2  2
--------------------------+-----+-----------+-----------------+-------------------------------+-------------------------------------+---------------------------+--------
o.3x.3o.3o. ..    ..    &   10 |   30    0 |   10   20     0 |    5    5    0    0    0    0 | 864   *   *   *    *    *    *    * |   1  1  0   1   0   0   0 | 1  1  1
o.3x.3o. .. .. *c3o.    &   10 |   30    0 |   10   20     0 |    5    0    5    0    0    0 |   * 432   *   *    *    *    *    * |   0  2  0   0   1   0   0 | 1  0  2
.. x.3o.3o.3o.    ..    &    5 |   10    0 |    0   10     0 |    0    5    0    0    0    0 |   *   * 864   *    *    *    *    * |   1  0  1   1   0   0   0 | 1  1  1
.. x.3o.3o. .. *c3o.    &    8 |   24    0 |    0   32     0 |    0    8    8    0    0    0 |   *   *   * 540    *    *    *    * |   0  1  1   0   0   0   1 | 1  0  2
oo3xo3oo .. ..    ..&#x &    7 |   12    6 |    4    4    12 |    1    0    0    4    4    0 |   *   *   *   * 2160    *    *    * |   0  0  0   2   1   0   0 | 0  1  2
oo3xo .. ox ..    ..&#x &    5 |    4    6 |    1    0     9 |    0    0    0    2    0    3 |   *   *   *   *    * 4320    *    * |   0  0  0   2   0   1   0 | 0  2  1
.. xo3oo3ox ..    ..&#x      8 |   12   12 |    0    8    24 |    0    2    0    0    8    6 |   *   *   *   *    *    * 2160    * |   0  0  0   2   0   0   1 | 0  1  2
.. xo3oo .. .. *c3oo&#x &    5 |    6    4 |    0    4     6 |    0    0    1    0    4    0 |   *   *   *   *    *    *    * 2160 |   0  0  0   0   1   0   2 | 0  0  3
--------------------------+-----+-----------+-----------------+-------------------------------+-------------------------------------+---------------------------+--------
o.3x.3o.3o.3o.    ..    &   15 |   60    0 |   20   60     0 |   15   30    0    0    0    0 |   6   0   6   0    0    0    0    0 | 144  *  *   *   *   *   * | 1  1  0
o.3x.3o.3o. .. *c3o.    &   40 |  240    0 |   80  320     0 |   80   80   80    0    0    0 |  16  16   0  10    0    0    0    0 |   * 54  *   *   *   *   * | 1  0  1
.. x.3o.3o.3o. *c3o.    &   16 |   80    0 |    0  160     0 |    0   80   40    0    0    0 |   0   0  16  10    0    0    0    0 |   *  * 54   *   *   *   * | 1  0  1
oo3xo3oo3ox ..    ..&#x &   15 |   40   30 |   10   30    90 |    5   10    0   20   30   30 |   1   0   1   0    5   10    5    0 |   *  *  * 864   *   *   * | 0  1  1
oo3xo3oo .. .. *c3oo&#x &   11 |   30   10 |   10   20    30 |    5    0    5   10   20    0 |   0   1   0   0    5    0    0    5 |   *  *  *   * 432   *   * | 0  0  2
oo3xo .. ox3oo    ..&#x      6 |    6    9 |    2    0    18 |    0    0    0    6    0    9 |   0   0   0   0    0    6    0    0 |   *  *  *   *   * 720   * | 0  2  0
.. xo3oo3ox .. *c3oo&#x     16 |   48   32 |    0   64    96 |    0   16   16    0   64   24 |   0   0   0   2    0    0    8   16 |   *  *  *   *   *   * 270 | 0  0  2
--------------------------+-----+-----------+-----------------+-------------------------------+-------------------------------------+---------------------------+--------
o.3x.3o.3o.3o. *c3o.    &  216 | 2160    0 |  720 4320     0 | 1080 2160 1080    0    0    0 | 432 216 432 270    0    0    0    0 |  72 27 27   0   0   0   0 | 2  *  *
oo3xo3oo3ox3oo    ..&#x     30 |  120   90 |   40  120   360 |   30   60    0  120  120  180 |  12   0  12   0   30  120   30    0 |   2  0  0  12   0  20   0 | * 72  *
oo3xo3oo3ox .. *c3oo&#x &   56 |  320  160 |   80  480   720 |   80  160  120  160  480  240 |  16  16  16  20   80   80   80  120 |   0  1  1  16  16   0  10 | *  * 54

© 2004-2024
top of page