Acronym rinoh
Name rectified penteractic pentacomb
External
links
polytopewiki  

Incidence matrix according to Dynkin symbol

o4x3o3o3o4o   (N → ∞)

. . . . . . | 5N |  16 |   8  48 |  24  64 | 32  32 | 16 2
------------+----+-----+---------+---------+--------+-----
. x . . . . |  2 | 40N |   1   6 |   6  12 | 12   8 |  8 1
------------+----+-----+---------+---------+--------+-----
o4x . . . . |  4 |   4 | 10N   *    6   0 | 12   0 |  8 0
. x3o . . . |  3 |   3 |   * 80N |   1   4 |  4   4 |  4 1
------------+----+-----+---------+---------+--------+-----
o4x3o . . .  12 |  24 |   6   8 | 10N   * |  4   0 |  4 0
. x3o3o . .   4 |   6 |   0   4 |   * 80N |  1   2 |  2 1
------------+----+-----+---------+---------+--------+-----
o4x3o3o . .  32 |  96 |  24  64 |   8  16 | 5N   * |  2 0
. x3o3o3o .   5 |  10 |   0  10 |   0   5 |  * 32N |  1 1
------------+----+-----+---------+---------+--------+-----
o4x3o3o3o .  80 | 320 |  80 320 |  40 160 | 10  32 |  N *
. x3o3o3o4o  10 |  40 |   0  80 |   0  80 |  0  32 |  * N

o3o3o *b3o3x4o   (N → ∞)

. . .    . . . | 10N |  16 |   48   8 |   64  24 |  16  16  32 |  2 8 8
---------------+-----+-----+----------+----------+-------------+-------
. . .    . x . |   2 | 80N |    6   1 |   12   6 |   4   4  12 |  1 4 4
---------------+-----+-----+----------+----------+-------------+-------
. . .    o3x . |   3 |   3 | 160N   * |    4   1 |   2   2   4 |  1 2 2
. . .    . x4o |   4 |   4 |    * 20N     0   6 |   0   0  12 |  0 4 4
---------------+-----+-----+----------+----------+-------------+-------
. o . *b3o3x .    4 |   6 |    4   0 | 160N   * |   1   1   1 |  1 1 1
. . .    o3x4o   12 |  24 |    8   6 |    * 20N |   0   0   4 |  0 2 2
---------------+-----+-----+----------+----------+-------------+-------
o3o . *b3o3x .    5 |  10 |   10   0 |    5   0 | 32N   *   * |  1 1 0
. o3o *b3o3x .    5 |  10 |   10   0 |    5   0 |   * 32N   * |  1 0 1
. o . *b3o3x4o   32 |  96 |   64  24 |   16   8 |   *   * 10N |  0 1 1
---------------+-----+-----+----------+----------+-------------+-------
o3o3o *b3o3x .   10 |  40 |   80   0 |   80   0 |  16  16   0 | 2N * *
o3o . *b3o3x4o   80 | 320 |  320  80 |  160  40 |  32   0  10 |  * N *
. o3o *b3o3x4o   80 | 320 |  320  80 |  160  40 |   0  32  10 |  * * N

x3o3x *b3o3o4o   (N → ∞)

. . .    . . . | 10N |   8   8 |  24   8  24 |  24  32  32 |  32  16  16 | 16 1 1
---------------+-----+---------+-------------+-------------+-------------+-------
x . .    . . . |   2 | 40N   * |   6   1   0 |   6  12   0 |  12   8   0 |  8 1 0
. . x    . . . |   2 |   * 40N |   0   1   6 |   6   0  12 |  12   0   8 |  8 0 1
---------------+-----+---------+-------------+-------------+-------------+-------
x3o .    . . . |   3 |   3   0 | 80N   *   * |   1   4   0 |   4   4   0 |  4 1 0
x . x    . . . |   4 |   2   2 |   * 20N   *    6   0   0 |  12   0   0 |  8 0 0
. o3x    . . . |   3 |   0   3 |   *   * 80N |   1   0   4 |   4   0   4 |  4 0 1
---------------+-----+---------+-------------+-------------+-------------+-------
x3o3x    . . .   12 |  12  12 |   4   6   4 | 20N   *   * |   4   0   0 |  4 0 0
x3o . *b3o . .    4 |   6   0 |   4   0   0 |   * 80N   * |   1   2   0 |  2 1 0
. o3x *b3o . .    4 |   0   6 |   0   0   4 |   *   * 80N |   1   0   2 |  2 0 1
---------------+-----+---------+-------------+-------------+-------------+-------
x3o3x *b3o . .   32 |  48  48 |  32  24  32 |   8   8   8 | 10N   *   * |  2 0 0
x3o . *b3o3o .    5 |  10   0 |  10   0   0 |   0   5   0 |   * 32N   * |  1 1 0
. o3x *b3o3o .    5 |   0  10 |   0   0  10 |   0   0   5 |   *   * 32N |  1 0 1
---------------+-----+---------+-------------+-------------+-------------+-------
x3o3x *b3o3o .   80 | 160 160 | 160  80 160 |  40  80  80 |  10  16  16 | 2N * *
x3o . *b3o3o4o   10 |  40   0 |  80   0   0 |   0  80   0 |   0  32   0 |  * N *
. o3x *b3o3o4o   10 |   0  40 |   0   0  80 |   0   0  80 |   0   0  32 |  * * N

x3o3x o3o3o *b3*e   (N → ∞)

. . . . . .       | 10N |   8   8 |  24   8  24 |  24  32  32 |  32   8   8   8   8 | 8 8 1 1
------------------+-----+---------+-------------+-------------+---------------------+--------
x . . . . .       |   2 | 40N   * |   6   1   0 |   6  12   0 |  12   4   4   0   0 | 4 4 1 0
. . x . . .       |   2 |   * 40N |   0   1   6 |   6   0  12 |  12   0   0   4   4 | 4 4 0 1
------------------+-----+---------+-------------+-------------+---------------------+--------
x3o . . . .       |   3 |   3   0 | 80N   *   * |   1   4   0 |   4   2   2   0   0 | 2 2 1 0
x . x . . .       |   4 |   2   2 |   * 20N   *    6   0   0 |  12   0   0   0   0 | 4 4 0 0
. o3x . . .       |   3 |   0   3 |   *   * 80N |   1   0   4 |   4   0   0   2   2 | 2 2 0 1
------------------+-----+---------+-------------+-------------+---------------------+--------
x3o3x . . .         12 |  12  12 |   4   6   4 | 20N   *   * |   4   0   0   0   0 | 2 2 0 0
x3o . . o . *b3*e    4 |   6   0 |   4   0   0 |   * 80N   * |   1   1   1   0   0 | 1 1 1 0
. o3x . o . *b3*e    4 |   0   6 |   0   0   4 |   *   * 80N |   1   0   0   1   1 | 1 1 0 1
------------------+-----+---------+-------------+-------------+---------------------+--------
x3o3x . o . *b3*e   32 |  48  48 |  32  24  32 |   8   8   8 | 10N   *   *   *   * | 1 1 0 0
x3o . o3o . *b3*e    5 |  10   0 |  10   0   0 |   0   5   0 |   * 16N   *   *   * | 1 0 1 0
x3o . . o3o *b3*e    5 |  10   0 |  10   0   0 |   0   5   0 |   *   * 16N   *   * | 0 1 1 0
. o3x o3o . *b3*e    5 |   0  10 |   0   0  10 |   0   0   5 |   *   *   * 16N   * | 1 0 0 1
. o3x . o3o *b3*e    5 |   0  10 |   0   0  10 |   0   0   5 |   *   *   *   * 16N | 0 1 0 1
------------------+-----+---------+-------------+-------------+---------------------+--------
x3o3x o3o . *b3*e   80 | 160 160 | 160  80 160 |  40  80  80 |  10  16   0  16   0 | N * * *
x3o3x . o3o *b3*e   80 | 160 160 | 160  80 160 |  40  80  80 |  10   0  16   0  16 | * N * *
x3o . o3o3o *b3*e   10 |  40   0 |  80   0   0 |   0  80   0 |   0  16  16   0   0 | * * N *
. o3x o3o3o *b3*e   10 |   0  40 |   0   0  80 |   0   0  80 |   0   0   0  16  16 | * * * N

© 2004-2024
top of page