Acronym tro
Name trirectified octeract,
trirectified hexadecazetton
Circumradius sqrt(5/2) = 1.581139
Coordinates (1/sqrt(2), 1/sqrt(2), 1/sqrt(2), 1/sqrt(2), 1/sqrt(2), 0, 0, 0)   & all permutations, all changes of sign
Face vector 1792, 26880, 71680, 80640, 47712, 16576, 3184, 272
Confer
general polytopal classes:
Wythoffian polyzetta  
External
links
wikipedia   polytopewiki

Incidence matrix according to Dynkin symbol

o3o3o3o3x3o3o4o

. . . . . . . . | 1792     30 |    60    60 |    60   120    40 |    30   120    80    5 |    6   60   80  10 |   12   40  10 |   8  5
----------------+------+-------+-------------+-------------------+------------------------+--------------------+---------------+-------
. . . . x . . . |    2 | 26880 |     4     4 |     6    16     4 |     4    24    16    1 |    1   16   16   4 |    4   16   6 |   4  4
----------------+------+-------+-------------+-------------------+------------------------+--------------------+---------------+-------
. . . o3x . . . |    3 |     3 | 35840     * |     3     4     0 |     3    12     4    0 |    1   12   12   1 |    4   12   3 |   4  3
. . . . x3o . . |    3 |     3 |     * 35840 |     0     4     2 |     0     6     8    1 |    0    4   12   4 |    1    8   6 |   2  4
----------------+------+-------+-------------+-------------------+------------------------+--------------------+---------------+-------
. . o3o3x . . .     4 |     6 |     4     0 | 26880     *     * |     2     4     0    0 |    1    8    4   0 |    4    8   1 |   4  2
. . . o3x3o . .     6 |    12 |     4     4 |     * 35840     * |     0     3     2    0 |    0    3    6   1 |    1    6   3 |   2  3
. . . . x3o3o .     4 |     6 |     0     4 |     *     * 17920 |     0     0     4    1 |    0    0    6   4 |    0    4   6 |   1  4
----------------+------+-------+-------------+-------------------+------------------------+--------------------+---------------+-------
. o3o3o3x . . .     5 |    10 |    10     0 |     5     0     0 | 10752     *     *    * |    1    4    0   0 |    4    4   0 |   4  1
. . o3o3x3o . .    10 |    30 |    20    10 |     5     5     0 |     * 21504     *    * |    0    2    2   0 |    1    4   1 |   2  2
. . . o3x3o3o .    10 |    30 |    10    20 |     0     5     5 |     *     * 14336    * |    0    0    3   1 |    0    3   3 |   1  3
. . . . x3o3o4o     8 |    24 |     0    32 |     0     0    16 |     *     *     * 1120     0    0    0   4 |    0    0   6 |   0  4
----------------+------+-------+-------------+-------------------+------------------------+--------------------+---------------+-------
o3o3o3o3x . . .     6 |    15 |    20     0 |    15     0     0 |     6     0     0    0 | 1792    *    *   * |    4    0   0 |   4  0
. o3o3o3x3o . .    15 |    60 |    60    20 |    30    15     0 |     6     6     0    0 |    * 7168    *   * |    1    2   0 |   2  1
. . o3o3x3o3o .    20 |    90 |    60    60 |    15    30    15 |     0     6     6    0 |    *    * 7168   * |    0    2   1 |   1  2
. . . o3x3o3o4o    40 |   240 |    80   320 |     0    80   160 |     0     0    32   10 |    *    *    * 448 |    0    0   3 |   0  3
----------------+------+-------+-------------+-------------------+------------------------+--------------------+---------------+-------
o3o3o3o3x3o . .    21 |   105 |   140    35 |   105    35     0 |    42    21     0    0 |    7    7    0   0 | 1024    *   * |   2  0
. o3o3o3x3o3o .    35 |   210 |   210   140 |   105   105    35 |    21    42    21    0 |    0    7    7   0 |    * 2048   * |   1  1
. . o3o3x3o3o4o   160 |  1440 |   960  1920 |   240   960   960 |     0   192   384   60 |    0    0   64  12 |    *    * 112 |   0  2
----------------+------+-------+-------------+-------------------+------------------------+--------------------+---------------+-------
o3o3o3o3x3o3o .    56 |   420 |   560   280 |   420   280    70 |   168   168    56    0 |   28   56   28   0 |    8    8   0 | 256  *
. o3o3o3x3o3o4o   560 |  6720 |  6720  8960 |  3360  6720  4480 |   672  2688  2688  280 |    0  448  896  84 |    0  128  14 |   * 16

o3o3o3o3x3o3o4/3o

. . . . . . .   . | 1792     30 |    60    60 |    60   120    40 |    30   120    80    5 |    6   60   80  10 |   12   40  10 |   8  5
------------------+------+-------+-------------+-------------------+------------------------+--------------------+---------------+-------
. . . . x . .   . |    2 | 26880 |     4     4 |     6    16     4 |     4    24    16    1 |    1   16   16   4 |    4   16   6 |   4  4
------------------+------+-------+-------------+-------------------+------------------------+--------------------+---------------+-------
. . . o3x . .   . |    3 |     3 | 35840     * |     3     4     0 |     3    12     4    0 |    1   12   12   1 |    4   12   3 |   4  3
. . . . x3o .   . |    3 |     3 |     * 35840 |     0     4     2 |     0     6     8    1 |    0    4   12   4 |    1    8   6 |   2  4
------------------+------+-------+-------------+-------------------+------------------------+--------------------+---------------+-------
. . o3o3x . .   .     4 |     6 |     4     0 | 26880     *     * |     2     4     0    0 |    1    8    4   0 |    4    8   1 |   4  2
. . . o3x3o .   .     6 |    12 |     4     4 |     * 35840     * |     0     3     2    0 |    0    3    6   1 |    1    6   3 |   2  3
. . . . x3o3o   .     4 |     6 |     0     4 |     *     * 17920 |     0     0     4    1 |    0    0    6   4 |    0    4   6 |   1  4
------------------+------+-------+-------------+-------------------+------------------------+--------------------+---------------+-------
. o3o3o3x . .   .     5 |    10 |    10     0 |     5     0     0 | 10752     *     *    * |    1    4    0   0 |    4    4   0 |   4  1
. . o3o3x3o .   .    10 |    30 |    20    10 |     5     5     0 |     * 21504     *    * |    0    2    2   0 |    1    4   1 |   2  2
. . . o3x3o3o   .    10 |    30 |    10    20 |     0     5     5 |     *     * 14336    * |    0    0    3   1 |    0    3   3 |   1  3
. . . . x3o3o4/3o     8 |    24 |     0    32 |     0     0    16 |     *     *     * 1120     0    0    0   4 |    0    0   6 |   0  4
------------------+------+-------+-------------+-------------------+------------------------+--------------------+---------------+-------
o3o3o3o3x . .   .     6 |    15 |    20     0 |    15     0     0 |     6     0     0    0 | 1792    *    *   * |    4    0   0 |   4  0
. o3o3o3x3o .   .    15 |    60 |    60    20 |    30    15     0 |     6     6     0    0 |    * 7168    *   * |    1    2   0 |   2  1
. . o3o3x3o3o   .    20 |    90 |    60    60 |    15    30    15 |     0     6     6    0 |    *    * 7168   * |    0    2   1 |   1  2
. . . o3x3o3o4/3o    40 |   240 |    80   320 |     0    80   160 |     0     0    32   10 |    *    *    * 448 |    0    0   3 |   0  3
------------------+------+-------+-------------+-------------------+------------------------+--------------------+---------------+-------
o3o3o3o3x3o .   .    21 |   105 |   140    35 |   105    35     0 |    42    21     0    0 |    7    7    0   0 | 1024    *   * |   2  0
. o3o3o3x3o3o   .    35 |   210 |   210   140 |   105   105    35 |    21    42    21    0 |    0    7    7   0 |    * 2048   * |   1  1
. . o3o3x3o3o4/3o   160 |  1440 |   960  1920 |   240   960   960 |     0   192   384   60 |    0    0   64  12 |    *    * 112 |   0  2
------------------+------+-------+-------------+-------------------+------------------------+--------------------+---------------+-------
o3o3o3o3x3o3o   .    56 |   420 |   560   280 |   420   280    70 |   168   168    56    0 |   28   56   28   0 |    8    8   0 | 256  *
. o3o3o3x3o3o4/3o   560 |  6720 |  6720  8960 |  3360  6720  4480 |   672  2688  2688  280 |    0  448  896  84 |    0  128  14 |   * 16

o3o3o *b3x3o3o3o3o

. . .    . . . . . | 1792     30 |    60    60 |   20   20   120    60 |    5   40   40   120    30 |  10   40   40   60    6 |  10   20   20   12 |  5   4   4
-------------------+------+-------+-------------+-----------------------+----------------------------+-------------------------+--------------------+-----------
. . .    x . . . . |    2 | 26880 |     4     4 |    2    2    16     6 |    1    8    8    24     4 |   4    8    8   16    1 |   6    8    8    4 |  4   2   2
-------------------+------+-------+-------------+-----------------------+----------------------------+-------------------------+--------------------+-----------
. o . *b3x . . . . |    3 |     3 | 35840     * |    1    1     4     0 |    1    4    4     6     0 |   4    6    6    4    0 |   6    4    4    1 |  4   1   1
. . .    x3o . . . |    3 |     3 |     * 35840 |    0    0     4     3 |    0    2    2    12     3 |   1    6    6   12    1 |   3    6    6    4 |  3   2   2
-------------------+------+-------+-------------+-----------------------+----------------------------+-------------------------+--------------------+-----------
o3o . *b3x . . . .     4 |     6 |     4     0 | 8960    *     *     * |    1    4    0     0     0 |   4    6    0    0    0 |   6    4    0    0 |  4   1   0
. o3o *b3x . . . .     4 |     6 |     4     0 |    * 8960     *     * |    1    0    4     0     0 |   4    0    6    0    0 |   6    0    4    0 |  4   0   1
. o . *b3x3o . . .     6 |    12 |     4     4 |    *    * 35840     * |    0    1    1     3     0 |   1    3    3    3    0 |   3    3    3    1 |  3   1   1
. . .    x3o3o . .     4 |     6 |     0     4 |    *    *     * 26880 |    0    0    0     4     2 |   0    2    2    8    1 |   1    4    4    4 |  2   2   2
-------------------+------+-------+-------------+-----------------------+----------------------------+-------------------------+--------------------+-----------
o3o3o *b3x . . . .     8 |    24 |    32     0 |    8    8     0     0 | 1120    *    *     *     *    4    0    0    0    0 |   6    0    0    0 |  4   0   0
o3o . *b3x3o . . .    10 |    30 |    20    10 |    5    0     5     0 |    * 7168    *     *     * |   1    3    0    0    0 |   3    3    0    0 |  3   1   0
. o3o *b3x3o . . .    10 |    30 |    20    10 |    0    5     5     0 |    *    * 7168     *     * |   1    0    3    0    0 |   3    0    3    0 |  3   0   1
. o . *b3x3o3o . .    10 |    30 |    10    20 |    0    0     5     5 |    *    *    * 21504     * |   0    1    1    2    0 |   1    2    2    1 |  2   1   1
. . .    x3o3o3o .     5 |    10 |     0    10 |    0    0     0     5 |    *    *    *     * 10752 |   0    0    0    4    1 |   0    2    2    4 |  1   2   2
-------------------+------+-------+-------------+-----------------------+----------------------------+-------------------------+--------------------+-----------
o3o3o *b3x3o . . .    40 |   240 |   320    80 |   80   80    80     0 |   10   16   16     0     0 | 448    *    *    *    * |   3    0    0    0 |  3   0   0
o3o . *b3x3o3o . .    20 |    90 |    60    60 |   15    0    30    15 |    0    6    0     6     0 |   * 3584    *    *    * |   1    2    0    0 |  2   1   0
. o3o *b3x3o3o . .    20 |    90 |    60    60 |    0   15    30    15 |    0    0    6     6     0 |   *    * 3584    *    * |   1    0    2    0 |  2   0   1
. o . *b3x3o3o3o .    15 |    60 |    20    60 |    0    0    15    30 |    0    0    0     6     6 |   *    *    * 7168    * |   0    1    1    1 |  1   1   1
. . .    x3o3o3o3o     6 |    15 |     0    20 |    0    0     0    15 |    0    0    0     0     6 |   *    *    *    * 1792 |   0    0    0    4 |  0   2   2
-------------------+------+-------+-------------+-----------------------+----------------------------+-------------------------+--------------------+-----------
o3o3o *b3x3o3o . .   160 |  1440 |  1920   960 |  480  480   960   240 |   60  192  192   192     0 |  12   32   32    0    0 | 112    *    *    * |  2   0   0
o3o . *b3x3o3o3o .    35 |   210 |   140   210 |   35    0   105   105 |    0   21    0    42    21 |   0    7    0    7    0 |   * 1024    *    * |  1   1   0
. o3o *b3x3o3o3o .    35 |   210 |   140   210 |    0   35   105   105 |    0    0   21    42    21 |   0    0    7    7    0 |   *    * 1024    * |  1   0   1
. o . *b3x3o3o3o3o    21 |   105 |    35   140 |    0    0    35   105 |    0    0    0    21    42 |   0    0    0    7    7 |   *    *    * 1024 |  0   1   1
-------------------+------+-------+-------------+-----------------------+----------------------------+-------------------------+--------------------+-----------
o3o3o *b3x3o3o3o .   560 |  6720 |  8960  6720 | 2240 2240  6720  3360 |  280 1344 1344  2688   672 |  84  448  448  448    0 |  14   64   64    0 | 16   *   *
o3o . *b3x3o3o3o3o    56 |   420 |   280   560 |   70    0   280   420 |    0   56    0   168   168 |   0   28    0   56   28 |   0    8    0    8 |  * 128   *
o3o . *b3x3o3o3o3o    56 |   420 |   280   560 |    0   70   280   420 |    0    0   56   168   168 |   0    0   28   56   28 |   0    0    8    8 |  *   * 128

© 2004-2024
top of page