Acronym idodip
Name icosidodecahedron-icosidodecahedron duoprism
Circumradius sqrt[3+sqrt(5)] = 2.288246
Face vector 900, 3600, 5520, 3900, 1144, 64
Confer
general polytopal classes:
Wythoffian polypeta  

Incidence matrix according to Dynkin symbol

o3x5o o3x5o

. . . . . . | 900 |    4    4 |   2   2   16   2   2 |  1    8   8    8   8  1 |  4   4   4   4   4  4 |  2  2  2  2
------------+-----+-----------+----------------------+-------------------------+-----------------------+------------
. x . . . . |   2 | 1800    * |   1   1    4   0   0 |  1    4   4    2   2  0 |  4   2   2   2   2  1 |  2  2  1  1
. . . . x . |   2 |    * 1800 |   0   0    4   1   1 |  0    2   2    4   4  1 |  1   2   2   2   2  4 |  1  1  2  2
------------+-----+-----------+----------------------+-------------------------+-----------------------+------------
o3x . . . . |   3 |    3    0 | 600   *    *   *   * |  1    4   0    0   0  0 |  4   2   2   0   0  0 |  2  2  1  0
. x5o . . . |   5 |    5    0 |   * 360    *   *   * |  1    0   4    0   0  0 |  4   0   0   2   2  0 |  2  2  0  1
. x . . x . |   4 |    2    2 |   *   * 3600   *   * |  0    1   1    1   1  0 |  1   1   1   1   1  1 |  1  1  1  1
. . . o3x . |   3 |    0    3 |   *   *    * 600   * |  0    0   0    4   0  1 |  0   2   0   2   0  4 |  1  0  2  2
. . . . x5o |   5 |    0    5 |   *   *    *   * 360 |  0    0   0    0   4  1 |  0   0   2   0   2  4 |  0  1  2  2
------------+-----+-----------+----------------------+-------------------------+-----------------------+------------
o3x5o . . .   30 |   60    0 |  20  12    0   0   0 | 30    *   *    *   *  * |  4   0   0   0   0  0 |  2  2  0  0
o3x . . x .    6 |    6    3 |   2   0    3   0   0 |  * 1200   *    *   *  * |  1   1   1   0   0  0 |  1  1  1  0
. x5o . x .   10 |   10    5 |   0   2    5   0   0 |  *    * 720    *   *  * |  1   0   0   1   1  0 |  1  1  0  1
. x . o3x .    6 |    3    6 |   0   0    3   2   0 |  *    *   * 1200   *  * |  0   1   0   1   0  1 |  1  0  1  1
. x . . x5o   10 |    5   10 |   0   0    5   0   2 |  *    *   *    * 720  * |  0   0   1   0   1  1 |  0  1  1  1
. . . o3x5o   30 |    0   60 |   0   0    0  20  12 |  *    *   *    *   * 30 |  0   0   0   0   0  4 |  0  0  2  2
------------+-----+-----------+----------------------+-------------------------+-----------------------+------------
o3x5o . x .   60 |  120   30 |  40  24   60   0   0 |  2   20  12    0   0  0 | 60   *   *   *   *  * |  1  1  0  0
o3x . o3x .    9 |    9    9 |   3   0    9   3   0 |  0    3   0    3   0  0 |  * 400   *   *   *  * |  1  0  1  0
o3x . . x5o   15 |   15   15 |   5   0   15   0   3 |  0    5   0    0   3  0 |  *   * 240   *   *  * |  0  1  1  0
. x5o o3x .   15 |   15   15 |   0   3   15   5   0 |  0    0   3    5   0  0 |  *   *   * 240   *  * |  1  0  0  1
. x5o . x5o   25 |   25   25 |   0   5   25   0   5 |  0    0   5    0   5  0 |  *   *   *   * 144  * |  0  1  0  1
. x . o3x5o   60 |   30  120 |   0   0   60  40  24 |  0    0   0   20  12  2 |  *   *   *   *   * 60 |  0  0  1  1
------------+-----+-----------+----------------------+-------------------------+-----------------------+------------
o3x5o o3x .   90 |  180   90 |  60  36  180  30   0 |  3   60  36   60   0  0 |  3  20   0  12   0  0 | 20  *  *  *
o3x5o . x5o  150 |  300  150 | 100  60  300   0  30 |  5  100  60    0  60  0 |  5   0  20   0  12  0 |  * 12  *  *
o3x . o3x5o   90 |   90  180 |  30   0  180  60  36 |  0   60   0   60  36  3 |  0  20  12   0   0  3 |  *  * 20  *
. x5o o3x5o  150 |  150  300 |   0  30  300 100  60 |  0    0  60  100  60  5 |  0   0   0  20  12  5 |  *  *  * 12
or
. . . . . .    | 900 |    8 |    4   4   16 |  2   16   16 |   8   4   8   4 |  4  4
---------------+-----+------+---------------+--------------+-----------------+------
. x . . . .  & |   2 | 3600 |    1   1    4 |  1    6    6 |   5   2   4   2 |  3  3
---------------+-----+------+---------------+--------------+-----------------+------
o3x . . . .  & |   3 |    3 | 1200   *    * |  1    4    0 |   4   2   2   0 |  3  2
. x5o . . .  & |   5 |    5 |    * 720    * |  1    0    4 |   4   0   2   2 |  2  3
. x . . x .    |   4 |    4 |    *   * 3600 |  0    2    2 |   2   1   2   1 |  2  2
---------------+-----+------+---------------+--------------+-----------------+------
o3x5o . . .  &   30 |   60 |   20  12    0 | 60    *    * |   4   0   0   0 |  2  2
o3x . . x .  &    6 |    9 |    2   0    3 |  * 2400    * |   1   1   1   0 |  2  1
. x5o . x .  &   10 |   15 |    0   2    5 |  *    * 1440 |   1   0   1   1 |  1  2
---------------+-----+------+---------------+--------------+-----------------+------
o3x5o . x .  &   60 |  150 |   40  24   60 |  2   20   12 | 120   *   *   * |  1  1
o3x . o3x .       9 |   18 |    6   0    9 |  0    6    0 |   * 400   *   * |  2  0
o3x . . x5o  &   15 |   30 |    5   3   15 |  0    5    3 |   *   * 480   * |  1  1
. x5o . x5o      25 |   50 |    0  10   25 |  0    0   10 |   *   *   * 144 |  0  2
---------------+-----+------+---------------+--------------+-----------------+------
o3x5o o3x .  &   90 |  270 |   90  36  180 |  3  120   36 |   3  20  12   0 | 40  *
o3x5o . x5o  &  150 |  450 |  100  90  300 |  5  100  120 |   5   0  20  12 |  * 24

© 2004-2024
top of page