Acronym biscrahi
Name bistratic icosidodecahedron-first cap of rectified hecatonicosachoron
 
 ©
Circumradius sqrt[(21+9 sqrt(5))/2] = 4.534568
Lace city
in approx. ASCII-art
            x5x
               
               
               
            o5F
    o5f        
               
               
x5o            
               
            o5V
               
o5f            
               
               
    o5F        
            x5F
               
x5x            
               
            F5x
    F5o        
               
               
f5o            
               
            V5o
               
o5x                 (F=ff=f+x,
                     V=2f,
                     B=fff=2f+x)
    f5o        
            F5o
               
               
               
            x5x

 |   |       +-- o3x5x (tid)
 |   +---------- o3o5f (f-doe)
 +-------------- o3x5o (id)
               o3x   x3f F3o   f3f   o3F f3x   x3o               	-- o3x5o (id)
                                                                 
       o3o   o3F       F3f             f3F       F3o   o3o       	-- o3o5f (f-doe)
                                                                 
                                                                 
o3x o3F   x3V   F3F B3x   V3F       F3V   x3B F3F   V3x   F3o x3o	-- o3x5x (tid)
Dihedral angles
  • at {3} between pero and tet:   arccos(-sqrt[7+3 sqrt(5)]/4) = 157.761244°
  • at {3} between tet and id:   arccos(-sqrt[7+3 sqrt(5)]/4) = 157.761244°
  • at {5} between id and pero:   144°
  • at {5} between pero and pero:   144°
  • at {3} between tet and tid:   arccos[sqrt(5/8)] = 37.761244°
  • at {10} between pero and tid:   36°
Face vector 110, 270, 214, 54
Confer
uniform relative:
rahi  
related CRFs:
oooxfxooo3xoxoxoxox5ofxfofxfo&#xt  
general polytopal classes:
bistratic lace towers  

Incidence matrix according to Dynkin symbol

ooo3xox5ofx&#xt   → height(1,2) = (sqrt(5)-1)/4 = 0.309017
                    height(2,3) = 1/2
(id || pseudo f-doe || tid)

o..3o..5o..     | 30  *  *   4  2  0  0  0 |  2  2  4  1  0  0  0 | 1  2  2  0 0
.o.3.o.5.o.     |  * 20  *   0  3  3  0  0 |  0  0  3  3  3  0  0 | 0  1  3  1 0
..o3..o5..o     |  *  * 60 |  0  0  1  2  1 |  0  0  0  1  2  1  2 | 0  0  2  1 1
----------------+----------+----------------+----------------------+-------------
... x.. ...     |  2  0  0 | 60  *  *  *  * |  1  1  1  0  0  0  0 | 1  1  1  0 0
oo.3oo.5oo.&#x  |  1  1  0 |  * 60  *  *  * |  0  0  2  1  0  0  0 | 0  1  2  0 0
.oo3.oo5.oo&#x  |  0  1  1 |  *  * 60  *  * |  0  0  0  1  2  0  0 | 0  0  2  1 0
... ..x ...     |  0  0  2 |  *  *  * 60  * |  0  0  0  0  1  1  1 | 0  0  1  1 1
... ... ..x     |  0  0  2 |  *  *  *  * 30 |  0  0  0  1  0  0  2 | 0  0  2  0 1
----------------+----------+----------------+----------------------+-------------
o..3x.. ...     |  3  0  0 |  3  0  0  0  0 | 20  *  *  *  *  *  * | 1  1  0  0 0
... x..5o..     |  5  0  0 |  5  0  0  0  0 |  * 12  *  *  *  *  * | 1  0  1  0 0
... xo. ...&#x  |  2  1  0 |  1  2  0  0  0 |  *  * 60  *  *  *  * | 0  1  1  0 0
... ... ofx&#xt |  1  2  2 |  0  2  2  0  1 |  *  *  * 30  *  *  * | 0  0  2  0 0
... .ox ...&#x  |  0  1  2 |  0  0  2  1  0 |  *  *  *  * 60  *  * | 0  0  1  1 0
..o3..x ...     |  0  0  3 |  0  0  0  3  0 |  *  *  *  *  * 20  * | 0  0  0  1 1
... ..x5..x     |  0  0 10 |  0  0  0  5  5 |  *  *  *  *  *  * 12 | 0  0  1  0 1
----------------+----------+----------------+----------------------+-------------
o..3x..5o..      30  0  0 | 60  0  0  0  0 | 20 12  0  0  0  0  0 | 1  *  *  * *
oo.3xo. ...&#x    3  1  0 |  3  3  0  0  0 |  1  0  3  0  0  0  0 | * 20  *  * *
... xox5ofx&#xt   5  5 10 |  5 10 10  5  5 |  0  1  5  5  5  0  1 | *  * 12  * *
.oo3.ox ...&#x    0  1  3 |  0  0  3  3  0 |  0  0  0  0  3  1  0 | *  *  * 20 *
..o3..x5..x       0  0 60 |  0  0  0 60 30 |  0  0  0  0  0 20 12 | *  *  *  * 1

© 2004-2024
top of page