Acronym siphidy
Name small prismated hecatonicosadishecatonicosachoron
Circumradius sqrt[13+5 sqrt(5)] = 4.917351
Colonel of regiment pirghi
Face vector 7200, 18000, 10320, 1080
Confer
general polytopal classes:
Wythoffian polychora  
External
links
hedrondude   polytopewiki   WikiChoron

As abstract polytope siphidy is isomorphic to giphidy, thereby replacing the decagons by decagrams and interchanging the roles of pentagons and pentagrams, resp. replacing the tigid by quit sissid, the grid by gaquatid, and the pip by stip.


Incidence matrix according to Dynkin symbol

x5x3x5o5/3*b

. . . .      | 7200 |    1    2    2 |    2    2    2    1    1 |   2   1   1   1
-------------+------+----------------+--------------------------+----------------
x . . .      |    2 | 3600    *    * |    2    2    0    0    0 |   2   1   1   0
. x . .      |    2 |    * 7200    * |    1    0    1    1    0 |   1   1   0   1
. . x .      |    2 |    *    * 7200 |    0    1    1    0    1 |   1   0   1   1
-------------+------+----------------+--------------------------+----------------
x5x . .      |   10 |    5    5    0 | 1440    *    *    *    * |   1   1   0   0
x . x .      |    4 |    2    0    2 |    * 3600    *    *    * |   1   0   1   0
. x3x .      |    6 |    0    3    3 |    *    * 2400    *    * |   1   0   0   1
. x . o5/3*b |    5 |    0    5    0 |    *    *    * 1440    * |   0   1   0   1
. . x5o      |    5 |    0    0    5 |    *    *    *    * 1440 |   0   0   1   1
-------------+------+----------------+--------------------------+----------------
x5x3x .        120 |   60   60   60 |   12   30   20    0    0 | 120   *   *   *
x5x . o5/3*b    60 |   30   60    0 |   12    0    0   12    0 |   * 120   *   *
x . x5o         10 |    5    0   10 |    0    5    0    0    2 |   *   * 720   *
. x3x5o5/3*b    60 |    0   60   60 |    0    0   20   12   12 |   *   *   * 120

x5x3x5/4o5/2*b

. . .   .      | 7200 |    1    2    2 |    2    2    2    1    1 |   2   1   1   1
---------------+------+----------------+--------------------------+----------------
x . .   .      |    2 | 3600    *    * |    2    2    0    0    0 |   2   1   1   0
. x .   .      |    2 |    * 7200    * |    1    0    1    1    0 |   1   1   0   1
. . x   .      |    2 |    *    * 7200 |    0    1    1    0    1 |   1   0   1   1
---------------+------+----------------+--------------------------+----------------
x5x .   .      |   10 |    5    5    0 | 1440    *    *    *    * |   1   1   0   0
x . x   .      |    4 |    2    0    2 |    * 3600    *    *    * |   1   0   1   0
. x3x   .      |    6 |    0    3    3 |    *    * 2400    *    * |   1   0   0   1
. x .   o5/2*b |    5 |    0    5    0 |    *    *    * 1440    * |   0   1   0   1
. . x5/4o      |    5 |    0    0    5 |    *    *    *    * 1440 |   0   0   1   1
---------------+------+----------------+--------------------------+----------------
x5x3x   .        120 |   60   60   60 |   12   30   20    0    0 | 120   *   *   *
x5x .   o5/2*b    60 |   30   60    0 |   12    0    0   12    0 |   * 120   *   *
x . x5/4o         10 |    5    0   10 |    0    5    0    0    2 |   *   * 720   *
. x3x5/4o5/2*b    60 |    0   60   60 |    0    0   20   12   12 |   *   *   * 120

© 2004-2024
top of page