Acronym ..., 42,2
Name hyperbolic dischiliahectohexaconta-myriaheptachiliadiacosioctaconta-zettic octacomb,
hyperbolic Gosset octacomb 42,2
Circumradius 1/2 = 0.5
Confer
general polytopal classes:
Coxeter-Elte-Gosset polytopes  

Incidence matrix according to Dynkin symbol

o3o3o3o3o3o3x *c3o3o   (N,M,K → ∞)

. . . . . . .    . . |  3N   56M |  28MK |  672MK |  3360MK |  6048MK | 2016MK 2016MK |  288MK 126MK  288MK |  MK  MK
---------------------+-----+------+-------+--------+---------+---------+---------------+---------------------+--------
. . . . . . x    . . |   2 | 84NM      K |    36K |    240K |    540K |   216K   216K |    36K   27K    36K |   K   K
---------------------+-----+------+-------+--------+---------+---------+---------------+---------------------+--------
. . . . . o3x    . . |   3 |    3 | 28NMK      72 |     720 |    2160 |   1080   1080 |    216   270    216 |  27  27
---------------------+-----+------+-------+--------+---------+---------+---------------+---------------------+--------
. . . . o3o3x    . .    4 |    6 |     4 | 504NMK       20 |      90 |     60     60 |     15    30     15 |   6   6
---------------------+-----+------+-------+--------+---------+---------+---------------+---------------------+--------
. . . o3o3o3x    . .    5 |   10 |    10 |      5 | 2016NMK        9 |      9      9 |      3     9      3 |   3   3
---------------------+-----+------+-------+--------+---------+---------+---------------+---------------------+--------
. . o3o3o3o3x    . .    6 |   15 |    20 |     15 |       6 | 3024NMK |      2      2 |      1     4      1 |   2   2
---------------------+-----+------+-------+--------+---------+---------+---------------+---------------------+--------
. o3o3o3o3o3x    . .    7 |   21 |    35 |     35 |      21 |       7 | 864NMK      * |      1     2      0 |   2   1
. . o3o3o3o3x *c3o .    7 |   21 |    35 |     35 |      21 |       7 |      * 864NMK |      0     2      1 |   1   2
---------------------+-----+------+-------+--------+---------+---------+---------------+---------------------+--------
o3o3o3o3o3o3x    . .    8 |   28 |    56 |     70 |      56 |      28 |      8      0 | 108NMK     *      * |   2   0
. o3o3o3o3o3x *c3o .   14 |   84 |   280 |    560 |     672 |     448 |     64     64 |      * 27NMK      * |   1   1
. . o3o3o3o3x *c3o3o    8 |   28 |    56 |     70 |      56 |      28 |      0      8 |      *     * 108NMK |   0   2
---------------------+-----+------+-------+--------+---------+---------+---------------+---------------------+--------
o3o3o3o3o3o3x *c3o .  240 | 6720 | 60480 | 241920 |  483840 |  483840 | 138240  69120 |  17280  2160      0 | 80N   *
. o3o3o3o3o3x *c3o3o  240 | 6720 | 60480 | 241920 |  483840 |  483840 |  69120 138240 |      0  2160  17280 |   * 80N

© 2004-2024
top of page