Acronym shipady
Name small hecatonicosiprismatodishecatonicosachoron
Circumradius sqrt[10-3 sqrt(5)] = 1.814331
Colonel of regiment (is itself locally convex – uniform polychoral members:
by cells: gaquatid quitdid quit gissid sidditdid siid stip
shipady 12001200120720
sid thipady 01201201200720
& others)
Face vector 7200, 18000, 11280, 1080
Confer
general polytopal classes:
Wythoffian polychora  
External
links
hedrondude   polytopewiki   WikiChoron

As abstract polytope shipady is isomorphic to ghipady, thereby replacing the pentagrams by pentagons and the decagrams by decagons, respectively gaquatid by grid, quit gissid by tid, stip by pip, and siid by giid.


Incidence matrix according to Dynkin symbol

x5/3x3x5/2o3*b

.   . .   .    | 7200 |    1    2    2 |    2    2    2    1    1 |   2   1   1   1
---------------+------+----------------+--------------------------+----------------
x   . .   .    |    2 | 3600    *    * |    2    2    0    0    0 |   2   1   1   0
.   x .   .    |    2 |    * 7200    * |    1    0    1    1    0 |   1   1   0   1
.   . x   .    |    2 |    *    * 7200 |    0    1    1    0    1 |   1   0   1   1
---------------+------+----------------+--------------------------+----------------
x5/3x .   .    |   10 |    5    5    0 | 1440    *    *    *    * |   1   1   0   0
x   . x   .    |    4 |    2    0    2 |    * 3600    *    *    * |   1   0   1   0
.   x3x   .    |    6 |    0    3    3 |    *    * 2400    *    * |   1   0   0   1
.   x .   o3*b |    3 |    0    3    0 |    *    *    * 2400    * |   0   1   0   1
.   . x5/2o    |    5 |    0    0    5 |    *    *    *    * 1440 |   0   0   1   1
---------------+------+----------------+--------------------------+----------------
x5/3x3x   .      120 |   60   60   60 |   12   30   20    0    0 | 120   *   *   *
x5/3x .   o3*b    60 |   30   60    0 |   12    0    0   20    0 |   * 120   *   *
x   . x5/2o       10 |    5    0   10 |    0    5    0    0    2 |   *   * 720   *
.   x3x5/2o3*b    60 |    0   60   60 |    0    0   20   20   12 |   *   *   * 120

x5/3x3x5/3o3/2*b

.   . .   .      | 7200 |    1    2    2 |    2    2    2    1    1 |   2   1   1   1
-----------------+------+----------------+--------------------------+----------------
x   . .   .      |    2 | 3600    *    * |    2    2    0    0    0 |   2   1   1   0
.   x .   .      |    2 |    * 7200    * |    1    0    1    1    0 |   1   1   0   1
.   . x   .      |    2 |    *    * 7200 |    0    1    1    0    1 |   1   0   1   1
-----------------+------+----------------+--------------------------+----------------
x5/3x .   .      |   10 |    5    5    0 | 1440    *    *    *    * |   1   1   0   0
x   . x   .      |    4 |    2    0    2 |    * 3600    *    *    * |   1   0   1   0
.   x3x   .      |    6 |    0    3    3 |    *    * 2400    *    * |   1   0   0   1
.   x .   o3/2*b |    3 |    0    3    0 |    *    *    * 2400    * |   0   1   0   1
.   . x5/3o      |    5 |    0    0    5 |    *    *    *    * 1440 |   0   0   1   1
-----------------+------+----------------+--------------------------+----------------
x5/3x3x   .        120 |   60   60   60 |   12   30   20    0    0 | 120   *   *   *
x5/3x .   o3/2*b    60 |   30   60    0 |   12    0    0   20    0 |   * 120   *   *
x   . x5/3o         10 |    5    0   10 |    0    5    0    0    2 |   *   * 720   *
.   x3x5/3o3/2*b    60 |    0   60   60 |    0    0   20   20   12 |   *   *   * 120

© 2004-2024
top of page