Acronym broca (old: brocalbroc)
Name broc alterprism,
broc atop inverted broc,
central segment of hocto
Circumradius 1
Face vector 112, 1400, 5040, 7420, 5684, 2632, 704, 88
Confer
uniform relative:
fy   hocto  
general polytopal classes:
segmentozetta   fundamental lace prisms  

Incidence matrix according to Dynkin symbol

oo3oo3ox3oo3xo3oo3oo&#x   → height = 1/2
(broc || inv broc)

o.3o.3o.3o.3o.3o.3o.    & | 112 |  15  10 |   30  15   90 |  30  30   5   80   40   90 |  15  30  10  25  35  150  30 |  3  15 10  11  45  45   60 |  3  5 13  35 15 | 1  8  5
--------------------------+-----+---------+---------------+----------------------------+------------------------------+----------------------------+-----------------+--------
.. .. .. .. x. .. ..    & |   2 | 840   * |    4   2    4 |   6   8   1    8    4    6 |   4  12   4   4   8   16   6 |  1   8  6   4   7  16    8 |  2  4  7   6  8 | 1  6  1
oo3oo3oo3oo3oo3oo3oo&#x   |   2 |   * 560 |    0   0   12 |   0   0   0   12    6   18 |   0   0   0   4   6   36   9 |  0   0  0   2  12  18   18 |  0  0  6  12  9 | 0  6  2
--------------------------+-----+---------+---------------+----------------------------+------------------------------+----------------------------+-----------------+--------
.. .. .. o.3x. .. ..    & |   3 |   3   0 | 1120   *    * |   3   2   0    0    1    0 |   3   6   1   0   2    0   3 |  1   6  3   1   0   9    0 |  2  3  4   0  6 | 1  5  0
.. .. .. .. x.3o. ..    & |   3 |   3   0 |    * 560    * |   0   4   1    4    0    0 |   0   6   4   4   4    6   0 |  0   4  6   4   6   6    4 |  1  4  6   5  4 | 1  5  1
.. .. ox .. .. .. ..&#x & |   3 |   1   2 |    *   * 3360 |   0   0   0    2    1    3 |   0   0   0   1   2    9   3 |  0   0  0   1   4   9    6 |  0  0  4   5  6 | 0  5  1
--------------------------+-----+---------+---------------+----------------------------+------------------------------+----------------------------+-----------------+--------
.. .. o.3o.3x. .. ..    &    4 |   6   0 |    4   0    0 | 840   *   *    *    *    * |   2   2   0   0   0    0   1 |  1   4  1   0   0   4    0 |  2  2  2   0  4 | 1  4  0
.. .. .. o.3x.3o. ..    &    6 |  12   0 |    4   4    0 |   * 560   *    *    *    * |   0   3   1   0   1    0   0 |  0   3  3   1   0   3    0 |  1  3  3   0  3 | 1  4  0
.. .. .. .. x.3o.3o.    &    4 |   6   0 |    0   4    0 |   *   * 140    *    *    * |   0   0   4   4   0    0   0 |  0   0  6   4   6   0    0 |  0  4  6   4  0 | 1  4  1
.. oo3ox .. .. .. ..&#x &    4 |   3   3 |    0   1    3 |   *   *   * 2240    *    * |   0   0   0   1   1    3   0 |  0   0  0   1   3   3    3 |  0  0  3   4  3 | 0  4  1
.. .. ox3oo .. .. ..&#x &    4 |   3   3 |    1   0    3 |   *   *   *    * 1120    * |   0   0   0   0   2    0   3 |  0   0  0   1   0   9    0 |  0  0  4   0  6 | 0  5  0
.. .. ox .. xo .. ..&#x      4 |   2   4 |    0   0    4 |   *   *   *    *    * 2520 |   0   0   0   0   0    4   1 |  0   0  0   0   2   4    4 |  0  0  2   4  4 | 0  4  1
--------------------------+-----+---------+---------------+----------------------------+------------------------------+----------------------------+-----------------+--------
.. o.3o.3o.3x. .. ..    &    5 |  10   0 |   10   0    0 |   5   0   0    0    0    0 | 336   *   *   *   *    *   * |  1   2  0   0   0   1    0 |  2  1  1   0  2 | 1  3  0
.. .. o.3o.3x.3o. ..    &   10 |  30   0 |   20  10    0 |   5   5   0    0    0    0 |   * 336   *   *   *    *   * |  0   2  1   0   0   1    0 |  1  2  1   0  2 | 1  3  0
.. .. .. o.3x.3o.3o.    &   10 |  30   0 |   10  20    0 |   0   5   5    0    0    0 |   *   * 112   *   *    *   * |  0   0  3   1   0   0    0 |  0  3  3   0  0 | 1  3  0
oo3oo3ox .. .. .. ..&#x &    5 |   6   4 |    0   4    6 |   0   0   1    4    0    0 |   *   *   * 560   *    *   * |  0   0  0   1   3   0    0 |  0  0  3   3  0 | 0  3  1
.. oo3ox3oo .. .. ..&#x &    7 |  12   6 |    4   4   12 |   0   1   0    4    4    0 |   *   *   *   * 560    *   * |  0   0  0   1   0   3    0 |  0  0  3   0  3 | 0  4  0
.. oo3ox .. xo .. ..&#x &    5 |   4   6 |    0   1    9 |   0   0   0    2    0    3 |   *   *   *   *   * 3360   * |  0   0  0   0   1   1    2 |  0  0  1   3  2 | 0  3  1
.. .. ox3oo3xo .. ..&#x      8 |  12  12 |    8   0   24 |   2   0   0    0    8    6 |   *   *   *   *   *    * 420 |  0   0  0   0   0   4    0 |  0  0  2   0  4 | 0  4  0
--------------------------+-----+---------+---------------+----------------------------+------------------------------+----------------------------+-----------------+--------
o.3o.3o.3o.3x. .. ..    &    6 |  15   0 |   20   0    0 |  15   0   0    0    0    0 |   6   0   0   0   0    0   0 | 56   *  *   *   *   *    * |  2  0  1   0  0 | 1  2  0
.. o.3o.3o.3x.3o. ..    &   15 |  60   0 |   60  20    0 |  30  15   0    0    0    0 |   6   6   0   0   0    0   0 |  * 112  *   *   *   *    * |  1  1  0   0  1 | 1  2  0
.. .. o.3o.3x.3o.3o.    &   20 |  90   0 |   60  60    0 |  15  30  15    0    0    0 |   0   6   6   0   0    0   0 |  *   * 56   *   *   *    * |  0  2  1   0  0 | 1  2  0
oo3oo3ox3oo .. .. ..&#x &   11 |  30  10 |   10  20   30 |   0   5   5   20   10    0 |   0   0   1   5   5    0   0 |  *   *  * 112   *   *    * |  0  0  3   0  0 | 0  3  0
oo3oo3ox .. xo .. ..&#x &    6 |   7   8 |    0   4   16 |   0   0   1    8    0    6 |   0   0   0   2   0    4   0 |  *   *  *   * 840   *    * |  0  0  1   2  0 | 0  2  1
.. oo3ox3oo3xo .. ..&#x &   15 |  40  30 |   30  10   90 |  10   5   0   20   30   30 |   1   1   0   0   5   10   5 |  *   *  *   *   * 336    * |  0  0  1   0  2 | 0  3  0
.. oo3ox .. xo3oo ..&#x      6 |   6   9 |    0   2   18 |   0   0   0    6    0    9 |   0   0   0   0   0    6   0 |  *   *  *   *   *   * 1120 |  0  0  0   2  1 | 0  2  1
--------------------------+-----+---------+---------------+----------------------------+------------------------------+----------------------------+-----------------+--------
o.3o.3o.3o.3x.3o. ..    &   21 | 105   0 |  140  35    0 | 105  35   0    0    0    0 |  42  21   0   0   0    0   0 |  7   7  0   0   0   0    0 | 16  *  *   *  * | 1  1  0
.. o.3o.3o.3x.3o.3o.    &   35 | 210   0 |  210 140    0 | 105 105  35    0    0    0 |  21  42  21   0   0    0   0 |  0   7  7   0   0   0    0 |  * 16  *   *  * | 1  1  0
oo3oo3ox3oo3xo .. ..&#x &   26 | 105  60 |   80  60  240 |  30  30  15  120   80   90 |   6   6   6  30  30   60  15 |  1   0  1   6  15   6    0 |  *  * 56   *  * | 0  2  0
oo3oo3ox .. xo3oo ..&#x &    7 |   9  12 |    0   5   30 |   0   0   1   16    0   18 |   0   0   0   3   0   18   0 |  0   0  0   0   3   0    4 |  *  *  * 560  * | 0  1  1
.. oo3ox3oo3xo3oo ..&#x     30 | 120  90 |  120  40  360 |  60  30   0  120  120  180 |  12  12   0   0  30  120  30 |  0   2  0   0   0  12   20 |  *  *  *   * 56 | 0  2  0
--------------------------+-----+---------+---------------+----------------------------+------------------------------+----------------------------+-----------------+--------
o.3o.3o.3o.3x.3o.3o.    &   56 | 420   0 |  560 280    0 | 420 280  70    0    0    0 | 168 168  56   0   0    0   0 | 28  56 28   0   0   0    0 |  8  8  0   0  0 | 2  *  *
oo3oo3ox3oo3xo3oo ..&#x &   56 | 315 210 |  350 175 1050 | 210 140  35  560  350  630 |  63  63  21 105 140  630 105 |  7  14  7  21 105  63  140 |  1  1  7  35  7 | * 16  *
oo3oo3ox .. xo3oo3oo&#x      8 |  12  16 |    0   8   48 |   0   0   2   32    0   36 |   0   0   0   8   0   48   0 |  0   0  0   0  12   0   16 |  0  0  0   8  0 | *  * 70

© 2004-2024
top of page