Acronym brena
Name (degenerate) birectified enneazetton alterprism
Circumradius ∞   i.e. flat in euclidean space
Face vector 168, 3192, 18648, 46872, 58212, 39228, 15072, 3078, 272
Confer
general polytopal classes:
lace simplices   fundamental lace prisms   decomposition  

The hull of this degenerate polyyotton is kadify.


Incidence matrix according to Dynkin symbol

oo3oo3xo3oo3oo3ox3oo3oo&#x   → height = 0
(brene || inv brene)

o.3o.3o.3o.3o.3o.3o.3o.    & | 168 |   18   20 |   18   45   270 |   6   45   60   240   240   540 |  15   60   45   75  210   900   75   450 |  20  45  18   66  270   66  360   360   360  45 | 15  18  3  21  108  105  210  63  270 |  6  3 18   78   75  30 18 | 1  9  21
-----------------------------+-----+-----------+-----------------+---------------------------------+------------------------------------------+-------------------------------------------------+---------------------------------------+---------------------------+---------
.. .. x. .. .. .. .. ..    & |   2 | 1512    * |    2    5    10 |   1   10   10    20    20    30 |   5   20   10   10   40    80   10    40 |  10  20   5   20   35   20   65    40    40  10 | 10  10  1  10   31   15   30  25   50 |  5  2 11   22   15   5 10 | 1  7   6
oo3oo3oo3oo3oo3oo3oo3oo&#x   |   2 |    * 1680 |    0    0    18 |   0    0    0    18    18    54 |   0    0    0    6   18   108    6    54 |   0   0   0    6   36    6   54    54    54   9 |  0   0  0   2   18   18   36  18   54 |  0  0  6   18   18   6  9 | 0  6   6
-----------------------------+-----+-----------+-----------------+---------------------------------+------------------------------------------+-------------------------------------------------+---------------------------------------+---------------------------+---------
.. o.3x. .. .. .. .. ..    & |   3 |    3    0 | 1008    *     * |   1    5    0    10     0     0 |   5   10    0   10   20    30    0     0 |  10  10   0   20   30   10   30    10    20   0 | 10   5  0  10   30   10   25  10   25 |  5  1 10   21   10   5  5 | 1  6   6
.. .. x.3o. .. .. .. ..    & |   3 |    3    0 |    * 2520     * |   0    2    4     0     4     0 |   1    8    6    0    8     0    4     6 |   4  12   4    4    0    8   12     4     0   6 |  6   8  1   4    6    1    0  16    8 |  4  2  7    4    2   0  8 | 1  6   1
.. .. xo .. .. .. .. ..&#x & |   3 |    1    2 |    *    * 15120 |   0    0    0     2     2     6 |   0    0    0    1    4    18    1     9 |   0   0   0    2    8    2   15    12    12   3 |  0   0  0   1    7    5   10   9   18 |  0  0  4    8    7   2  6 | 0  5   3
-----------------------------+-----+-----------+-----------------+---------------------------------+------------------------------------------+-------------------------------------------------+---------------------------------------+---------------------------+---------
o.3o.3x. .. .. .. .. ..    &    4 |    6    0 |    4    0     0 | 252    *    *     *     *     * |   5    0    0   10    0     0    0     0 |  10   0   0   20   30    0    0     0     0   0 | 10   0  0  10   30   10   20   0    0 |  5  0 10   20    5   5  0 | 1  5   6
.. o.3x.3o. .. .. .. ..    &    6 |   12    0 |    4    4     0 |   * 1260    *     *     *     * |   1    4    0    0    4     0    0     0 |   4   6   0    4    0    4    6     0     0   0 |  6   4  0   4    6    0    0   6    4 |  4  1  6    4    1   0  4 | 1  5   1
.. .. x.3o.3o. .. .. ..    &    4 |    6    0 |    0    4     0 |   *    * 2520     *     *     * |   0    2    3    0    0     0    1     0 |   1   6   3    0    0    2    0     0     0   3 |  3   6  1   1    0    0    0   9    0 |  3  2  4    0    0   0  6 | 1  5   0
.. oo3xo .. .. .. .. ..&#x &    4 |    3    3 |    1    0     3 |   *    *    * 10080     *     * |   0    0    0    1    2     6    0     0 |   0   0   0    2    6    1    6     3     6   0 |  0   0  0   1    6    3    8   3    9 |  0  0  3    7    5   2  3 | 0  4   3
.. .. xo3oo .. .. .. ..&#x &    4 |    3    3 |    0    1     3 |   *    *    *     * 10080     * |   0    0    0    0    2     0    1     3 |   0   0   0    1    0    2    3     3     0   3 |  0   0  0   1    3    1    0   9    6 |  0  0  4    3    2   0  6 | 0  5   1
.. .. xo .. .. ox .. ..&#x      4 |    2    4 |    0    0     4 |   *    *    *     *     * 22680 |   0    0    0    0    0     4    0     2 |   0   0   0    0    2    0    4     4     4   1 |  0   0  0   0    2    2    4   4    8 |  0  0  2    4    4   1  4 | 0  4   2
-----------------------------+-----+-----------+-----------------+---------------------------------+------------------------------------------+-------------------------------------------------+---------------------------------------+---------------------------+---------
o.3o.3x.3o. .. .. .. ..    &   10 |   30    0 |   20   10     0 |   5    5    0     0     0     0 | 252    *    *    *    *     *    *     * |   4   0   0    4    0    0    0     0     0   0 |  6   0  0   4    6    0    0   0    0 |  4  0  6    4    0   0  0 | 1  4   1
.. o.3x.3o.3o. .. .. ..    &   10 |   30    0 |   10   20     0 |   0    5    5     0     0     0 |   * 1008    *    *    *     *    *     * |   1   3   0    0    0    1    0     0     0   0 |  3   3  0   1    0    0    0   3    0 |  3  1  3    0    0   0  3 | 1  4   0
.. .. x.3o.3o.3o. .. ..    &    5 |   10    0 |    0   10     0 |   0    0    5     0     0     0 |   *    * 1512    *    *     *    *     * |   0   2   2    0    0    0    0     0     0   1 |  1   4  1   0    0    0    0   4    0 |  2  2  2    0    0   0  4 | 1  4   0
oo3oo3xo .. .. .. .. ..&#x &    5 |    6    4 |    4    0     6 |   1    0    0     4     0     0 |   *    *    * 2520    *     *    *     * |   0   0   0    2    6    0    0     0     0   0 |  0   0  0   1    6    3    6   0    0 |  0  0  3    6    3   2  0 | 0  3   3
.. oo3xo3oo .. .. .. ..&#x &    7 |   12    6 |    4    4    12 |   0    1    0     4     4     0 |   *    *    *    * 5040     *    *     * |   0   0   0    1    0    1    3     0     0   0 |  0   0  0   1    3    0    0   3    3 |  0  0  3    3    1   0  3 | 0  4   1
.. oo3xo .. .. ox .. ..&#x &    5 |    4    6 |    1    0     9 |   0    0    0     2     0     3 |   *    *    *    *    * 30240    *     * |   0   0   0    0    1    0    1     1     2   0 |  0   0  0   0    1    1    3   1    4 |  0  0  1    3    3   1  2 | 0  3   2
.. .. xo3oo3oo .. .. ..&#x &    5 |    6    4 |    0    4     6 |   0    0    1     0     4     0 |   *    *    *    *    *     * 2520     * |   0   0   0    0    0    2    0     0     0   3 |  0   0  0   1    0    0    0   9    0 |  0  0  4    0    0   0  6 | 0  5   0
.. .. xo3oo .. ox .. ..&#x &    5 |    4    6 |    0    1     9 |   0    0    0     0     2     3 |   *    *    *    *    *     *    * 15120 |   0   0   0    0    0    0    2     2     0   1 |  0   0  0   0    1    1    0   4    4 |  0  0  2    2    2   0  4 | 0  4   1
-----------------------------+-----+-----------+-----------------+---------------------------------+------------------------------------------+-------------------------------------------------+---------------------------------------+---------------------------+---------
o.3o.3x.3o.3o. .. .. ..    &   20 |   90    0 |   60   60     0 |  15   30   15     0     0     0 |   6    6    0    0    0     0    0     0 | 168   *   *    *    *    *    *     *     *   * |  3   0  0   1    0    0    0   0    0 |  3  0  3    0    0   0  0 | 1  3   0
.. o.3x.3o.3o.3o. .. ..    &   15 |   60    0 |   20   60     0 |   0   15   30     0     0     0 |   0    6    6    0    0     0    0     0 |   * 504   *    *    *    *    *     *     *   * |  1   2  0   0    0    0    0   1    0 |  2  1  1    0    0   0  2 | 1  3   0
.. .. x.3o.3o.3o.3o. ..    &    6 |   15    0 |    0   20     0 |   0    0   15     0     0     0 |   0    0    6    0    0     0    0     0 |   *   * 504    *    *    *    *     *     *   * |  0   2  1   0    0    0    0   1    0 |  1  2  1    0    0   0  2 | 1  3   0
oo3oo3xo3oo .. .. .. ..&#x &   11 |   30   10 |   20   10    30 |   5    5    0    20    10     0 |   1    0    0    5    5     0    0     0 |   *   *   * 1008    *    *    *     *     *   * |  0   0  0   1    3    0    0   0    0 |  0  0  3    3    0   0  0 | 0  3   1
oo3oo3xo .. .. ox .. ..&#x &    6 |    7    8 |    4    0    16 |   1    0    0     8     0     6 |   0    0    0    2    0     4    0     0 |   *   *   *    * 7560    *    *     *     *   * |  0   0  0   0    1    1    2   0    0 |  0  0  1    2    2   1  0 | 0  2   2
.. oo3xo3oo3oo .. .. ..&#x &   11 |   30   10 |   10   20    30 |   0    5    5    10    20     0 |   0    1    0    0    5     0    5     0 |   *   *   *    *    * 1008    *     *     *   * |  0   0  0   1    0    0    0   3    0 |  0  0  3    0    0   0  3 | 0  4   0
.. oo3xo3oo .. ox .. ..&#x &    8 |   13   12 |    4    4    30 |   0    1    0     8     8    12 |   0    0    0    0    2     4    0     4 |   *   *   *    *    *    * 7560     *     *   * |  0   0  0   0    1    0    0   1    2 |  0  0  1    2    1   0  2 | 0  3   1
.. oo3xo .. oo3ox .. ..&#x &    6 |    6    9 |    1    1    18 |   0    0    0     3     3     9 |   0    0    0    0    0     3    0     3 |   *   *   *    *    *    *    * 10080     *   * |  0   0  0   0    0    1    0   1    2 |  0  0  1    1    2   0  2 | 0  3   1
.. oo3xo .. .. ox3oo ..&#x      6 |    6    9 |    2    0    18 |   0    0    0     6     0     9 |   0    0    0    0    0     6    0     0 |   *   *   *    *    *    *    *     * 10080   * |  0   0  0   0    0    0    2   0    2 |  0  0  0    2    2   1  1 | 0  2   2
.. .. xo3oo3oo3ox .. ..&#x     10 |   20   20 |    0   20    60 |   0    0   10     0    40    30 |   0    0    2    0    0     0   10    20 |   *   *   *    *    *    *    *     *     * 756 |  0   0  0   0    0    0    0   4    0 |  0  0  2    0    0   0  4 | 0  4   0
-----------------------------+-----+-----------+-----------------+---------------------------------+------------------------------------------+-------------------------------------------------+---------------------------------------+---------------------------+---------
o.3o.3x.3o.3o.3o. .. ..    &   35 |  210    0 |  140  210     0 |  35  105  105     0     0     0 |  21   42   21    0    0     0    0     0 |   7   7   0    0    0    0    0     0     0   0 | 72   *  *   *    *    *    *   *    * |  2  0  1    0    0   0  0 | 1  2   0
.. o.3x.3o.3o.3o.3o. ..    &   21 |  105    0 |   35  140     0 |   0   35  105     0     0     0 |   0   21   42    0    0     0    0     0 |   0   7   7    0    0    0    0     0     0   0 |  * 144  *   *    *    *    *   *    * |  1  1  0    0    0   0  1 | 1  2   0
.. .. x.3o.3o.3o.3o.3o.    &    7 |   21    0 |    0   35     0 |   0    0   35     0     0     0 |   0    0   21    0    0     0    0     0 |   0   0   7    0    0    0    0     0     0   0 |  *   * 72   *    *    *    *   *    * |  0  2  1    0    0   0  0 | 1  2   0
oo3oo3xo3oo3oo .. .. ..&#x &   21 |   90   20 |   60   60    90 |  15   30   15    60    60     0 |   6    6    0   15   30     0   15     0 |   1   0   0    6    0    6    0     0     0   0 |  *   *  * 168    *    *    *   *    * |  0  0  3    0    0   0  0 | 0  3   0
oo3oo3xo3oo .. ox .. ..&#x &   12 |   31   20 |   20   10    70 |   5    5    0    40    20    30 |   1    0    0   10   10    20    0    10 |   0   0   0    2    5    0    5     0     0   0 |  *   *  *   * 1512    *    *   *    * |  0  0  1    2    0   0  0 | 0  2   1
oo3oo3xo .. oo3ox .. ..&#x &    7 |    9   12 |    4    1    30 |   1    0    0    12     4    18 |   0    0    0    3    0    12    0     6 |   0   0   0    0    3    0    0     4     0   0 |  *   *  *   *    * 2520    *   *    * |  0  0  1    0    2   0  0 | 0  2   1
oo3oo3xo .. .. ox3oo ..&#x &    7 |    9   12 |    5    0    30 |   1    0    0    16     0    18 |   0    0    0    3    0    18    0     0 |   0   0   0    0    3    0    0     0     4   0 |  *   *  *   *    *    * 5040   *    * |  0  0  0    1    1   1  0 | 0  1   2
.. oo3xo3oo3oo3ox .. ..&#x &   21 |   75   60 |   20   80   270 |   0   15   45    60   180   180 |   0    6   12    0   30    60   45   120 |   0   1   1    0    0    6   15    20     0   6 |  *   *  *   *    *    *    * 504    * |  0  0  1    0    0   0  2 | 0  3   0
.. oo3xo3oo .. ox3oo ..&#x &    9 |   15   18 |    5    4    54 |   0    1    0    18    12    36 |   0    0    0    0    3    24    0    12 |   0   0   0    0    0    0    3     4     4   0 |  *   *  *   *    *    *    *   * 5040 |  0  0  0    1    1   0  1 | 0  2   1
-----------------------------+-----+-----------+-----------------+---------------------------------+------------------------------------------+-------------------------------------------------+---------------------------------------+---------------------------+---------
o.3o.3x.3o.3o.3o.3o. ..    &   56 |  420    0 |  280  560     0 |  70  280  420     0     0     0 |  56  168  168    0    0     0    0     0 |  28  56  28    0    0    0    0     0     0   0 |  8   8  0   0    0    0    0   0    0 | 18  *  *    *    *   *  * | 1  1   0
.. o.3x.3o.3o.3o.3o.3o.    &   28 |  168    0 |   56  280     0 |   0   70  280     0     0     0 |   0   56  168    0    0     0    0     0 |   0  28  56    0    0    0    0     0     0   0 |  0   8  8   0    0    0    0   0    0 |  * 18  *    *    *   *  * | 1  1   0
oo3oo3xo3oo3oo3ox .. ..&#x &   42 |  231  140 |  140  245   840 |  35  105  140   420   560   630 |  21   42   42  105  210   420  140   420 |   7   7   7   42  105   42  105   140     0  21 |  1   0  1   7   21   35    0   7    0 |  *  * 72    *    *   *  * | 0  2   0
oo3oo3xo3oo .. ox3oo ..&#x &   13 |   33   30 |   21   10   120 |   5    5    0    70    30    90 |   1    0    0   15   15    90    0    30 |   0   0   0    3   15    0   15    10    20   0 |  0   0  0   0    3    0    5   0    5 |  *  *  * 1008    *   *  * | 0  1   1
oo3oo3xo .. oo3ox3oo ..&#x &   10 |   18   24 |    8    4    84 |   1    1    0    40    16    72 |   0    0    0    6    4    72    0    24 |   0   0   0    0   12    0    6    16    16   0 |  0   0  0   0    0    4    4   0    4 |  *  *  *    * 1260   *  * | 0  1   1
oo3oo3xo .. .. ox3oo3oo&#x      8 |   12   16 |    8    0    48 |   2    0    0    32     0    36 |   0    0    0    8    0    48    0     0 |   0   0   0    0   12    0    0     0    16   0 |  0   0  0   0    0    0    8   0    0 |  *  *  *    *    * 630  * | 0  0   2
.. oo3xo3oo3oo3ox3oo ..&#x     42 |  210  210 |   70  280  1260 |   0   70  210   420   840  1260 |   0   42   84    0  210   840  210   840 |   0  14  14    0    0   42  210   280   140  42 |  0   2  0   0    0    0    0  14   70 |  *  *  *    *    *   * 72 | 0  2   0
-----------------------------+-----+-----------+-----------------+---------------------------------+------------------------------------------+-------------------------------------------------+---------------------------------------+---------------------------+---------
o.3o.3x.3o.3o.3o.3o.3o.    &   84 |  756    0 |  504 1260     0 | 126  630 1260     0     0     0 | 126  504  756    0    0     0    0     0 |  84 252 252    0    0    0    0     0     0   0 | 36  72 36   0    0    0    0   0    0 |  9  9  0    0    0   0  0 | 2  *   *
oo3oo3xo3oo3oo3ox3oo ..&#x &   84 |  588  560 |  336  840  4200 |  70  350  700  2240  2800  5040 |  56  224  336  420 1120  5040  700  3360 |  28  84  84  168  840  224 1260  1680  1120 168 |  8  16  8  28  168  280  280  84  560 |  1  1  8   56   70   0  8 | * 18   *
oo3oo3xo3oo .. ox3oo3oo&#x &   14 |   36   40 |   24   10   180 |   6    5    0   120    40   180 |   1    0    0   30   20   240    0    60 |   0   0   0    4   60    0   30    40    80   0 |  0   0  0   0    6   10   40   0   20 |  0  0  0    4    5   5  0 | *  * 252

© 2004-2024
top of page