Acronym spaquinoh
Name small prismated quarterpenteractic pentacomb
External
links
wikipedia

Incidence matrix according to Dynkin symbol

x3o3o x3o3o *b3*e   (N → ∞)

. . . . . .       | 16N |  10  10 |   30   30   30 |  10  30  20  30  20  10 |  10   5  20   5  10   5   5 | 5 1 5 1
------------------+-----+---------+----------------+-------------------------+-----------------------------+--------
x . . . . .       |   2 | 80N   * |    6    3    0 |   3   6   6   3   0   0 |   3   3   6   2   1   0   0 | 3 1 2 0
. . . x . .       |   2 |   * 80N |    0    3    6 |   0   3   0   6   6   3 |   1   0   6   0   3   2   3 | 2 0 3 1
------------------+-----+---------+----------------+-------------------------+-----------------------------+--------
x3o . . . .       |   3 |   3   0 | 160N    *    * |   1   1   2   0   0   0 |   1   2   2   1   0   0   0 | 2 1 1 0
x . . x . .       |   4 |   2   2 |    * 120N    * |   0   2   0   2   0   0 |   1   0   4   0   1   0   0 | 2 0 2 0
. . . x3o .       |   3 |   0   3 |    *    * 160N |   0   0   0   1   2   1 |   0   0   2   0   1   1   2 | 1 0 2 1
------------------+-----+---------+----------------+-------------------------+-----------------------------+--------
x3o3o . . .          4 |   6   0 |    4    0    0 | 40N   *   *   *   *   * |   1   2   0   0   0   0   0 | 2 1 0 0
x3o . x . .          6 |   6   3 |    2    3    0 |   * 80N   *   *   *   * |   1   0   2   0   0   0   0 | 2 0 1 0
x3o . . o . *b3*e    4 |   6   0 |    4    0    0 |   *   * 80N   *   *   * |   0   1   1   1   0   0   0 | 1 1 1 0
x . . x3o .          6 |   3   6 |    0    3    2 |   *   *   * 80N   *   * |   0   0   2   0   1   0   0 | 1 0 2 0
. o . x3o . *b3*e    4 |   0   6 |    0    0    4 |   *   *   *   * 80N   * |   0   0   1   0   0   1   1 | 1 0 1 1
. . . x3o3o          4 |   0   6 |    0    0    4 |   *   *   *   *   * 40N |   0   0   0   0   1   0   2 | 0 0 2 1
------------------+-----+---------+----------------+-------------------------+-----------------------------+--------
x3o3o x . .          8 |  12   4 |    8    6    0 |   2   4   0   0   0   0 | 20N   *   *   *   *   *   * | 2 0 0 0
x3o3o . o . *b3*e    8 |  24   0 |   32    0    0 |   8   0   8   0   0   0 |   * 10N   *   *   *   *   * | 1 1 0 0
x3o . x3o . *b3*e   20 |  30  30 |   20   30   20 |   0  10   5  10   5   0 |   *   * 16N   *   *   *   * | 1 0 1 0
x3o . . o3o *b3*e    5 |  10   0 |   10    0    0 |   0   0   5   0   0   0 |   *   *   * 16N   *   *   * | 0 1 1 0
x . . x3o3o          8 |   4  12 |    0    6    8 |   0   0   0   4   0   2 |   *   *   *   * 20N   *   * | 0 0 2 0
. o3o x3o . *b3*e    5 |   0  10 |    0    0   10 |   0   0   0   0   5   0 |   *   *   *   *   * 16N   * | 1 0 0 1
. o . x3o3o *b3*e    8 |   0  24 |    0    0   32 |   0   0   0   0   8   8 |   *   *   *   *   *   * 10N | 0 0 1 1
------------------+-----+---------+----------------+-------------------------+-----------------------------+--------
x3o3o x3o . *b3*e   80 | 240 160 |  320  240  160 |  80 160  80  80  80   0 |  40  10  16   0   0  16   0 | N * * *
x3o3o . o3o *b3*e   16 |  80   0 |  160    0    0 |  40   0  80   0   0   0 |   0  10   0  16   0   0   0 | * N * *
x3o . x3o3o *b3*e   80 | 160 240 |  160  240  320 |   0  80  80 160  80  80 |   0   0  16  16  40   0  10 | * * N *
. o3o x3o3o *b3*e   16 |   0  80 |    0    0  160 |   0   0   0   0  80  40 |   0   0   0   0   0  16  10 | * * * N
or
. . . . . .          | 8N |  20 |   60  30 |  20  60  40 |  20  10 20  10 | 10 2
---------------------+----+-----+----------+-------------+----------------+-----
x . . . . .        & |  2 | 80N |    6   3 |   3   9   6 |   4   3  6   2 |  5 1
---------------------+----+-----+----------+-------------+----------------+-----
x3o . . . .        & |  3 |   3 | 160N   * |   1   1   2 |   1   2  2   1 |  3 1
x . . x . .          |  4 |   4 |    * 60N |   0   4   0 |   2   0  4   0 |  4 0
---------------------+----+-----+----------+-------------+----------------+-----
x3o3o . . .        &   4 |   6 |    4   0 | 40N   *   * |   1   2  0   0 |  2 1
x3o . x . .        &   6 |   9 |    2   3 |   * 80N   * |   1   0  2   0 |  3 0
x3o . . o . *b3*e  &   4 |   6 |    4   0 |   *   * 80N |   0   1  1   1 |  2 1
---------------------+----+-----+----------+-------------+----------------+-----
x3o3o x . .        &   8 |  16 |    8   6 |   2   4   0 | 20N   *  *   * |  2 0
x3o3o . o . *b3*e  &   8 |  24 |   32   0 |   8   0   8 |   * 10N  *   * |  1 1
x3o . x3o . *b3*e     20 |  60 |   40  30 |   0  20  10 |   *   * 8N   * |  2 0
x3o . . o3o *b3*e  &   5 |  10 |   10   0 |   0   0   5 |   *   *  * 16N |  1 1
---------------------+----+-----+----------+-------------+----------------+-----
x3o3o x3o . *b3*e  &  80 | 400 |  480 240 |  80 240 160 |  40  10 16  16 |  N *
x3o3o . o3o *b3*e  &  16 |  80 |  160   0 |  40   0  80 |   0  10  0  16 |  * N

© 2004-2024
top of page