Acronym hirlaq
Name demirectified pentacontihexapentacosiheptacontihexaexon
Circumradius sqrt(35)/2 = 2.958040
Face vector 12096, 90720, 171360, 141120, 59976, 12348, 758
Confer
general polytopal classes:
Wythoffian polyexa  

Incidence matrix according to Dynkin symbol

o3x3o3x *c3o3o3o

. . . .    . . . | 12096 |    10     5 |     5    20    10    10 |    10     5    20    20    10 |   10    10   20    10     5 |  10    5   10    2    1 |  5   1   2
-----------------+-------+-------------+-------------------------+-------------------------------+-----------------------------+-------------------------+-----------
. x . .    . . . |     2 | 60480     * |     1     4     1     0 |     4     1     4     6     0 |    4     6    6     4     0 |   6    4    4    1    0 |  4   1   1
. . . x    . . . |     2 |     * 30240 |     0     0     2     4 |     0     1     8     0     6 |    4     0   12     0     4 |   6    0    8    0    1 |  4   0   2
-----------------+-------+-------------+-------------------------+-------------------------------+-----------------------------+-------------------------+-----------
o3x . .    . . . |     3 |     3     0 | 20160     *     *     * |     4     1     0     0     0 |    4     6    0     0     0 |   6    4    0    0    0 |  4   1   0
. x3o .    . . . |     3 |     3     0 |     * 80640     *     * |     1     0     1     3     0 |    1     3    3     3     0 |   3    3    3    1    0 |  3   1   1
. x . x    . . . |     4 |     2     2 |     *     * 30240     * |     0     1     4     0     0 |    4     0    6     0     0 |   6    0    4    0    0 |  4   0   1
. . o3x    . . . |     3 |     0     3 |     *     *     * 40320 |     0     0     2     0     3 |    1     0    6     0     3 |   3    0    6    0    1 |  3   0   2
-----------------+-------+-------------+-------------------------+-------------------------------+-----------------------------+-------------------------+-----------
o3x3o .    . . .      6 |    12     0 |     4     4     0     0 | 20160     *     *     *     * |    1     3    0     0     0 |   3    3    0    0    0 |  3   1   0
o3x . x    . . .      6 |     6     3 |     2     0     3     0 |     * 10080     *     *     *     4     0    0     0     0 |   6    0    0    0    0 |  4   0   0
. x3o3x    . . .     12 |    12    12 |     0     4     6     4 |     *     * 20160     *     * |    1     0    3     0     0 |   3    0    3    0    0 |  3   0   1
. x3o . *c3o . .      4 |     6     0 |     0     4     0     0 |     *     *     * 60480     * |    0     1    1     2     0 |   1    2    2    1    0 |  2   1   1
. . o3x *c3o . .      4 |     0     6 |     0     0     0     4 |     *     *     *     * 30240 |    0     0    2     0     2 |   1    0    4    0    1 |  2   0   2
-----------------+-------+-------------+-------------------------+-------------------------------+-----------------------------+-------------------------+-----------
o3x3o3x    . . .     30 |    60    30 |    20    20    30    10 |     5    10     5     0     0 | 4032     *    *     *     * |   3    0    0    0    0 |  3   0   0
o3x3o . *c3o . .     10 |    30     0 |    10    20     0     0 |     5     0     0     5     0 |    * 12096    *     *     * |   1    2    0    0    0 |  2   1   0
. x3o3x *c3o . .     32 |    48    48 |     0    32    24    32 |     0     0     8     8     8 |    *     * 7560     *     * |   1    0    2    0    0 |  2   0   1
. x3o . *c3o3o .      5 |    10     0 |     0    10     0     0 |     0     0     0     5     0 |    *     *    * 24192     * |   0    1    1    1    0 |  1   1   1
. . o3x *c3o3o .      5 |     0    10 |     0     0     0    10 |     0     0     0     0     5 |    *     *    *     * 12096 |   0    0    2    0    1 |  1   0   2
-----------------+-------+-------------+-------------------------+-------------------------------+-----------------------------+-------------------------+-----------
o3x3o3x *c3o . .    160 |   480   240 |   160   320   240   160 |    80    80    80    80    40 |   16    16   10     0     0 | 756    *    *    *    * |  2   0   0
o3x3o . *c3o3o .     15 |    60     0 |    20    60     0     0 |    15     0     0    30     0 |    0     6    0     6     0 |   * 4032    *    *    * |  1   1   0
. x3o3x *c3o3o .     80 |   160   160 |     0   160    80   160 |     0     0    40    80    80 |    0     0   10    16    16 |   *    * 1512    *    * |  1   0   1
. x3o . *c3o3o3o      6 |    15     0 |     0    20     0     0 |     0     0     0    15     0 |    0     0    0     6     0 |   *    *    * 4032    * |  0   1   1
. . o3x *c3o3o3o      6 |     0    15 |     0     0     0    20 |     0     0     0     0    15 |    0     0    0     0     6 |   *    *    *    * 2016 |  0   0   2
-----------------+-------+-------------+-------------------------+-------------------------------+-----------------------------+-------------------------+-----------
o3x3o3x *c3o3o .   1080 |  4320  2160 |  1440  4320  2160  2160 |  1080   720  1080  2160  1080 |  216   432  270   432   216 |  27   72   27    0    0 | 56   *   *
o3x3o . *c3o3o3o     21 |   105     0 |    35   140     0     0 |    35     0     0   105     0 |    0    21    0    42     0 |   0    7    0    7    0 |  * 576   *
. x3o3x *c3o3o3o    192 |   480   480 |     0   640   240   640 |     0     0   160   480   480 |    0     0   60   192   192 |   0    0   12   32   32 |  *   * 126

© 2004-2024
top of page