Acronym goh
Name Gosset octacomb 52,1,
Delone complex of lattice E8
Confer
general polytopal classes:
Coxeter-Elte-Gosset polytopes  
External
links
wikipedia   polytopewiki  

Incidence matrix according to Dynkin symbol

o3o3o3o *c3o3o3o3o3x   (N → ∞)

. . . .    . . . . . |  N   240 |  6720 |  60480 | 241920 | 483840 | 483840 | 138240 69120 | 17280 2160
---------------------+----+------+-------+--------+--------+--------+--------+--------------+-----------
. . . .    . . . . x |  2 | 120N     56 |    756 |   4032 |  10080 |  12096 |   4032  2016 |   576  126
---------------------+----+------+-------+--------+--------+--------+--------+--------------+-----------
. . . .    . . . o3x |  3 |    3 | 2240N      27 |    216 |    720 |   1080 |    432   216 |    72   27
---------------------+----+------+-------+--------+--------+--------+--------+--------------+-----------
. . . .    . . o3o3x   4 |    6 |     4 | 15120N      16 |     80 |    160 |     80    40 |    16   10
---------------------+----+------+-------+--------+--------+--------+--------+--------------+-----------
. . . .    . o3o3o3x   5 |   10 |    10 |      5 | 48384N      10 |     30 |     20    10 |     5    5
---------------------+----+------+-------+--------+--------+--------+--------+--------------+-----------
. . . .    o3o3o3o3x   6 |   15 |    20 |     15 |      6 | 80640N       6 |      6     3 |     2    3
---------------------+----+------+-------+--------+--------+--------+--------+--------------+-----------
. . o . *c3o3o3o3o3x   7 |   21 |    35 |     35 |     21 |      7 | 69120N |      2     1 |     1    2
---------------------+----+------+-------+--------+--------+--------+--------+--------------+-----------
. o3o . *c3o3o3o3o3x   8 |   28 |    56 |     70 |     56 |     28 |      8 | 17280N     * |     1    1
. . o3o *c3o3o3o3o3x   8 |   28 |    56 |     70 |     56 |     28 |      8 |      * 8640N |     0    2
---------------------+----+------+-------+--------+--------+--------+--------+--------------+-----------
o3o3o . *c3o3o3o3o3x   9 |   36 |    84 |    126 |    126 |     84 |     36 |      8     0 | 1920N    *
. o3o3o *c3o3o3o3o3x  16 |  112 |   448 |   1120 |   1792 |   1792 |   1024 |    128   128 |     * 135N

© 2004-2024
top of page