Acronym rissidtixhi
Name rectified small ditrigonary hexacosihecatonicosachoron
Cross sections
 ©
Circumradius sqrt(3) = 1.732051
General of army rahi
Colonel of regiment (is itself locally convex – uniform polychoral members:
by cells: co dip ditdid gid gidditdid giddy gidtid giid id ided oct oho quitdid raded ri sidditdid siddy sidtid siid stiddip toe
stoditpix 6007200000000000000000000
todithix 6000000000000012000000000
gotditpix 6000000000000000000007200
gidditpix 0720000000000000000000600
ridtidohi 001201200000120000000000000
ridditdy 0012000000000001200000000
gidthidy hi 00012001200012012000000000000
siddit thix 00012001200000600000000012000
efdit xithi (exotic) 00012000001201200600000000000
sidthidy hi 00012000001201200000001200000
sefdit dixdy (exotic) 00012000000060060000000012000
middit thix 00012000000060000012000012000
rissidtixhi 000120000000600000000120000
gidditdy 0000120012000000000000000
gotdatixhi 0000012000000600000000000
riggidtixhi 000000120012006000000000000
gefdit dixdy (exotic) 00000001201200600600000000000
gaddit thix 00000001201200600000120000000
giddit thix 00000001201200600000001200000
todtixhi 0000000000060000120000000
stodatixhi 0000000000060000001200000
dithix 0000000000001200000000600
sidditdy 0000000000000001200120000
sidditpix 0000000000000000000720600
& others)
Face vector 1200, 7200, 6240, 840
Confer
general polytopal classes:
Wythoffian polychora  
External
links
hedrondude   polytopewiki   WikiChoron

As abstract polytope rissidtixhi is isomorphic to riggidtixhi, thereby replacing the pentagrams by pentagons, resp. replacing the gid by id and the sidtid by gidtid.


Incidence matrix according to Dynkin symbol

o3x3o3o5/2*b

. . . .      | 1200 |   12 |    6    6    6 |   3   3   2
-------------+------+------+----------------+------------
. x . .      |    2 | 7200 |    1    1    1 |   1   1   1
-------------+------+------+----------------+------------
o3x . .      |    3 |    3 | 2400    *    * |   1   1   0
. x3o .      |    3 |    3 |    * 2400    * |   1   0   1
. x . o5/2*b |    5 |    5 |    *    * 1440 |   0   1   1
-------------+------+------+----------------+------------
o3x3o .          6 |   12 |    4    4    0 | 600   *   *
o3x . o5/2*b    30 |   60 |   20    0   12 |   * 120   *
. x3o3o5/2*b    20 |   60 |    0   20   12 |   *   * 120

o3x3o3/2o5/3*b

. . .   .      | 1200 |   12 |    6    6    6 |   3   3   2
---------------+------+------+----------------+------------
. x .   .      |    2 | 7200 |    1    1    1 |   1   1   1
---------------+------+------+----------------+------------
o3x .   .      |    3 |    3 | 2400    *    * |   1   1   0
. x3o   .      |    3 |    3 |    * 2400    * |   1   0   1
. x .   o5/3*b |    5 |    5 |    *    * 1440 |   0   1   1
---------------+------+------+----------------+------------
o3x3o   .          6 |   12 |    4    4    0 | 600   *   *
o3x .   o5/3*b    30 |   60 |   20    0   12 |   * 120   *
. x3o3/2o5/3*b    20 |   60 |    0   20   12 |   *   * 120

o3x3/2o3o5/3*b

. .   . .      | 1200 |   12 |    6    6    6 |   3   3   2
---------------+------+------+----------------+------------
. x   . .      |    2 | 7200 |    1    1    1 |   1   1   1
---------------+------+------+----------------+------------
o3x   . .      |    3 |    3 | 2400    *    * |   1   1   0
. x3/2o .      |    3 |    3 |    * 2400    * |   1   0   1
. x   . o5/3*b |    5 |    5 |    *    * 1440 |   0   1   1
---------------+------+------+----------------+------------
o3x3/2o .          6 |   12 |    4    4    0 | 600   *   *
o3x   . o5/3*b    30 |   60 |   20    0   12 |   * 120   *
. x3/2o3o5/3*b    20 |   60 |    0   20   12 |   *   * 120

o3x3/2o3/2o5/2*b

. .   .   .      | 1200 |   12 |    6    6    6 |   3   3   2
-----------------+------+------+----------------+------------
. x   .   .      |    2 | 7200 |    1    1    1 |   1   1   1
-----------------+------+------+----------------+------------
o3x   .   .      |    3 |    3 | 2400    *    * |   1   1   0
. x3/2o   .      |    3 |    3 |    * 2400    * |   1   0   1
. x   .   o5/2*b |    5 |    5 |    *    * 1440 |   0   1   1
-----------------+------+------+----------------+------------
o3x3/2o   .          6 |   12 |    4    4    0 | 600   *   *
o3x   .   o5/2*b    30 |   60 |   20    0   12 |   * 120   *
. x3/2o3/2o5/2*b    20 |   60 |    0   20   12 |   *   * 120

o3/2x3o3o5/2*b

.   . . .      | 1200 |   12 |    6    6    6 |   3   3   2
---------------+------+------+----------------+------------
.   x . .      |    2 | 7200 |    1    1    1 |   1   1   1
---------------+------+------+----------------+------------
o3/2x . .      |    3 |    3 | 2400    *    * |   1   1   0
.   x3o .      |    3 |    3 |    * 2400    * |   1   0   1
.   x . o5/2*b |    5 |    5 |    *    * 1440 |   0   1   1
---------------+------+------+----------------+------------
o3/2x3o .          6 |   12 |    4    4    0 | 600   *   *
o3/2x . o5/2*b    30 |   60 |   20    0   12 |   * 120   *
.   x3o3o5/2*b    20 |   60 |    0   20   12 |   *   * 120

o3/2x3o3/2o5/3*b

.   . .   .      | 1200 |   12 |    6    6    6 |   3   3   2
-----------------+------+------+----------------+------------
.   x .   .      |    2 | 7200 |    1    1    1 |   1   1   1
-----------------+------+------+----------------+------------
o3/2x .   .      |    3 |    3 | 2400    *    * |   1   1   0
.   x3o   .      |    3 |    3 |    * 2400    * |   1   0   1
.   x .   o5/3*b |    5 |    5 |    *    * 1440 |   0   1   1
-----------------+------+------+----------------+------------
o3/2x3o   .          6 |   12 |    4    4    0 | 600   *   *
o3/2x .   o5/3*b    30 |   60 |   20    0   12 |   * 120   *
.   x3o3/2o5/3*b    20 |   60 |    0   20   12 |   *   * 120

o3/2x3/2o3o5/3*b

.   .   . .      | 1200 |   12 |    6    6    6 |   3   3   2
-----------------+------+------+----------------+------------
.   x   . .      |    2 | 7200 |    1    1    1 |   1   1   1
-----------------+------+------+----------------+------------
o3/2x   . .      |    3 |    3 | 2400    *    * |   1   1   0
.   x3/2o .      |    3 |    3 |    * 2400    * |   1   0   1
.   x   . o5/3*b |    5 |    5 |    *    * 1440 |   0   1   1
-----------------+------+------+----------------+------------
o3/2x3/2o .          6 |   12 |    4    4    0 | 600   *   *
o3/2x   . o5/3*b    30 |   60 |   20    0   12 |   * 120   *
.   x3/2o3o5/3*b    20 |   60 |    0   20   12 |   *   * 120

o3/2x3/2o3/2o5/2*b

.   .   .   .      | 1200 |   12 |    6    6    6 |   3   3   2
-------------------+------+------+----------------+------------
.   x   .   .      |    2 | 7200 |    1    1    1 |   1   1   1
-------------------+------+------+----------------+------------
o3/2x   .   .      |    3 |    3 | 2400    *    * |   1   1   0
.   x3/2o   .      |    3 |    3 |    * 2400    * |   1   0   1
.   x   .   o5/2*b |    5 |    5 |    *    * 1440 |   0   1   1
-------------------+------+------+----------------+------------
o3/2x3/2o   .          6 |   12 |    4    4    0 | 600   *   *
o3/2x   .   o5/2*b    30 |   60 |   20    0   12 |   * 120   *
.   x3/2o3/2o5/2*b    20 |   60 |    0   20   12 |   *   * 120

© 2004-2024
top of page