Acronym mabgyrid, J74
Name metabigyrated rhombicosidodecahedron
 
 © ©
Circumradius sqrt[sqrt(5)+11/4] = 2.232951
Vertex figures [3,4,4,5], [3,4,5,4]
General of army (is itself convex)
Colonel of regiment (is itself locally convex)
Dihedral angles
  • between {3} and {4}:   arccos(-(1+sqrt(5))/sqrt(12)) = 159.094843°
  • between {3} and {5}:   arccos(-sqrt[(65-2 sqrt(5))/75]) = 153.942419°
  • between {4} and {4}:   arccos(-2/sqrt(5)) = 153.434949°
  • between {4} and {5}:   arccos(-sqrt[(5+sqrt(5))/10]) = 148.282526°
Face vector 60, 120, 62
Confer
uniform relative:
srid  
related Johnson solids:
pecu   mabidrid   bagydrid  
general polytopal classes:
Johnson solids  
External
links
wikipedia   polytopewiki   mathworld   quickfur

Incidence matrix

4 * * * * * * * * * * * * * * * * | 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  [3,4,4,5] top
* 4 * * * * * * * * * * * * * * * | 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  [3,4,4,5]
* * 4 * * * * * * * * * * * * * * | 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* * * 2 * * * * * * * * * * * * * | 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0  tip of upper {5}
* * * * 4 * * * * * * * * * * * * | 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
* * * * * 4 * * * * * * * * * * * | 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0  [3,4,4,5]
* * * * * * 2 * * * * * * * * * * | 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0  tip of cap {5}
* * * * * * * 4 * * * * * * * * * | 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0
* * * * * * * * 4 * * * * * * * * | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0  [3,4,4,5]
* * * * * * * * * 4 * * * * * * * | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0  [3,4,4,5]
* * * * * * * * * * 4 * * * * * * | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0
* * * * * * * * * * * 4 * * * * * | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1 0 0 0 0
* * * * * * * * * * * * 4 * * * * | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0
* * * * * * * * * * * * * 2 * * * | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0
* * * * * * * * * * * * * * 2 * * | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0
* * * * * * * * * * * * * * * 4 * | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0
* * * * * * * * * * * * * * * * 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1  bottom
----------------------------------+---------------------------------------------------------------------+--------------------------------------------
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 2 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  4-4
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * 2 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  4-5
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * * 4 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  3-5
1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * * * 4 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  3-4
0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * * * * 4 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  3-4
0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 | * * * * * 4 * * * * * * * * * * * * * * * * * * * * * * * * * * * * | 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  4-5
0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 | * * * * * * 4 * * * * * * * * * * * * * * * * * * * * * * * * * * * | 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  4-4
0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * * * * * * * 2 * * * * * * * * * * * * * * * * * * * * * * * * * * | 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  4-5
0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 | * * * * * * * * 4 * * * * * * * * * * * * * * * * * * * * * * * * * | 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  4-5
0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 | * * * * * * * * * 4 * * * * * * * * * * * * * * * * * * * * * * * * | 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0  3-4
0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 | * * * * * * * * * * 4 * * * * * * * * * * * * * * * * * * * * * * * | 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0  3-4
0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 | * * * * * * * * * * * 4 * * * * * * * * * * * * * * * * * * * * * * | 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0  4-5
0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 | * * * * * * * * * * * * 4 * * * * * * * * * * * * * * * * * * * * * | 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0  3-4
0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 | * * * * * * * * * * * * * 4 * * * * * * * * * * * * * * * * * * * * | 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0  4-5
0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 | * * * * * * * * * * * * * * 4 * * * * * * * * * * * * * * * * * * * | 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0  3-5
0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 | * * * * * * * * * * * * * * * 4 * * * * * * * * * * * * * * * * * * | 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0  3-4
0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 | * * * * * * * * * * * * * * * * 2 * * * * * * * * * * * * * * * * * | 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0  3-4
0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 | * * * * * * * * * * * * * * * * * 4 * * * * * * * * * * * * * * * * | 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0  4-5
0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 | * * * * * * * * * * * * * * * * * * 4 * * * * * * * * * * * * * * * | 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0  4-4
0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 | * * * * * * * * * * * * * * * * * * * 4 * * * * * * * * * * * * * * | 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0  4-5
0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 | * * * * * * * * * * * * * * * * * * * * 2 * * * * * * * * * * * * * | 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0  3-5
0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 | * * * * * * * * * * * * * * * * * * * * * 4 * * * * * * * * * * * * | 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0  4-5
0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 | * * * * * * * * * * * * * * * * * * * * * * 2 * * * * * * * * * * * | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0  3-4
0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 | * * * * * * * * * * * * * * * * * * * * * * * 4 * * * * * * * * * * | 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0  4-5
0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 | * * * * * * * * * * * * * * * * * * * * * * * * 4 * * * * * * * * * | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0  3-4
0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 | * * * * * * * * * * * * * * * * * * * * * * * * * 4 * * * * * * * * | 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0  3-4
0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 | * * * * * * * * * * * * * * * * * * * * * * * * * * 4 * * * * * * * | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0  3-4
0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 | * * * * * * * * * * * * * * * * * * * * * * * * * * * 4 * * * * * * | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0  4-5
0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 | * * * * * * * * * * * * * * * * * * * * * * * * * * * * 4 * * * * * | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0  3-4
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 | * * * * * * * * * * * * * * * * * * * * * * * * * * * * * 4 * * * * | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0  3-4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 | * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * 4 * * * | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0  4-5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 | * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * 4 * * | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0  4-5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 | * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * 2 * | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  4-5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 | * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * 2 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  3-4
----------------------------------+---------------------------------------------------------------------+--------------------------------------------
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 1 * * * * * * * * * * * * * * * * * * * * *  {4} top
2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * 2 * * * * * * * * * * * * * * * * * * * *  {5}
1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * * 4 * * * * * * * * * * * * * * * * * * *  {3}
2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * * * 2 * * * * * * * * * * * * * * * * * *  {4}
0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * * * * 4 * * * * * * * * * * * * * * * * *  {4}
0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * * * * * 4 * * * * * * * * * * * * * * * *  {4}
0 0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * * * * * * 2 * * * * * * * * * * * * * * *  {5} caps
0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * * * * * * * 2 * * * * * * * * * * * * * *  {3}
0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * * * * * * * * 4 * * * * * * * * * * * * *  {3}
0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | * * * * * * * * * 4 * * * * * * * * * * * *  {4}
0 0 0 0 0 1 0 1 1 0 1 1 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 | * * * * * * * * * * 4 * * * * * * * * * * *  {5}
0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 | * * * * * * * * * * * 2 * * * * * * * * * *  {3}
0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 | * * * * * * * * * * * * 2 * * * * * * * * *  {4} perp
0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 | * * * * * * * * * * * * * 4 * * * * * * * *  {4}
0 0 0 0 0 0 0 0 0 2 0 0 2 1 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 2 0 0 0 0 0 0 | * * * * * * * * * * * * * * 2 * * * * * * *  {5}
0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 | * * * * * * * * * * * * * * * 2 * * * * * *  {3}
0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 | * * * * * * * * * * * * * * * * 4 * * * * *  {4}
0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 | * * * * * * * * * * * * * * * * * 4 * * * *  {3}
0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 | * * * * * * * * * * * * * * * * * * 4 * * *  {4}
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 | * * * * * * * * * * * * * * * * * * * 2 * *  {3}
0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 | * * * * * * * * * * * * * * * * * * * * 2 *  {5}
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 | * * * * * * * * * * * * * * * * * * * * * 1  {4} bottom

© 2004-2024
top of page