Acronym gacoca
Name great cubaticubatiapeiratic honeycomb

Incidence matrix according to Dynkin symbol

o4o3x4/3x4*b   (N,M → ∞)

. . .   .    | 6NM |    4    4 |   4   4   4 |  1  1  4
-------------+-----+-----------+-------------+---------
. . x   .    |   2 | 12NM    * |   2   0   1 |  1  0  2
. . .   x    |   2 |    * 12NM |   0   2   1 |  0  1  2
-------------+-----+-----------+-------------+---------
. o3x   .    |   3 |    3    0 | 8NM   *   * |  1  0  1
. o .   x4*b |   4 |    0    4 |   * 6NM   * |  0  1  1
. . x4/3x    |   8 |    4    4 |   *   * 3NM |  0  0  2
-------------+-----+-----------+-------------+---------
o4o3x   .       6 |   12    0 |   8   0   0 | NM  *  *
o4o .   x4*b    M |    0   2M |   0   M   0 |  * 6N  *
. o3x4/3x4*b   24 |   24   24 |   8   6   6 |  *  * NM

o4/3o3x4/3x4*b   (N,M → ∞)

.   . .   .    | 6NM |    4    4 |   4   4   4 |  1  1  4
---------------+-----+-----------+-------------+---------
.   . x   .    |   2 | 12NM    * |   2   0   1 |  1  0  2
.   . .   x    |   2 |    * 12NM |   0   2   1 |  0  1  2
---------------+-----+-----------+-------------+---------
.   o3x   .    |   3 |    3    0 | 8NM   *   * |  1  0  1
.   o .   x4*b |   4 |    0    4 |   * 6NM   * |  0  1  1
.   . x4/3x    |   8 |    4    4 |   *   * 3NM |  0  0  2
---------------+-----+-----------+-------------+---------
o4/3o3x   .       6 |   12    0 |   8   0   0 | NM  *  *
o4/3o .   x4*b    M |    0   2M |   0   M   0 |  * 6N  *
.   o3x4/3x4*b   24 |   24   24 |   8   6   6 |  *  * NM

x3o4x4o3*a4/3*c   (N,M → ∞)

. . . .         | 12NM |    4    4 |   2   4   2   2   2 |  2   1  2  1
----------------+------+-----------+---------------------+-------------
x . . .         |    2 | 24NM    * |   1   1   1   0   0 |  1   1  1  0
. . x .         |    2 |    * 24NM |   0   1   0   1   1 |  1   0  1  1
----------------+------+-----------+---------------------+-------------
x3o . .         |    3 |    3    0 | 8NM   *   *   *   * |  1   1  0  0
x . x . *a4/3*c |    8 |    4    4 |   * 6NM   *   *   * |  1   0  1  0
x . . o3*a      |    3 |    3    0 |   *   * 8NM   *   * |  0   1  1  0
. o4x .         |    4 |    0    4 |   *   *   * 6NM   * |  1   0  0  1
. . x4o         |    4 |    0    4 |   *   *   *   * 6NM |  0   0  1  1
----------------+------+-----------+---------------------+-------------
x3o4x . *a4/3*c |   24 |   24   24 |   8   6   0   6   0 | NM   *  *  *
x3o . o3*a      |    6 |   12    0 |   4   0   4   0   0 |  * 2NM  *  *
x . x4o3*a4/3*c |   24 |   24   24 |   0   6   8   0   6 |  *   * NM  *
. o4x4o         |   2M |    0   4M |   0   0   0   M   M |  *   *  * 6N

x3/2o4/3x4/3o3/2*a4/3*c   (N,M → ∞)

.   .   .   .           | 12NM |    4    4 |   2   4   2   2   2 |  2   1  2  1
------------------------+------+-----------+---------------------+-------------
x   .   .   .           |    2 | 24NM    * |   1   1   1   0   0 |  1   1  1  0
.   .   x   .           |    2 |    * 24NM |   0   1   0   1   1 |  1   0  1  1
------------------------+------+-----------+---------------------+-------------
x3/2o   .   .           |    3 |    3    0 | 8NM   *   *   *   * |  1   1  0  0
x   .   x   .   *a4/3*c |    8 |    4    4 |   * 6NM   *   *   * |  1   0  1  0
x   .   .   o3/2*a      |    3 |    3    0 |   *   * 8NM   *   * |  0   1  1  0
.   o4/3x   .           |    4 |    0    4 |   *   *   * 6NM   * |  1   0  0  1
.   .   x4/3o           |    4 |    0    4 |   *   *   *   * 6NM |  0   0  1  1
------------------------+------+-----------+---------------------+-------------
x3/2o4/3x   .   *a4/3*c |   24 |   24   24 |   8   6   0   6   0 | NM   *  *  *
x3/2o   .   o3/2*a      |    6 |   12    0 |   4   0   4   0   0 |  * 2NM  *  *
x   .   x4/3o3/2*a4/3*c |   24 |   24   24 |   0   6   8   0   6 |  *   * NM  *
.   o4/3x4/3o           |   2M |    0   4M |   0   0   0   M   M |  *   *  * 6N

© 2004-2024
top of page