Acronym sidsrahi
Name swirl-diminished small rhombated hecatonicosachoron,
swirl-diminished cantellated hecatonicosachoron
Circumradius sqrt[23+10 sqrt(5)] = 6.735034
Dihedral angles
  • at {3} between squippy and trip:   arccos(-sqrt[9+3 sqrt(5)]/4) = 172.238756°
  • at {4} between dip and squippy:   arccos(-sqrt[(5+2 sqrt(5))/10]) = 166.717474°
  • at {10} between dip and pabidrid:   162°
  • at {4} between pabidrid and trip:   arccos(-sqrt[(3+sqrt(5))/6]) = 159.094843°
  • at {3} between pabidrid and squippy:   arccos(-sqrt[7+3 sqrt(5)]/4) = 157.761244°
  • at {4} between dip and pabidrid:   arccos(-sqrt[(5+sqrt(5))/10]) = 148.282526°
  • at {5} between pabidrid and pabidrid:   144°
Face vector 3000, 7800, 6240, 1440
Confer
uniform relative:
srahi  
segmentochora:
{5} || dip  
related CRFs:
sgysrahi  

Incidence matrix

1200    *   * |   1    1    1    1    1    0    0 |   1   1   1   1    2    1    1   0 |   2   1   1   1  dip-v with inc. inter dip edge
   * 1200   * |   0    1    1    1    0    1    1 |   1   1   1   1    1    1    1   1 |   2   1   1   1  dip-v w/o inc. inter dip edge
   *    * 600 |   0    0    0    0    2    2    2 |   0   1   0   0    2    2    2   2 |   2   0   2   1
--------------+-----------------------------------+------------------------------------+----------------
   2    0   0 | 600    *    *    *    *    *    * |   0   1   0   0    2    0    0   0 |   2   0   1   0  inter dip edges
   1    1   0 |   * 1200    *    *    *    *    * |   1   0   1   0    1    0    1   0 |   1   1   1   1  dip-base edges (inc. to squippy)
   1    1   0 |   *    * 1200    *    *    *    * |   1   1   0   1    0    0    0   0 |   2   1   0   0  dip-base edges (not inc. to squippy)
   1    1   0 |   *    *    * 1200    *    *    * |   0   0   1   1    0    1    0   0 |   1   1   0   1  dip-lacings
   1    0   1 |   *    *    *    * 1200    *    * |   0   0   0   0    1    1    1   0 |   1   0   1   1  squippy lacing (inc. to inter-dip)
   0    1   1 |   *    *    *    *    * 1200    * |   0   0   0   0    0    1    1   1 |   1   0   1   1  squippy lacing (not inc. to inter-dip)
   0    1   1 |   *    *    *    *    *    * 1200 |   0   1   0   0    1    0    0   1 |   2   0   1   0  non-inter-dip trip-lacings
--------------+-----------------------------------+------------------------------------+----------------
   5    5   0 |   0    5    5    0    0    0    0 | 240   *   *   *    *    *    *   * |   1   1   0   0
   2    2   1 |   1    0    2    0    0    0    2 |   * 600   *   *    *    *    *   * |   2   0   0   0
   2    2   0 |   0    2    0    2    0    0    0 |   *   * 600   *    *    *    *   * |   0   1   0   1
   2    2   0 |   0    0    2    2    0    0    0 |   *   *   * 600    *    *    *   * |   1   1   0   0
   2    1   1 |   1    1    0    0    1    0    1 |   *   *   *   * 1200    *    *   * |   1   0   1   0
   1    1   1 |   0    0    0    1    1    1    0 |   *   *   *   *    * 1200    *   * |   1   0   0   1  pabidrid - squippy
   1    1   1 |   0    1    0    0    1    1    0 |   *   *   *   *    *    * 1200   * |   0   0   1   1  trip - squippy
   0    2   2 |   0    0    0    0    0    2    2 |   *   *   *   *    *    *    * 600 |   1   0   1   0
--------------+-----------------------------------+------------------------------------+----------------
  20   20  10 |  10   10   20   10   10   10   20 |   2  10   0   5   10   10    0   5 | 120   *   *   *  pabidrid
  10   10   0 |   0   10   10   10    0    0    0 |   2   0   5   5    0    0    0   0 |   * 120   *   *  dip
   2    2   2 |   1    2    0    0    2    2    2 |   0   0   0   0    2    0    2   1 |   *   * 600   *  trip
   2    2   1 |   0    2    0    2    2    2    0 |   0   0   1   0    0    2    2   0 |   *   *   * 600  squippy

© 2004-2024
top of page