Acronym spene
Name small prismated enneazetton,
runcinated enneazetton
Circumradius sqrt(19)/3 = 1.452966
Face vector 504, 4536, 11844, 14616, 10374, 4620, 1188, 138
Confer
general polytopal classes:
Wythoffian polyzetta  
External
links
wikipedia

Incidence matrix according to Dynkin symbol

x3o3o3x3o3o3o3o

. . . . . . . . | 504 |   3   15 |   3   30   15   30 |   1   15   15   60   5   30   30 |   5   30   30   60  10   30   15 | 10   30  30   30  10  15   3 | 10  15  15   6  5  3 | 5  3  3 1
----------------+-----+----------+--------------------+----------------------------------+----------------------------------+------------------------------+----------------------+----------
x . . . . . . . |   2 | 756    * |   2   10    0    0 |   1   10    5   20   0    0    0 |   5   20   10   20   0    0    0 | 10   20  10   10   0   0   0 | 10  10   5   2  0  0 | 5  2  1 0
. . . x . . . . |   2 |   * 3780 |   0    2    2    4 |   0    1    2    8   1    8    6 |   1    4    8   12   4   12    4 |  4    6  12    8   6   8   1 |  6   4   8   2  4  2 | 4  1  2 1
----------------+-----+----------+--------------------+----------------------------------+----------------------------------+------------------------------+----------------------+----------
x3o . . . . . . |   3 |   3    0 | 504    *    *    * |   1    5    0    0   0    0    0 |   5   10    0    0   0    0    0 | 10   10   0    0   0   0   0 | 10   5   0   0  0  0 | 5  1  0 0
x . . x . . . . |   4 |   2    2 |   * 3780    *    * |   0    1    1    4   0    0    0 |   1    4    4    6   0    0    0 |  4    6   6    4   0   0   0 |  6   4   4   1  0  0 | 4  1  1 0
. . o3x . . . . |   3 |   0    3 |   *    * 2520    * |   0    0    1    0   1    4    0 |   1    0    4    0   4    6    0 |  4    0   6    0   6   4   0 |  6   0   4   0  4  1 | 4  0  1 1
. . . x3o . . . |   3 |   0    3 |   *    *    * 5040 |   0    0    0    2   0    2    3 |   0    1    2    6   1    6    3 |  1    3   6    6   3   6   1 |  3   3   6   2  3  2 | 3  1  2 1
----------------+-----+----------+--------------------+----------------------------------+----------------------------------+------------------------------+----------------------+----------
x3o3o . . . . .    4 |   6    0 |   4    0    0    0 | 126    *    *    *   *    *    *    5    0    0    0   0    0    0 | 10    0   0    0   0   0   0 | 10   0   0   0  0  0 | 5  0  0 0
x3o . x . . . .    6 |   6    3 |   2    3    0    0 |   * 1260    *    *   *    *    * |   1    4    0    0   0    0    0 |  4    6   0    0   0   0   0 |  6   4   0   0  0  0 | 4  1  0 0
x . o3x . . . .    6 |   3    6 |   0    3    2    0 |   *    * 1260    *   *    *    * |   1    0    4    0   0    0    0 |  4    0   6    0   0   0   0 |  6   0   4   0  0  0 | 4  0  1 0
x . . x3o . . .    6 |   3    6 |   0    3    0    2 |   *    *    * 5040   *    *    * |   0    1    1    3   0    0    0 |  1    3   3    3   0   0   0 |  3   3   3   1  0  0 | 3  1  1 0
. o3o3x . . . .    4 |   0    6 |   0    0    4    0 |   *    *    *    * 630    *    * |   1    0    0    0   4    0    0 |  4    0   0    0   6   0   0 |  6   0   0   0  4  0 | 4  0  0 1
. . o3x3o . . .    6 |   0   12 |   0    0    4    4 |   *    *    *    *   * 2520    * |   0    0    1    0   1    3    0 |  1    0   3    0   3   3   0 |  3   0   3   0  3  1 | 3  0  1 1
. . . x3o3o . .    4 |   0    6 |   0    0    0    4 |   *    *    *    *   *    * 3780 |   0    0    0    2   0    2    2 |  0    1   2    4   1   4   1 |  1   2   4   2  2  2 | 2  1  2 1
----------------+-----+----------+--------------------+----------------------------------+----------------------------------+------------------------------+----------------------+----------
x3o3o3x . . . .   20 |  30   30 |  20   30   20    0 |   5   10   10    0   5    0    0 | 126    *    *    *   *    *    *   4    0   0    0   0   0   0 |  6   0   0   0  0  0 | 4  0  0 0
x3o . x3o . . .    9 |   9    9 |   3    9    0    3 |   0    3    0    3   0    0    0 |   * 1680    *    *   *    *    * |  1    3   0    0   0   0   0 |  3   3   0   0  0  0 | 3  1  0 0
x . o3x3o . . .   12 |   6   24 |   0   12    8    8 |   0    0    4    4   0    2    0 |   *    * 1260    *   *    *    * |  1    0   3    0   0   0   0 |  3   0   3   0  0  0 | 3  0  1 0
x . . x3o3o . .    8 |   4   12 |   0    6    0    8 |   0    0    0    4   0    0    2 |   *    *    * 3780   *    *    * |  0    1   1    2   0   0   0 |  1   2   2   1  0  0 | 2  1  1 0
. o3o3x3o . . .   10 |   0   30 |   0    0   20   10 |   0    0    0    0   5    5    0 |   *    *    *    * 504    *    * |  1    0   0    0   3   0   0 |  3   0   0   0  3  0 | 3  0  0 1
. . o3x3o3o . .   10 |   0   30 |   0    0   10   20 |   0    0    0    0   0    5    5 |   *    *    *    *   * 1512    * |  0    0   1    0   1   2   0 |  1   0   2   0  2  1 | 2  0  1 1
. . . x3o3o3o .    5 |   0   10 |   0    0    0   10 |   0    0    0    0   0    0    5 |   *    *    *    *   *    * 1512 |  0    0   0    2   0   2   1 |  0   1   2   2  1  2 | 1  1  2 1
----------------+-----+----------+--------------------+----------------------------------+----------------------------------+------------------------------+----------------------+----------
x3o3o3x3o . . .   60 |  90  180 |  60  180  120   60 |  15   60   60   60  30   30    0 |   6   20   15    0   6    0    0 | 84    *   *    *   *   *   * |  3   0   0   0  0  0 | 3  0  0 0
x3o . x3o3o . .   12 |  12   18 |   4   18    0   12 |   0    6    0   12   0    0    3 |   0    4    0    3   0    0    0 |  * 1260   *    *   *   *   * |  1   2   0   0  0  0 | 2  1  0 0
x . o3x3o3o . .   20 |  10   60 |   0   30   20   40 |   0    0   10   20   0   10   10 |   0    0    5    5   0    2    0 |  *    * 756    *   *   *   * |  1   0   2   0  0  0 | 2  0  1 0
x . . x3o3o3o .   10 |   5   20 |   0   10    0   20 |   0    0    0   10   0    0   10 |   0    0    0    5   0    0    2 |  *    *   * 1512   *   *   * |  0   1   1   1  0  0 | 1  1  1 0
. o3o3x3o3o . .   20 |   0   90 |   0    0   60   60 |   0    0    0    0  15   30   15 |   0    0    0    0   6    6    0 |  *    *   *    * 252   *   * |  1   0   0   0  2  0 | 2  0  0 1
. . o3x3o3o3o .   15 |   0   60 |   0    0   20   60 |   0    0    0    0   0   15   30 |   0    0    0    0   0    6    6 |  *    *   *    *   * 504   * |  0   0   1   0  1  1 | 1  0  1 1
. . . x3o3o3o3o    6 |   0   15 |   0    0    0   20 |   0    0    0    0   0    0   15 |   0    0    0    0   0    0    6 |  *    *   *    *   *   * 252 |  0   0   0   2  0  2 | 0  1  4 1
----------------+-----+----------+--------------------+----------------------------------+----------------------------------+------------------------------+----------------------+----------
x3o3o3x3o3o . .  140 | 210  630 | 140  630  420  420 |  35  210  210  420 105  210  105 |  21  140  105  105  42   42    0 |  7   35  21    0   7   0   0 | 36   *   *   *  *  * | 2  0  0 0
x3o . x3o3o3o .   15 |  15   30 |   5   30    0   30 |   0   10    0   30   0    0   15 |   0   10    0   15   0    0    3 |  0    5   0    3   0   0   0 |  * 504   *   *  *  * | 1  1  0 0
x . o3x3o3o3o .   30 |  15  120 |   0   60   40  120 |   0    0   20   60   0   30   60 |   0    0   15   30   0   12   12 |  0    0   6    6   0   2   0 |  *   * 252   *  *  * | 1  0  1 0
x . . x3o3o3o3o   12 |   6   30 |   0   15    0   40 |   0    0    0   20   0    0   30 |   0    0    0   15   0    0   12 |  0    0   0    6   0   0   2 |  *   *   * 252  *  * | 0  1  1 0
. o3o3x3o3o3o .   35 |   0  210 |   0    0  140  210 |   0    0    0    0  35  105  105 |   0    0    0    0  21   42   21 |  0    0   0    0   7   7   0 |  *   *   *   * 72  * | 1  0  0 1
. . o3x3o3o3o3o   21 |   0  105 |   0    0   35  140 |   0    0    0    0   0   35  105 |   0    0    0    0   0   21   42 |  0    0   0    0   0   7   7 |  *   *   *   *  * 72 | 0  0  1 1
----------------+-----+----------+--------------------+----------------------------------+----------------------------------+------------------------------+----------------------+----------
x3o3o3x3o3o3o .  280 | 420 1680 | 280 1680 1120 1680 |  70  560  560 1680 280  840  840 |  56  560  420  840 168  336  168 | 28  280 168  168  56  56   0 |  8  56  28   0  8  0 | 9  *  * *
x3o . x3o3o3o3o   18 |  18   45 |   6   45    0   60 |   0   15    0   60   0    0   45 |   0   20    0   45   0    0   18 |  0   15   0   18   0   0   3 |  0   6   0   3  0  0 | * 84  * *
x . o3x3o3o3o3o   42 |  21  210 |   0  105   70  280 |   0    0   35  140   0   70  210 |   0    0   35  105   0   42   84 |  0    0  21   42   0  14  14 |  0   0   7   7  0  2 | *  * 36 *
. o3o3x3o3o3o3o   56 |   0  420 |   0    0  280  560 |   0    0    0    0  70  280  420 |   0    0    0    0  56  168  168 |  0    0   0    0  28  56  28 |  0   0   0   0  8  8 | *  *  * 9

ooo3ooo3ooo3oox3xxo3ooo3oxx&#xt   → both heights = 3/4
(broc || pseudo saro || spo)

...

© 2004-2024
top of page