Acronym tewau thawrorh
Name tetra-augmented thawro rhombochoron
 
 ©
Circumradius ...
Lace city
in approx. ASCII-art
                   x3o                  
       o3x                     o3x      
            f3x           f3x           
       o3F                     o3F      
                   x3F                  
x3x                                  x3x
                   F3x                  
       F3o                     F3o      		(F=ff=x+f)
            x3f           x3f           
       x3o                     x3o      
                   o3x                  
General of army (is itself convex)
Colonel of regiment (is itself locally convex)
Face vector 78, 342, 410, 146
Confer
related CRFs:
{3} || thawro   thawrorh

Incidence matrix

12  *  *  * *  * |  2  2  1  2  2  0  0  0  0  0  0  0  0  0  0  0 0 0 0 | 1  2  2  2  1  2  2  2  2  1 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0 0 | 1 1  2 1  2  1  2  0  0  0 0 0  0  at augm. o3x (of l.c.) ones
 * 12  *  * *  * |  0  2  0  0  0  2  2  2  0  0  0  0  0  0  0  0 0 0 0 | 0  2  0  0  2  2  2  0  0  0 1  2  2  1  2  2  0  0  0  0 0  0  0  0  0  0  0 0 | 2 0  2 0  0  2  2  2  2  0 0 0  0  at x3x (of l.c.) ones
 *  * 12  * *  * |  0  0  1  0  0  0  2  0  2  2  2  0  0  0  0  0 0 0 0 | 0  0  0  0  0  2  0  2  0  0 0  1  0  2  2  2  1  2  2  1 0  0  0  0  0  0  0 0 | 0 0  0 1  0  1  2  1  4  1 0 0  0  at o3F (of l.c.) ones
 *  *  * 24 *  * |  0  0  0  1  0  0  0  1  1  1  0  1  1  1  1  1 0 0 0 | 0  0  1  0  0  0  1  1  1  0 0  0  1  0  1  1  1  1  1  0 1  1  1  1  1  1  1 0 | 0 0  1 1  1  0  1  1  1  1 1 1  1  at f3x (of l.c.) ones
 *  *  *  * 6  * |  0  0  0  0  4  0  0  0  0  0  0  0  0  4  0  0 2 0 0 | 0  0  0  2  0  0  0  0  4  4 0  0  0  0  0  0  0  0  0  0 0  2  2  0  0  0  0 1 | 0 2  0 2  2  0  0  0  0  0 1 0  0  at x3o (of l.c.) ones
 *  *  *  * * 12 |  0  0  0  0  0  0  0  0  0  0  2  0  0  0  2  2 0 1 1 | 0  0  0  0  0  0  0  0  0  0 0  0  0  2  0  0  0  2  2  2 0  0  0  1  1  2  4 0 | 0 0  0 1  0  0  0  0  2  1 0 1  2  at x3F (of l.c.) ones
-----------------+-------------------------------------------------------+---------------------------------------------------------------------------------+----------------------------------
 2  0  0  0 0  0 | 12  *  *  *  *  *  *  *  *  *  *  *  *  *  *  * * * * | 1  1  1  1  0  0  0  0  0  0 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0 0 | 1 1  1 0  1  0  0  0  0  0 0 0  0
 1  1  0  0 0  0 |  * 24  *  *  *  *  *  *  *  *  *  *  *  *  *  * * * * | 0  1  0  0  1  1  1  0  0  0 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0 0 | 1 0  1 0  0  1  1  0  0  0 0 0  0
 1  0  1  0 0  0 |  *  * 12  *  *  *  *  *  *  *  *  *  *  *  *  * * * * | 0  0  0  0  0  2  0  2  0  0 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0 0 | 0 0  0 1  0  1  2  0  0  0 0 0  0
 1  0  0  1 0  0 |  *  *  * 24  *  *  *  *  *  *  *  *  *  *  *  * * * * | 0  0  1  0  0  0  1  1  1  0 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0 0 | 0 0  1 1  0  1  0  0  0  0 0 0  0
 1  0  0  0 1  0 |  *  *  *  * 24  *  *  *  *  *  *  *  *  *  *  * * * * | 0  0  0  1  0  0  0  0  1  1 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0 0 | 0 1  0 1  1  0  0  0  0  0 0 0  0
 0  2  0  0 0  0 |  *  *  *  *  * 12  *  *  *  *  *  *  *  *  *  * * * * | 0  1  0  0  1  0  0  0  0  0 1  1  1  0  0  0  0  0  0  0 0  0  0  0  0  0  0 0 | 2 0  1 0  0  1  0  1  0  0 0 0  0
 0  1  1  0 0  0 |  *  *  *  *  *  * 24  *  *  *  *  *  *  *  *  * * * * | 0  0  0  0  0  1  0  0  0  0 0  1  0  1  1  1  0  0  0  0 0  0  0  0  0  0  0 0 | 0 0  0 0  0  1  1  1  1  0 0 0  0
 0  1  0  1 0  0 |  *  *  *  *  *  *  * 24  *  *  *  *  *  *  *  * * * * | 0  0  0  0  0  0  1  0  0  0 0  0  1  0  1  1  0  0  0  0 0  0  0  0  0  0  0 0 | 0 0  1 0  0  0  1  1  1  0 0 0  0
 0  0  1  1 0  0 |  *  *  *  *  *  *  *  * 24  *  *  *  *  *  *  * * * * | 0  0  0  0  0  0  0  1  0  0 0  0  0  0  1  0  0  0  1  0 0  0  0  0  0  0  0 0 | 0 0  0 1  0  0  1  0  1  0 0 0  0  at single pseudo thawro
 0  0  1  1 0  0 |  *  *  *  *  *  *  *  *  * 24  *  *  *  *  *  * * * * | 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  1  1  1  0  0 0  0  0  0  0  0  0 0 | 0 0  0 0  0  0  0  1  1  1 0 0  0  between neighbouring pseudo thawros
 0  0  1  0 0  1 |  *  *  *  *  *  *  *  *  *  * 24  *  *  *  *  * * * * | 0  0  0  0  0  0  0  0  0  0 0  0  0  1  0  0  0  1  1  1 0  0  0  0  0  0  0 0 | 0 0  0 1  0  0  0  0  2  1 0 0  0
 0  0  0  2 0  0 |  *  *  *  *  *  *  *  *  *  *  * 12  *  *  *  * * * * | 0  0  1  0  0  0  0  0  0  0 0  0  1  0  0  0  1  0  0  0 1  1  0  0  0  1  0 0 | 0 0  1 0  1  0  0  1  0  1 1 1  0  at single pseudo thawro
 0  0  0  2 0  0 |  *  *  *  *  *  *  *  *  *  *  *  * 12  *  *  * * * * | 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0  0  0  0 1  0  1  1  1  0  0 0 | 0 0  0 1  0  0  0  0  0  0 1 1  1  between neighbouring pseudo thawros
 0  0  0  1 1  0 |  *  *  *  *  *  *  *  *  *  *  *  *  * 24  *  * * * * | 0  0  0  0  0  0  0  0  1  0 0  0  0  0  0  0  0  0  0  0 0  1  1  0  0  0  0 0 | 0 0  0 1  1  0  0  0  0  0 1 0  0
 0  0  0  1 0  1 |  *  *  *  *  *  *  *  *  *  *  *  *  *  * 24  * * * * | 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0  1  0  0 0  0  0  1  0  1  1 0 | 0 0  0 0  0  0  0  0  1  1 0 1  1  peppy-squippy-trip-tet
 0  0  0  1 0  1 |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  * 24 * * * | 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0  0  1  0 0  0  0  0  0  0  1 0 | 0 0  0 1  0  0  0  0  1  0 0 0  1  peppy-ike-tet
 0  0  0  0 2  0 |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  * 6 * * | 0  0  0  0  0  0  0  0  0  2 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0 1 | 0 2  0 1  0  0  0  0  0  0 0 0  0
 0  0  0  0 0  2 |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  * * 6 * | 0  0  0  0  0  0  0  0  0  0 0  0  0  2  0  0  0  0  0  0 0  0  0  0  0  0  4 0 | 0 0  0 0  0  0  0  0  4  0 0 0  2  at peppies
 0  0  0  0 0  2 |  *  *  *  *  *  *  *  *  *  *  *  *  *  *  *  * * * 6 | 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0  0  0  2 0  0  0  0  0  2  0 0 | 0 0  0 1  0  0  0  0  0  2 0 1  0  at ikes resp. trips
-----------------+-------------------------------------------------------+---------------------------------------------------------------------------------+----------------------------------
 3  0  0  0 0  0 |  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 0 0 0 | 4  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  * * | 1 1  0 0  0  0  0  0  0  0 0 0  0  {3}
 2  2  0  0 0  0 |  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0 0 0 0 | * 12  *  *  *  *  *  *  *  * *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  * * | 1 0  1 0  0  0  0  0  0  0 0 0  0  {4}
 2  0  0  2 0  0 |  1  0  0  2  0  0  0  0  0  0  0  1  0  0  0  0 0 0 0 | *  * 12  *  *  *  *  *  *  * *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  * * | 0 0  1 0  1  0  0  0  0  0 0 0  0  {4}
 2  0  0  0 1  0 |  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0 0 0 0 | *  *  * 12  *  *  *  *  *  * *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  * * | 0 1  0 0  1  0  0  0  0  0 0 0  0  {3}
 1  2  0  0 0  0 |  0  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0 0 0 0 | *  *  *  * 12  *  *  *  *  * *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  * * | 1 0  0 0  0  1  0  0  0  0 0 0  0  {3}
 1  1  1  0 0  0 |  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0 0 0 0 | *  *  *  *  * 24  *  *  *  * *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  * * | 0 0  0 0  0  1  1  0  0  0 0 0  0  {3}
 1  1  0  1 0  0 |  0  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0 0 0 0 | *  *  *  *  *  * 24  *  *  * *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  * * | 0 0  1 0  0  0  1  0  0  0 0 0  0  {3}
 1  0  1  1 0  0 |  0  0  1  1  0  0  0  0  1  0  0  0  0  0  0  0 0 0 0 | *  *  *  *  *  *  * 24  *  * *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  * * | 0 0  0 1  0  0  1  0  0  0 0 0  0  {3}
 1  0  0  1 1  0 |  0  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0 0 0 0 | *  *  *  *  *  *  *  * 24  * *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  * * | 0 0  0 1  1  0  0  0  0  0 0 0  0  {3}
 1  0  0  0 2  0 |  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0 1 0 0 | *  *  *  *  *  *  *  *  * 12 *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  * * | 0 1  0 1  0  0  0  0  0  0 0 0  0  {3}
 0  6  0  0 0  0 |  0  0  0  0  0  6  0  0  0  0  0  0  0  0  0  0 0 0 0 | *  *  *  *  *  *  *  *  *  * 2  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  * * | 2 0  0 0  0  0  0  0  0  0 0 0  0  {6}
 0  2  1  0 0  0 |  0  0  0  0  0  1  2  0  0  0  0  0  0  0  0  0 0 0 0 | *  *  *  *  *  *  *  *  *  * * 12  *  *  *  *  *  *  *  * *  *  *  *  *  *  * * | 0 0  0 0  0  1  0  1  0  0 0 0  0  {3} pseudo thawro S-polar
 0  2  0  2 0  0 |  0  0  0  0  0  1  0  2  0  0  0  1  0  0  0  0 0 0 0 | *  *  *  *  *  *  *  *  *  * *  * 12  *  *  *  *  *  *  * *  *  *  *  *  *  * * | 0 0  1 0  0  0  0  1  0  0 0 0  0  {4} pseudo thawro S-tropal
 0  1  2  0 0  2 |  0  0  0  0  0  0  2  0  0  0  2  0  0  0  0  0 0 1 0 | *  *  *  *  *  *  *  *  *  * *  *  * 12  *  *  *  *  *  * *  *  *  *  *  *  * * | 0 0  0 0  0  0  0  0  2  0 0 0  0  {5} peppy base
 0  1  1  1 0  0 |  0  0  0  0  0  0  1  1  1  0  0  0  0  0  0  0 0 0 0 | *  *  *  *  *  *  *  *  *  * *  *  *  * 24  *  *  *  *  * *  *  *  *  *  *  * * | 0 0  0 0  0  0  1  0  1  0 0 0  0  {3} pseudo thawro S-tropal
 0  1  1  1 0  0 |  0  0  0  0  0  0  1  1  0  1  0  0  0  0  0  0 0 0 0 | *  *  *  *  *  *  *  *  *  * *  *  *  *  * 24  *  *  *  * *  *  *  *  *  *  * * | 0 0  0 0  0  0  0  1  1  0 0 0  0  {3} between neighbouring pseudo thawros
 0  0  1  2 0  0 |  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0 0 0 0 | *  *  *  *  *  *  *  *  *  * *  *  *  *  *  * 12  *  *  * *  *  *  *  *  *  * * | 0 0  0 0  0  0  0  1  0  1 0 0  0  {3} between neighbouring pseudo thawros
 0  0  1  1 0  1 |  0  0  0  0  0  0  0  0  0  1  1  0  0  0  1  0 0 0 0 | *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  * 24  *  * *  *  *  *  *  *  * * | 0 0  0 0  0  0  0  0  1  1 0 0  0  {3} peppy-squippy
 0  0  1  1 0  1 |  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  1 0 0 0 | *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  *  * 24  * *  *  *  *  *  *  * * | 0 0  0 1  0  0  0  0  1  0 0 0  0  {3} peppy-ike
 0  0  1  0 0  2 |  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0 0 0 1 | *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  *  *  * 12 *  *  *  *  *  *  * * | 0 0  0 1  0  0  0  0  0  1 0 0  0  {3}
 0  0  0  4 0  0 |  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  0 0 0 0 | *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  *  *  *  * 6  *  *  *  *  *  * * | 0 0  0 0  0  0  0  0  0  0 1 1  0  {4}
 0  0  0  2 1  0 |  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0 0 0 0 | *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  *  *  *  * * 12  *  *  *  *  * * | 0 0  0 0  1  0  0  0  0  0 1 0  0  {3} pseudo thawro N-tropal
 0  0  0  2 1  0 |  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0 0 0 0 | *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  *  *  *  * *  * 12  *  *  *  * * | 0 0  0 1  0  0  0  0  0  0 1 0  0  {3} between neighbouring pseudo thawros
 0  0  0  2 0  1 |  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0 0 0 0 | *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  *  *  *  * *  *  * 12  *  *  * * | 0 0  0 0  0  0  0  0  0  0 0 1  1  {3} at trip
 0  0  0  2 0  1 |  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2 0 0 0 | *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  *  *  *  * *  *  *  * 12  *  * * | 0 0  0 1  0  0  0  0  0  0 0 0  1  {3} at ike
 0  0  0  2 0  2 |  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0 0 0 1 | *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  *  *  *  * *  *  *  *  * 12  * * | 0 0  0 0  0  0  0  0  0  1 0 1  0  {4}
 0  0  0  1 0  2 |  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 0 1 0 | *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  *  *  *  * *  *  *  *  *  * 24 * | 0 0  0 0  0  0  0  0  1  0 0 0  1  {3}
 0  0  0  0 3  0 |  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 3 0 0 | *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  *  *  *  * *  *  *  *  *  *  * 2 | 0 2  0 0  0  0  0  0  0  0 0 0  0  {3} pseudo thawro top
-----------------+-------------------------------------------------------+---------------------------------------------------------------------------------+----------------------------------
 3  6  0  0 0  0 |  3  6  0  0  0  6  0  0  0  0  0  0  0  0  0  0 0 0 0 | 1  3  0  0  3  0  0  0  0  0 1  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0 0 | 4 *  * *  *  *  *  *  *  * * *  *  tricu
 3  0  0  0 3  0 |  3  0  0  0  6  0  0  0  0  0  0  0  0  0  0  0 3 0 0 | 1  0  0  3  0  0  0  0  0  3 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0 1 | * 4  * *  *  *  *  *  *  * * *  *  oct
 2  2  0  2 0  0 |  1  2  0  2  0  1  0  2  0  0  0  1  0  0  0  0 0 0 0 | 0  1  1  0  0  0  2  0  0  0 0  0  1  0  0  0  0  0  0  0 0  0  0  0  0  0  0 0 | * * 12 *  *  *  *  *  *  * * *  *  trip
 2  0  2  4 2  2 |  0  0  2  4  4  0  0  0  4  0  4  0  2  4  0  4 1 0 1 | 0  0  0  0  0  0  0  4  4  2 0  0  0  0  0  0  0  0  4  2 0  0  2  0  2  0  0 0 | * *  * 6  *  *  *  *  *  * * *  *  ike (= 2 peppies of augm. + 1 mibdi of thawrorh)
 2  0  0  2 1  0 |  1  0  0  2  2  0  0  0  0  0  0  1  0  2  0  0 0 0 0 | 0  0  1  1  0  0  0  0  2  0 0  0  0  0  0  0  0  0  0  0 0  1  0  0  0  0  0 0 | * *  * * 12  *  *  *  *  * * *  *  squippy (augm.)
 1  2  1  0 0  0 |  0  2  1  0  0  1  2  0  0  0  0  0  0  0  0  0 0 0 0 | 0  0  0  0  1  2  0  0  0  0 0  1  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0 0 | * *  * *  * 12  *  *  *  * * *  *  tet (A of augm.)
 1  1  1  1 0  0 |  0  1  1  1  0  0  1  1  1  0  0  0  0  0  0  0 0 0 0 | 0  0  0  0  0  1  1  1  0  0 0  0  0  0  1  0  0  0  0  0 0  0  0  0  0  0  0 0 | * *  * *  *  * 24  *  *  * * *  *  tet (B of augm.)
 0  2  1  2 0  0 |  0  0  0  0  0  1  2  2  0  2  0  1  0  0  0  0 0 0 0 | 0  0  0  0  0  0  0  0  0  0 0  1  1  0  0  2  1  0  0  0 0  0  0  0  0  0  0 0 | * *  * *  *  *  * 12  *  * * *  *  squippy (A of thawrorh)
 0  1  2  1 0  2 |  0  0  0  0  0  0  2  1  1  1  2  0  0  0  1  1 0 1 0 | 0  0  0  0  0  0  0  0  0  0 0  0  0  1  1  1  0  1  1  0 0  0  0  0  0  0  1 0 | * *  * *  *  *  *  * 24  * * *  *  peppy
 0  0  1  2 0  2 |  0  0  0  0  0  0  0  0  0  2  2  1  0  0  2  0 0 0 1 | 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  1  2  0  1 0  0  0  0  0  1  0 0 | * *  * *  *  *  *  *  * 12 * *  *  squippy (B of thawrorh)
 0  0  0  4 1  0 |  0  0  0  0  0  0  0  0  0  0  0  2  2  4  0  0 0 0 0 | 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0  0  0  0 1  2  2  0  0  0  0 0 | * *  * *  *  *  *  *  *  * 6 *  *  squippy (C of thawrorh)
 0  0  0  4 0  2 |  0  0  0  0  0  0  0  0  0  0  0  2  2  0  4  0 0 0 1 | 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0  0  0  0 1  0  0  2  0  2  0 0 | * *  * *  *  *  *  *  *  * * 6  *  trip
 0  0  0  2 0  2 |  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  2 0 1 0 | 0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0  0  0  0 0  0  0  1  1  0  2 0 | * *  * *  *  *  *  *  *  * * * 12  tet

© 2004-2024
top of page