Acronym ..., 11,1,1,1
Name hyperbolic hexachoric-tetracomb pentacomb,
hyperbolic Gosset pentacomb 11,1,1,1
Circumradius 0 i
Confer
general polytopal classes:
Coxeter-Elte-Gosset polytopes  

Incidence matrix according to Dynkin symbol

x3o3o4o3o3o   (N,M,K → ∞)

. . . . . . | 2NM    3K |   24K |   32K |  12K |   K
------------+-----+------+-------+-------+------+----
x . . . . . |   2 | 3NMK     16 |    32 |   24 |   8
------------+-----+------+-------+-------+------+----
x3o . . . . |   3 |    3 | 16NMK      4 |    6 |   4
------------+-----+------+-------+-------+------+----
x3o3o . . .    4 |    6 |     4 | 16NMK |    3 |   3
------------+-----+------+-------+-------+------+----
x3o3o4o . .    8 |   24 |    32 |    16 | 3NMK |   2
------------+-----+------+-------+-------+------+----
x3o3o4o3o .    M |  12M |   32M |   24M |   3M | 2NK

o4o3o3o4o *c3x   (N,M,K,L → ∞)

. . . . .    . | 2NMK     6L |    48L |    32L    32L |   4L   16L   4L |    L    L
---------------+------+-------+--------+---------------+-----------------+----------
. . . . .    x |    2 | 6NMKL      16 |     16     16 |    4    16    4 |    4    4
---------------+------+-------+--------+---------------+-----------------+----------
. . o . . *c3x |    3 |     3 | 32NMKL       2      2 |    1     4    1 |    2    2
---------------+------+-------+--------+---------------+-----------------+----------
. o3o . . *c3x     4 |     6 |      4 | 16NMKL      * |    1     2    0 |    2    1
. . o3o . *c3x     4 |     6 |      4 |      * 16NMKL |    0     2    1 |    1    2
---------------+------+-------+--------+---------------+-----------------+----------
o4o3o . . *c3x     8 |    24 |     32 |     16      0 | NMKL     *    * |    2    0
. o3o3o . *c3x     8 |    24 |     32 |      8      8 |    * 4NMKL    * |    1    1
. . o3o4o *c3x     8 |    24 |     32 |      0     16 |    *     * NMKL |    0    2
---------------+------+-------+--------+---------------+-----------------+----------
o4o3o3o . *c3x     M |   12M |    32M |    16M     8M |    M    2M    0 | 2NKL    *
. o3o3o4o *c3x     K |   12K |    32K |     8K    16K |    0    2K    K |    * 2NML

x3o3o *b3o *b3o *b3o   (N,M,K,L,P,Q → ∞)

. . .    .    .    . | NMKLP      12Q |      96Q |     32Q     32Q     32Q     32Q |     8Q     8Q     8Q     8Q     8Q     8Q |     Q     Q     Q     Q
---------------------+-------+---------+----------+---------------------------------+-------------------------------------------+------------------------
x . .    .    .    . |     2 | 6NMKLPQ        16 |       8       8       8       8 |      4      4      4      4      4      4 |     2     2     2     2
---------------------+-------+---------+----------+---------------------------------+-------------------------------------------+------------------------
x3o .    .    .    . |     3 |       3 | 32NMKLPQ        1       1       1       1 |      1      1      1      1      1      1 |     1     1     1     1
---------------------+-------+---------+----------+---------------------------------+-------------------------------------------+------------------------
x3o3o    .    .    .      4 |       6 |        4 | 8NMKLPQ       *       *       * |      1      1      1      0      0      0 |     1     1     1     0
x3o . *b3o    .    .      4 |       6 |        4 |       * 8NMKLPQ       *       * |      1      0      0      1      1      0 |     1     1     0     1
x3o .    . *b3o    .      4 |       6 |        4 |       *       * 8NMKLPQ       * |      0      1      0      1      0      1 |     1     0     1     1
x3o .    .    . *b3o      4 |       6 |        4 |       *       *       * 8NMKLPQ |      0      0      1      0      1      1 |     0     1     1     1
---------------------+-------+---------+----------+---------------------------------+-------------------------------------------+------------------------
x3o3o *b3o    .    .      8 |      24 |       32 |       8       8       0       0 | NMKLPQ      *      *      *      *      * |     1     1     0     0
x3o3o    . *b3o    .      8 |      24 |       32 |       8       0       8       0 |      * NMKLPQ      *      *      *      * |     1     0     1     0
x3o3o    .    . *b3o      8 |      24 |       32 |       8       0       0       8 |      *      * NMKLPQ      *      *      * |     0     1     1     0
x3o . *b3o *b3o    .      8 |      24 |       32 |       0       8       8       0 |      *      *      * NMKLPQ      *      * |     1     0     0     1
x3o . *b3o    . *b3o      8 |      24 |       32 |       0       8       0       8 |      *      *      *      * NMKLPQ      * |     0     1     0     1
x3o .    . *b3o *b3o      8 |      24 |       32 |       0       0       8       8 |      *      *      *      *      * NMKLPQ |     0     0     1     1
---------------------+-------+---------+----------+---------------------------------+-------------------------------------------+------------------------
x3o3o *b3o *b3o    .      M |     12M |      32M |      8M      8M      8M       0 |      M      M      0      M      0      0 | NKLPQ     *     *     *
x3o3o *b3o    . *b3o      K |     12K |      32K |      8K      8K       0      8K |      K      0      K      0      K      0 |     * NMLPQ     *     *
x3o3o    . *b3o *b3o      L |     12L |      32L |      8L       0      8L      8L |      0      L      L      0      0      L |     *     * NMKPQ     *
x3o . *b3o *b3o *b3o      P |     12P |      32P |       0      8P      8P      8P |      0      0      0      P      P      P |     *     *     * NMKLQ

© 2004-2024
top of page