Acronym raffixthi
Name retrofrustic hexacositrishecatonicosachoron
Cross sections
 ©
Circumradius sqrt(5) = 2.236068
Colonel of regiment affixthi
Face vector 3600, 14400, 9120, 960
Confer
general polytopal classes:
Wythoffian polychora  
External
links
hedrondude   polytopewiki   WikiChoron

As abstract polytope raffixthi is isomorphic to affixthi, thereby interchanging the roles of pentagrams and pentagons, and replacing decagons by decagrams, resp. replacing sidditdid by gidditdid and saddid by gaddid. – As such raffixthi is a lieutenant.


Incidence matrix according to Dynkin symbol

x3o5/3x5o3/2*a5*c

. .   . .         | 3600 |    4    4 |    2    4    2    2    2 |   2   1   2   1
------------------+------+-----------+--------------------------+----------------
x .   . .         |    2 | 7200    * |    1    1    1    0    0 |   1   1   1   0
. .   x .         |    2 |    * 7200 |    0    1    0    1    1 |   1   0   1   1
------------------+------+-----------+--------------------------+----------------
x3o   . .         |    3 |    3    0 | 2400    *    *    *    * |   1   1   0   0
x .   x .   *a5*c |   10 |    5    5 |    * 1440    *    *    * |   1   0   1   0
x .   . o3/2*a    |    3 |    3    0 |    *    * 2400    *    * |   0   1   1   0
. o5/3x .         |    5 |    0    5 |    *    *    * 1440    * |   1   0   0   1
. .   x5o         |    5 |    0    5 |    *    *    *    * 1440 |   0   0   1   1
------------------+------+-----------+--------------------------+----------------
x3o5/3x .   *a5*c    60 |   60   60 |   20   12    0   12    0 | 120   *   *   *
x3o   . o3/2*a        6 |   12    0 |    4    0    4    0    0 |   * 600   *   *
x .   x5o3/2*a5*c    60 |   60   60 |    0   12   20    0   12 |   *   * 120   *
. o5/3x5o            30 |    0   60 |    0    0    0   12   12 |   *   *   * 120

x3o5/3x5/4o3*a5*c

. .   .   .       | 3600 |    4    4 |    2    4    2    2    2 |   2   1   2   1
------------------+------+-----------+--------------------------+----------------
x .   .   .       |    2 | 7200    * |    1    1    1    0    0 |   1   1   1   0
. .   x   .       |    2 |    * 7200 |    0    1    0    1    1 |   1   0   1   1
------------------+------+-----------+--------------------------+----------------
x3o   .   .       |    3 |    3    0 | 2400    *    *    *    * |   1   1   0   0
x .   x   . *a5*c |   10 |    5    5 |    * 1440    *    *    * |   1   0   1   0
x .   .   o3*a    |    3 |    3    0 |    *    * 2400    *    * |   0   1   1   0
. o5/3x   .       |    5 |    0    5 |    *    *    * 1440    * |   1   0   0   1
. .   x5/4o       |    5 |    0    5 |    *    *    *    * 1440 |   0   0   1   1
------------------+------+-----------+--------------------------+----------------
x3o5/3x   . *a5*c    60 |   60   60 |   20   12    0   12    0 | 120   *   *   *
x3o   .   o3*a        6 |   12    0 |    4    0    4    0    0 |   * 600   *   *
x .   x5/4o3*a5*c    60 |   60   60 |    0   12   20    0   12 |   *   * 120   *
. o5/3x5/4o          30 |    0   60 |    0    0    0   12   12 |   *   *   * 120

x3/2o5/2x5o3/2*a5*c

.   .   . .         | 3600 |    4    4 |    2    4    2    2    2 |   2   1   2   1
--------------------+------+-----------+--------------------------+----------------
x   .   . .         |    2 | 7200    * |    1    1    1    0    0 |   1   1   1   0
.   .   x .         |    2 |    * 7200 |    0    1    0    1    1 |   1   0   1   1
--------------------+------+-----------+--------------------------+----------------
x3/2o   . .         |    3 |    3    0 | 2400    *    *    *    * |   1   1   0   0
x   .   x .   *a5*c |   10 |    5    5 |    * 1440    *    *    * |   1   0   1   0
x   .   . o3/2*a    |    3 |    3    0 |    *    * 2400    *    * |   0   1   1   0
.   o5/2x .         |    5 |    0    5 |    *    *    * 1440    * |   1   0   0   1
.   .   x5o         |    5 |    0    5 |    *    *    *    * 1440 |   0   0   1   1
--------------------+------+-----------+--------------------------+----------------
x3/2o5/2x .   *a5*c    60 |   60   60 |   20   12    0   12    0 | 120   *   *   *
x3/2o   . o3/2*a        6 |   12    0 |    4    0    4    0    0 |   * 600   *   *
x   .   x5o3/2*a5*c    60 |   60   60 |    0   12   20    0   12 |   *   * 120   *
.   o5/2x5o            30 |    0   60 |    0    0    0   12   12 |   *   *   * 120

x3/2o5/2x5/4o3*a5*c

.   .   .   .       | 3600 |    4    4 |    2    4    2    2    2 |   2   1   2   1
--------------------+------+-----------+--------------------------+----------------
x   .   .   .       |    2 | 7200    * |    1    1    1    0    0 |   1   1   1   0
.   .   x   .       |    2 |    * 7200 |    0    1    0    1    1 |   1   0   1   1
--------------------+------+-----------+--------------------------+----------------
x3/2o   .   .       |    3 |    3    0 | 2400    *    *    *    * |   1   1   0   0
x   .   x   . *a5*c |   10 |    5    5 |    * 1440    *    *    * |   1   0   1   0
x   .   .   o3*a    |    3 |    3    0 |    *    * 2400    *    * |   0   1   1   0
.   o5/2x   .       |    5 |    0    5 |    *    *    * 1440    * |   1   0   0   1
.   .   x5/4o       |    5 |    0    5 |    *    *    *    * 1440 |   0   0   1   1
--------------------+------+-----------+--------------------------+----------------
x3/2o5/2x   . *a5*c    60 |   60   60 |   20   12    0   12    0 | 120   *   *   *
x3/2o   .   o3*a        6 |   12    0 |    4    0    4    0    0 |   * 600   *   *
x   .   x5/4o3*a5*c    60 |   60   60 |    0   12   20    0   12 |   *   * 120   *
.   o5/2x5/4o          30 |    0   60 |    0    0    0   12   12 |   *   *   * 120

© 2004-2024
top of page