Acronym titstip
Name triangle-triangle-square triprism
Circumradius sqrt(7/6) = 1.080123
Volume 3/16 = 0.1875
Face vector 36, 108, 141, 102, 43, 10
Confer
general triprisms:
n,m,k-tip   n,n,m-tip  
general polytopal classes:
Wythoffian polypeta   lace simplices  

Incidence matrix according to Dynkin symbol

x3o x3o x4o

. . . . . . | 36 |  2  2  2 |  1  4  4  1  4 1 |  2  2  2  8 2  2 2 | 1  4 1  4 4 1 | 2 2 2
------------+----+----------+------------------+--------------------+---------------+------
x . . . . . |  2 | 36  *  * |  1  2  2  0  0 0 |  2  2  1  4 1  0 0 | 1  4 1  2 2 0 | 2 2 1
. . x . . . |  2 |  * 36  * |  0  2  0  1  2 0 |  1  0  2  4 0  2 1 | 1  2 0  4 2 1 | 2 1 2
. . . . x . |  2 |  *  * 36 |  0  0  2  0  2 1 |  0  1  0  4 2  1 2 | 0  2 1  2 4 1 | 1 2 2
------------+----+----------+------------------+--------------------+---------------+------
x3o . . . . |  3 |  3  0  0 | 12  *  *  *  * * |  2  2  0  0 0  0 0 | 1  4 1  0 0 0 | 2 2 0
x . x . . . |  4 |  2  2  0 |  * 36  *  *  * * |  1  0  1  2 0  0 0 | 1  2 0  2 1 0 | 2 1 1
x . . . x . |  4 |  2  0  2 |  *  * 36  *  * * |  0  1  0  2 1  0 0 | 0  2 1  1 2 0 | 1 2 1
. . x3o . . |  3 |  0  3  0 |  *  *  * 12  * * |  0  0  2  0 0  2 0 | 1  0 0  4 0 1 | 2 0 2
. . x . x . |  4 |  0  2  2 |  *  *  *  * 36 * |  0  0  0  2 0  1 1 | 0  1 0  2 2 1 | 1 1 2
. . . . x4o |  4 |  0  0  4 |  *  *  *  *  * 9 |  0  0  0  0 2  0 2 | 0  0 1  0 4 1 | 0 2 2
------------+----+----------+------------------+--------------------+---------------+------
x3o x . . .   6 |  6  3  0 |  2  3  0  0  0 0 | 12  *  *  * *  * * | 1  2 0  0 0 0 | 2 1 0
x3o . . x .   6 |  6  0  3 |  2  0  3  0  0 0 |  * 12  *  * *  * * | 0  2 1  0 0 0 | 1 2 0
x . x3o . .   6 |  3  6  0 |  0  3  0  2  0 0 |  *  * 12  * *  * * | 1  0 0  2 0 0 | 2 0 1
x . x . x .   8 |  4  4  4 |  0  2  2  0  2 0 |  *  *  * 36 *  * * | 0  1 0  1 1 0 | 1 1 1
x . . . x4o   8 |  4  0  8 |  0  0  4  0  0 2 |  *  *  *  * 9  * * | 0  0 1  0 2 0 | 0 2 1
. . x3o x .   6 |  0  6  3 |  0  0  0  2  3 0 |  *  *  *  * * 12 * | 0  0 0  2 0 1 | 1 0 2
. . x . x4o   8 |  0  4  8 |  0  0  0  0  4 2 |  *  *  *  * *  * 9 | 0  0 0  0 2 1 | 0 1 2
------------+----+----------+------------------+--------------------+---------------+------
x3o x3o . .   9 |  9  9  0 |  3  9  0  3  0 0 |  3  0  3  0 0  0 0 | 4  * *  * * * | 2 0 0
x3o x . x .  12 | 12  6  6 |  4  6  6  0  3 0 |  2  2  0  3 0  0 0 | * 12 *  * * * | 1 1 0
x3o . . x4o  12 | 12  0 12 |  4  0 12  0  0 3 |  0  4  0  0 3  0 0 | *  * 3  * * * | 0 2 0
x . x3o x .  12 |  6 12  6 |  0  6  3  4  6 0 |  0  0  2  3 0  2 0 | *  * * 12 * * | 1 0 1
x . x . x4o  16 |  8  8 16 |  0  4  8  0  8 4 |  0  0  0  4 2  0 2 | *  * *  * 9 * | 0 1 1
. . x3o x4o  12 |  0 12 12 |  0  0  0  4 12 3 |  0  0  0  0 0  4 3 | *  * *  * * 3 | 0 0 2
------------+----+----------+------------------+--------------------+---------------+------
x3o x3o x .  18 | 18 18  9 |  6 18  9  6  9 0 |  6  3  6  9 0  3 0 | 2  3 0  3 0 0 | 4 * *
x3o x . x4o  24 | 24 12 24 |  8 12 24  0 12 6 |  4  8  0 12 6  0 3 | 0  4 2  0 3 0 | * 3 *
x . x3o x4o  24 | 12 24 24 |  0 12 12  8 24 6 |  0  0  4 12 3  8 6 | 0  0 0  4 3 2 | * * 3
or
. . . . . .    | 36 |  4  2 |  2  4  8 1 |  4  4  8  4 | 1  8 2 4 | 2 4
---------------+----+-------+------------+-------------+----------+----
x . . . . .  & |  2 | 72  * |  1  2  2 0 |  3  2  4  1 | 1  6 1 2 | 2 3
. . . . x .    |  2 |  * 36 |  0  0  4 1 |  0  2  4  4 | 0  4 2 4 | 1 4
---------------+----+-------+------------+-------------+----------+----
x3o . . . .  & |  3 |  3  0 | 24  *  * * |  2  2  0  0 | 1  4 1 0 | 2 2
x . x . . .    |  4 |  4  0 |  * 36  * * |  2  0  2  0 | 1  4 0 1 | 2 2
x . . . x .  & |  4 |  2  2 |  *  * 72 * |  0  1  2  1 | 0  3 1 2 | 1 3
. . . . x4o    |  4 |  0  4 |  *  *  * 9 |  0  0  0  4 | 0  0 2 4 | 0 4
---------------+----+-------+------------+-------------+----------+----
x3o x . . .  &   6 |  9  0 |  2  3  0 0 | 24  *  *  * | 1  2 0 0 | 2 1
x3o . . x .  &   6 |  6  3 |  2  0  3 0 |  * 24  *  * | 0  2 1 0 | 1 2
x . x . x .      8 |  8  4 |  0  2  4 0 |  *  * 36  * | 0  2 0 1 | 1 2
x . . . x4o  &   8 |  4  8 |  0  0  4 2 |  *  *  * 18 | 0  0 1 2 | 0 3
---------------+----+-------+------------+-------------+----------+----
x3o x3o . .      9 | 18  0 |  6  9  0 0 |  6  0  0  0 | 4  * * * | 2 0
x3o x . x .  &  12 | 18  6 |  4  6  9 0 |  2  2  3  0 | * 24 * * | 1 1
x3o . . x4o  &  12 | 12 12 |  4  0 12 3 |  0  4  0  3 | *  * 6 * | 0 2
x . x . x4o     16 | 16 16 |  0  4 16 4 |  0  0  4  4 | *  * * 9 | 0 2
---------------+----+-------+------------+-------------+----------+----
x3o x3o x .     18 | 36  9 | 12 18 18 0 | 12  6  9  0 | 2  6 0 0 | 4 *
x3o x . x4o  &  24 | 36 24 |  8 12 36 6 |  4  8 12  9 | 0  4 2 3 | * 6

x x x3o x3o

. . . . . . | 36 |  1  1  2  2 | 1  2  2  2  2  1  4  1 | 2 2 1  4 1 1  4 1  2  2 | 1 4 1 2 2 2 2 1 | 2 2 1 1
------------+----+-------------+------------------------+-------------------------+-----------------+--------
x . . . . . |  2 | 18  *  *  * | 1  2  2  0  0  0  0  0 | 2 2 1  4 1 0  0 0  0  0 | 1 4 1 2 2 0 0 0 | 2 2 1 0
. x . . . . |  2 |  * 18  *  * | 1  0  0  2  2  0  0  0 | 2 2 0  0 0 1  4 1  0  0 | 1 4 1 0 0 2 2 0 | 2 2 0 1
. . x . . . |  2 |  *  * 36  * | 0  1  0  1  0  1  2  0 | 1 0 1  2 0 1  2 0  2  1 | 1 2 0 2 1 2 1 1 | 2 1 1 1
. . . . x . |  2 |  *  *  * 36 | 0  0  1  0  1  0  2  1 | 0 1 0  2 1 0  2 1  1  2 | 0 2 1 1 2 1 2 1 | 1 2 1 1
------------+----+-------------+------------------------+-------------------------+-----------------+--------
x x . . . . |  4 |  2  2  0  0 | 9  *  *  *  *  *  *  * | 2 2 0  0 0 0  0 0  0  0 | 1 4 1 0 0 0 0 0 | 2 2 0 0
x . x . . . |  4 |  2  0  2  0 | * 18  *  *  *  *  *  * | 1 0 1  2 0 0  0 0  0  0 | 1 2 0 2 1 0 0 0 | 2 1 1 0
x . . . x . |  4 |  2  0  0  2 | *  * 18  *  *  *  *  * | 0 1 0  2 1 0  0 0  0  0 | 0 2 1 1 2 0 0 0 | 1 2 1 0
. x x . . . |  4 |  0  2  2  0 | *  *  * 18  *  *  *  * | 1 0 0  0 0 1  2 0  0  0 | 1 2 0 0 0 2 1 0 | 2 1 0 1
. x . . x . |  4 |  0  2  0  2 | *  *  *  * 18  *  *  * | 0 1 0  0 0 0  2 1  0  0 | 0 2 1 0 0 1 2 0 | 1 2 0 1
. . x3o . . |  3 |  0  0  3  0 | *  *  *  *  * 12  *  * | 0 0 1  0 0 1  0 0  2  0 | 1 0 0 2 0 2 0 1 | 2 0 1 1
. . x . x . |  4 |  0  0  2  2 | *  *  *  *  *  * 36  * | 0 0 0  1 0 0  1 0  1  1 | 0 1 0 1 1 1 1 1 | 1 1 1 1
. . . . x3o |  3 |  0  0  0  3 | *  *  *  *  *  *  * 12 | 0 0 0  0 1 0  0 1  0  2 | 0 0 1 0 2 0 2 1 | 0 2 1 1
------------+----+-------------+------------------------+-------------------------+-----------------+--------
x x x . . .   8 |  4  4  4  0 | 2  2  0  2  0  0  0  0 | 9 * *  * * *  * *  *  * | 1 2 0 0 0 0 0 0 | 2 1 0 0
x x . . x .   8 |  4  4  0  4 | 2  0  2  0  2  0  0  0 | * 9 *  * * *  * *  *  * | 0 2 1 0 0 0 0 0 | 1 2 0 0
x . x3o . .   6 |  3  0  6  0 | 0  3  0  0  0  2  0  0 | * * 6  * * *  * *  *  * | 1 0 0 2 0 0 0 0 | 2 0 1 0
x . x . x .   8 |  4  0  4  4 | 0  2  2  0  0  0  2  0 | * * * 18 * *  * *  *  * | 0 1 0 1 1 0 0 0 | 1 1 1 0
x . . . x3o   6 |  3  0  0  6 | 0  0  3  0  0  0  0  2 | * * *  * 6 *  * *  *  * | 0 0 1 0 2 0 0 0 | 0 2 1 0
. x x3o . .   6 |  0  3  6  0 | 0  0  0  3  0  2  0  0 | * * *  * * 6  * *  *  * | 1 0 0 0 0 2 0 0 | 2 0 0 1
. x x . x .   8 |  0  4  4  4 | 0  0  0  2  2  0  2  0 | * * *  * * * 18 *  *  * | 0 1 0 0 0 1 1 0 | 1 1 0 1
. x . . x3o   6 |  0  3  0  6 | 0  0  0  0  3  0  0  2 | * * *  * * *  * 6  *  * | 0 0 1 0 0 0 2 0 | 0 2 0 1
. . x3o x .   6 |  0  0  6  3 | 0  0  0  0  0  2  3  0 | * * *  * * *  * * 12  * | 0 0 0 1 0 1 0 1 | 1 0 1 1
. . x . x3o   6 |  0  0  3  6 | 0  0  0  0  0  0  3  2 | * * *  * * *  * *  * 12 | 0 0 0 0 1 0 1 1 | 0 1 1 1
------------+----+-------------+------------------------+-------------------------+-----------------+--------
x x x3o . .  12 |  6  6 12  0 | 3  6  0  6  0  4  0  0 | 3 0 2  0 0 2  0 0  0  0 | 3 * * * * *  * * | 2 0 0 0
x x x . x .  16 |  8  8  8  8 | 4  4  4  4  4  0  4  0 | 2 2 0  2 0 0  2 0  0  0 | * 9 * * * * * * | 1 1 0 0
x x . . x3o  12 |  6  6  0 12 | 3  0  6  0  6  0  0  4 | 0 3 0  0 2 0  0 2  0  0 | * * 3 * * * * * | 0 2 0 0
x . x3o x .  12 |  6  0 12  6 | 0  6  3  0  0  4  6  0 | 0 0 2  3 0 0  0 0  2  0 | * * * 6 * * * * | 1 0 1 0
x . x . x3o  12 |  6  0  6 12 | 0  3  6  0  0  0  6  4 | 0 0 0  3 2 0  0 0  0  2 | * * * * 6 * * * | 0 1 1 0
. x x3o x .  12 |  0  6 12  6 | 0  0  0  6  3  4  6  0 | 0 0 0  0 0 2  3 0  2  0 | * * * * * 6 * * | 1 0 0 1
. x x . x3o  12 |  0  6  6 12 | 0  0  0  3  6  0  6  4 | 0 0 0  0 0 0  3 2  0  2 | * * * * * * 6 * | 0 1 0 1
. . x3o x3o   9 |  0  0  9  9 | 0  0  0  0  0  3  9  3 | 0 0 0  0 0 0  0 0  3  3 | * * * * * * * 4 | 0 0 1 1
------------+----+-------------+------------------------+-------------------------+-----------------+--------
x x x3o x .  24 | 12 12 24 12 | 6 12  6 12  6  8 12  0 | 6 3 4  6 0 4  6 0  4  0 | 2 3 0 2 0 2 0 0 | 3 * * *
x x x . x3o  24 | 12 12 12 24 | 6  6 12  6 12  0 12  8 | 3 6 0  6 4 0  6 4  0  4 | 0 3 2 0 2 0 2 0 | * 3 * *
x . x3o x3o  18 |  9  0 18 18 | 0  9  9  0  0  6  18  6 | 0 0 3  9 3 0  0 0  6  6 | 0 0 0 3 3 0 0 2 | * * 2 *
. x x3o x3o  18 |  0  9 18 18 | 0  0  0  9  9  6  18  6 | 0 0 0  0 0 3  9 3  6  6 | 0 0 0 0 0 3 3 2 | * * * 2

© 2004-2024
top of page