Acronym be
Name octadecazetton,
enneaenneazetton,
bi-enneazetton,
quadritruncated enneazetton,
equatorial cross-section of (vertex first) q-enne
Circumradius 2
Inradius 3/4
Dihedral angles
(at margins)
Face vector 630, 2520, 4200, 3780, 2016, 672, 144, 18
Confer
general polytopal classes:
Wythoffian polyzetta   noble polytopes  
analogs:
mid-truncated simplex mtSn  
External
links
wikipedia  

Incidence matrix according to Dynkin symbol

o3o3o3x3x3o3o3o

. . . . . . . . | 630 |    4    4 |    6   16    6 |   4   24   24   4 |   1  16  36  16   1 |  4  24  24  4 |  6 16  6 | 4 4
----------------+-----+-----------+----------------+-------------------+---------------------+---------------+----------+----
. . . x . . . . |   2 | 1260    * |    3    4    0 |   3   12    6   0 |   1  12  18   4   0 |  4  18  12  1 |  6 12  3 | 4 3
. . . . x . . . |   2 |    * 1260 |    0    4    3 |   0    6   12   3 |   0   4  18  12   1 |  1  12  18  4 |  3 12  6 | 3 4
----------------+-----+-----------+----------------+-------------------+---------------------+---------------+----------+----
. . o3x . . . . |   3 |    3    0 | 1260    *    * |   2    4    0   0 |   1   8   6   0   0 |  4  12   4  0 |  6  8  1 | 4 2
. . . x3x . . . |   6 |    3    3 |    * 1680    * |   0    3    3   0 |   0   3   9   3   0 |  1   9   9  1 |  3  9  3 | 3 3
. . . . x3o . . |   3 |    0    3 |    *    * 1260 |   0    0    4   2 |   0   0   6   8   1 |  0   4  12  4 |  1  8  6 | 2 4
----------------+-----+-----------+----------------+-------------------+---------------------+---------------+----------+----
. o3o3x . . . .    4 |    6    0 |    4    0    0 | 630    *    *   * |   1   4   0   0   0 |  4   6   0  0 |  6  4  0 | 4 1
. . o3x3x . . .   12 |   12    6 |    4    4    0 |   * 1260    *   * |   0   2   3   0   0 |  1   6   3  0 |  3  6  1 | 3 2
. . . x3x3o . .   12 |    6   12 |    0    4    4 |   *    * 1260   * |   0   0   3   2   0 |  0   3   6  1 |  1  6  3 | 2 3
. . . . x3o3o .    4 |    0    6 |    0    0    4 |   *    *    * 630 |   0   0   0   4   1 |  0   0   6  4 |  0  4  6 | 1 4
----------------+-----+-----------+----------------+-------------------+---------------------+---------------+----------+----
o3o3o3x . . . .    5 |   10    0 |   10    0    0 |   5    0    0   0 | 126   *   *   *   *   4   0   0  0 |  6  0  0 | 4 0
. o3o3x3x . . .   20 |   30   10 |   20   10    0 |   5    5    0   0 |   * 504   *   *   * |  1   3   0  0 |  3  3  0 | 3 1
. . o3x3x3o . .   30 |   30   30 |   10   20   10 |   0    5    5   0 |   *   * 756   *   * |  0   2   2  0 |  1  4  1 | 2 2
. . . x3x3o3o .   20 |   10   30 |    0   10   20 |   0    0    5   5 |   *   *   * 504   * |  0   0   3  1 |  0  3  3 | 1 3
. . . . x3o3o3o    5 |    0   10 |    0    0   10 |   0    0    0   5 |   *   *   *   * 126   0   0   0  4 |  0  0  6 | 0 4
----------------+-----+-----------+----------------+-------------------+---------------------+---------------+----------+----
o3o3o3x3x . . .   30 |   60   15 |   60   20    0 |  30   15    0   0 |   6   6   0   0   0 | 84   *   *  * |  3  0  0 | 3 0
. o3o3x3x3o . .   60 |   90   60 |   60   60   20 |  15   30   15   0 |   0   6   6   0   0 |  * 252   *  * |  1  2  0 | 2 1
. . o3x3x3o3o .   60 |   60   90 |   20   60   60 |   0   15   30  15 |   0   0   6   6   0 |  *   * 252  * |  0  2  1 | 1 2
. . . x3x3o3o3o   30 |   15   60 |    0   20   60 |   0    0   15  30 |   0   0   0   6   6 |  *   *   * 84 |  0  0  3 | 0 3
----------------+-----+-----------+----------------+-------------------+---------------------+---------------+----------+----
o3o3o3x3x3o . .  105 |  210  105 |  210  140   35 | 105  105   35   0 |  21  42  21   0   0 |  7   7   0  0 | 36  *  * | 2 0
. o3o3x3x3o3o .  140 |  210  210 |  140  210  140 |  35  105  105  35 |   0  21  42  21   0 |  0   7   7  0 |  * 72  * | 1 1
. . o3x3x3o3o3o  105 |  105  210 |   35  140  210 |   0   35  105 105 |   0   0  21  42  21 |  0   0   7  7 |  *  * 36 | 0 2
----------------+-----+-----------+----------------+-------------------+---------------------+---------------+----------+----
o3o3o3x3x3o3o .  280 |  560  420 |  560  560  280 | 280  420  280  70 |  56 168 168  56   0 | 28  56  28  0 |  8  8  0 | 9 *
. o3o3x3x3o3o3o  280 |  420  560 |  280  560  560 |  70  280  420 280 |   0  56 168 168  56 |  0  28  56 28 |  0  8  8 | * 9
or
. . . . . . . .    | 630 |    8 |   12   16 |    8   48 |   2   32  36 |   8  48 | 12 16 |  8
-------------------+-----+------+-----------+-----------+--------------+---------+-------+---
. . . x . . . .  & |   2 | 2520 |    3    4 |    3   18 |   1   16  18 |   5  30 |  9 12 |  7
-------------------+-----+------+-----------+-----------+--------------+---------+-------+---
. . o3x . . . .  & |   3 |    3 | 2520    * |    2    4 |   1    8   6 |   4  16 |  7  8 |  6
. . . x3x . . .    |   6 |    6 |    * 1680 |    0    6 |   0    6   9 |   2  18 |  6  9 |  6
-------------------+-----+------+-----------+-----------+--------------+---------+-------+---
. o3o3x . . . .  &    4 |    6 |    4    0 | 1260    * |   1    4   0 |   4   6 |  6  4 |  5
. . o3x3x . . .  &   12 |   18 |    4    4 |    * 2520 |   0    2   3 |   1   9 |  4  6 |  5
-------------------+-----+------+-----------+-----------+--------------+---------+-------+---
o3o3o3x . . . .  &    5 |   10 |   10    0 |    5    0 | 252    *   *    4   0 |  6  0 |  4
. o3o3x3x . . .  &   20 |   40 |   20   10 |    5    5 |   * 1008   * |   1   3 |  3  3 |  4
. . o3x3x3o . .      30 |   60 |   20   20 |    0   10 |   *    * 756 |   0   4 |  2  4 |  4
-------------------+-----+------+-----------+-----------+--------------+---------+-------+---
o3o3o3x3x . . .  &   30 |   75 |   60   20 |   30   15 |   6    6   0 | 168   * |  3  0 |  3
. o3o3x3x3o . .  &   60 |  150 |   80   60 |   15   45 |   0    6   6 |   * 504 |  1  2 |  3
-------------------+-----+------+-----------+-----------+--------------+---------+-------+---
o3o3o3x3x3o . .  &  105 |  315 |  245  140 |  105  140 |  21   42  21 |   7   7 | 72  * |  2
. o3o3x3x3o3o .     140 |  420 |  280  210 |   70  210 |   0   42  42 |   0  14 |  * 72 |  2
-------------------+-----+------+-----------+-----------+--------------+---------+-------+---
o3o3o3x3x3o3o .  &  280 |  980 |  840  560 |  350  700 |  56  252 168 |  28  84 |  8  8 | 18

© 2004-2024
top of page