Acronym ribfoh
Name rectified diacositetracont-dischiliahectohexaconta-zettic octacomb,
Gosset heptacomb 05,2,1
Confer
general polytopal classes:
Coxeter-Elte-Gosset polytopes  

Incidence matrix according to Dynkin symbol

o3o3x3o *c3o3o3o3o3o   (N → ∞)

. . . .    . . . . . | 80640N        36 |      36      18       90 |      12      18       90      45      120 |      6      30      45     120      60       90 |     15      40     60      90      45      36 |    20     30     45      36     18      6 |   15     12    18      6     3 | 6     2    3
---------------------+--------+----------+--------------------------+-------------------------------------------+-------------------------------------------------+-----------------------------------------------+-------------------------------------------+--------------------------------+-------------
. . x .    . . . . . |      2 | 1451520N |       2       1        5 |       1       2       10       5       10 |      1       5      10      20      10       10 |      5      10     20      20      10       5 |    10     10     20      10      5      1 |   10      5    10      2     1 | 5     1    2
---------------------+--------+----------+--------------------------+-------------------------------------------+-------------------------------------------------+-----------------------------------------------+-------------------------------------------+--------------------------------+-------------
. o3x .    . . . . . |      3 |        3 | 967680N       *        * |       1       1        5       0        0 |      1       5       5      10       0        0 |      5      10     10      10       0       0 |    10     10     10       5      0      0 |   10      5     5      1     0 | 5     1    1
. . x3o    . . . . . |      3 |        3 |       * 483840N        * |       0       2        0       5        0 |      1       0      10       0      10        0 |      5       0     20       0      10       0 |    10      0     20       0      5      0 |   10      0    10      0     1 | 5     0    2
. . x . *c3o . . . . |      3 |        3 |       *       * 2419200N |       0       0        2       1        4 |      0       1       2       8       4        6 |      1       4      8      12       6       4 |     4      6     12       8      4      1 |    6      4     8      2     1 | 4     1    2
---------------------+--------+----------+--------------------------+-------------------------------------------+-------------------------------------------------+-----------------------------------------------+-------------------------------------------+--------------------------------+-------------
o3o3x .    . . . . .       4 |        6 |       4       0        0 | 241920N       *        *       *        * |      1       5       0       0       0        0 |      5      10      0       0       0       0 |    10     10      0       0      0      0 |   10      5     0      0     0 | 5     1    0
. o3x3o    . . . . .       6 |       12 |       4       4        0 |       * 241920N        *       *        * |      1       0       5       0       0        0 |      5       0     10       0       0       0 |    10      0     10       0      0      0 |   10      0     5      0     0 | 5     0    1
. o3x . *c3o . . . .       6 |       12 |       4       0        4 |       *       * 1209600N       *        * |      0       1       1       4       0        0 |      1       4      4       6       0       0 |     4      6      6       4      0      0 |    6      4     4      1     0 | 4     1    1
. . x3o *c3o . . . .       6 |       12 |       0       4        4 |       *       *        * 604800N        * |      0       0       2       0       4        0 |      1       0      8       0       6       0 |     4      0     12       0      4      0 |    6      0     8      0     1 | 4     0    2
. . x . *c3o3o . . .       4 |        6 |       0       0        4 |       *       *        *       * 2419200N |      0       0       0       2       1        3 |      0       1      2       6       3       3 |     1      3      6       6      3      1 |    3      3     6      2     1 | 3     1    2
---------------------+--------+----------+--------------------------+-------------------------------------------+-------------------------------------------------+-----------------------------------------------+-------------------------------------------+--------------------------------+-------------
o3o3x3o    . . . . .      10 |       30 |      20      10        0 |       5       5        0       0        0 | 48384N       *       *       *       *        * |      5       0      0       0       0       0 |    10      0      0       0      0      0 |   10      0     0      0     0 | 5     0    0
o3o3x . *c3o . . . .      10 |       30 |      20       0       10 |       5       0        5       0        0 |      * 241920N       *       *       *        * |      1       4      0       0       0       0 |     4      6      0       0      0      0 |    6      4     0      0     0 | 4     1    0
. o3x3o *c3o . . . .      24 |       96 |      32      32       32 |       0       8        8       8        0 |      *       * 151200N       *       *        * |      1       0      4       0       0       0 |     4      0      6       0      0      0 |    6      0     4      0     0 | 4     0    1
. o3x . *c3o3o . . .      10 |       30 |      10       0       20 |       0       0        5       0        5 |      *       *       * 967680N       *        * |      0       1      1       3       0       0 |     1      3      3       3      0      0 |    3      3     3      1     0 | 3     1    1
. . x3o *c3o3o . . .      10 |       30 |       0      10       20 |       0       0        0       5        5 |      *       *       *       * 483840N        * |      0       0      2       0       3       0 |     1      0      6       0      3      0 |    3      0     6      0     1 | 3     0    2
. . x . *c3o3o3o . .       5 |       10 |       0       0       10 |       0       0        0       0        5 |      *       *       *       *       * 1451520N |      0       0      0       2       1       2 |     0      1      2       4      2      1 |    1      2     4      2     1 | 2     1    2 
---------------------+--------+----------+--------------------------+-------------------------------------------+-------------------------------------------------+-----------------------------------------------+-------------------------------------------+--------------------------------+-------------
o3o3x3o *c3o . . . .      80 |      480 |     320     160      160 |      80      80       80      40        0 |     16      16      10       0       0        0 | 15120N       *      *       *       *       * |     4      0      0       0      0      0 |    6      0     0      0     0 | 4     0    0
o3o3x . *c3o3o . . .      20 |       90 |      60       0       60 |      15       0       30       0       15 |      0       6       0       6       0        0 |      * 161280N      *       *       *       * |     1      3      0       0      0      0 |    3      3     0      0     0 | 3     1    0
. o3x3o *c3o3o . . .      80 |      480 |     160     160      320 |       0      40       80      80       80 |      0       0      10      16      16        0 |      *       * 60480N       *       *       * |     1      0      3       0      0      0 |    3      0     3      0     0 | 3     0    1
. o3x . *c3o3o3o . .      15 |       60 |      20       0       60 |       0       0       15       0       30 |      0       0       0       6       0        6 |      *       *      * 483840N       *       * |     0      1      1       2      0      0 |    1      2     2      1     0 | 2     1    1
. . x3o *c3o3o3o . .      15 |       60 |       0      20       60 |       0       0        0      15       30 |      0       0       0       0       6        6 |      *       *      *       * 241920N       * |     0      0      2       0      2      0 |    1      0     4      0     1 | 2     0    2
. . x . *c3o3o3o3o .       6 |       15 |       0       0       20 |       0       0        0       0       15 |      0       0       0       0       0        6 |      *       *      *       *       * 483840N |     0      0      0       2      1      1 |    0      1     2      2     1 | 1     1    2
---------------------+--------+----------+--------------------------+-------------------------------------------+-------------------------------------------------+-----------------------------------------------+-------------------------------------------+--------------------------------+-------------
o3o3x3o *c3o3o . . .     720 |     6480 |    4320    2160     4320 |    1080    1080     2160    1080     1080 |    216     432     270     432     216        0 |     27      72     27       0       0       0 | 2240N      *      *       *      *      * |    3      0     0      0     0 | 3     0    0
o3o3x . *c3o3o3o . .      35 |      210 |     140       0      210 |      35       0      105       0      105 |      0      21       0      42       0       21 |      0       7      0       7       0       0 |     * 69120N      *       *      *      * |    1      2     0      0     0 | 2     1    0
. o3x3o *c3o3o3o . .     240 |     1920 |     640     640     1920 |       0     160      480     480      960 |      0       0      60     192     192      192 |      0       0     12      32      32       0 |     *      * 15120N       *      *      * |    1      0     2      0     0 | 2     0    1
. o3x . *c3o3o3o3o .      21 |      105 |      35       0      140 |       0       0       35       0      105 |      0       0       0      21       0       42 |      0       0      0       7       0       7 |     *      *      * 138240N      *      * |    0      1     1      1     0 | 1     1    1
. . x3o *c3o3o3o3o .      21 |      105 |       0      35      140 |       0       0        0      35      105 |      0       0       0       0      21       42 |      0       0      0       0       7       7 |     *      *      *       * 69120N      * |    0      0     2      0     1 | 1     0    2
. . x . *c3o3o3o3o3o       7 |       21 |       0       0       35 |       0       0        0       0       35 |      0       0       0       0       0       21 |      0       0      0       0       0       7 |     *      *      *       *      * 69120N |    0      0     0      2     1 | 0     1    2
---------------------+--------+----------+--------------------------+-------------------------------------------+-------------------------------------------------+-----------------------------------------------+-------------------------------------------+--------------------------------+-------------
o3o3x3o *c3o3o3o . .   10080 |   120960 |   80640   40320   120960 |   20160   20160    60480   30240    60480 |   4032   12096    7560   24192   12096    12096 |    756    4032   1512    4032    2016       0 |    56    576    126       0      0      0 | 120N      *     *      *     * | 2     0    0
o3o3x . *c3o3o3o3o .      56 |      420 |     280       0      560 |      70       0      280       0      420 |      0      56       0     168       0      168 |      0      28      0      56       0      28 |     0      8      0       8      0      0 |    * 17280N     *      *     * | 1     1    0
. o3x3o *c3o3o3o3o .     672 |     6720 |    2240    2240     8960 |       0     560     2240    2240     6720 |      0       0     280    1344    1344     2688 |      0       0     84     448     448     448 |     0      0     14      64     64      0 |    *      * 2160N      *     * | 1     0    1
. o3x . *c3o3o3o3o3o      28 |      168 |      56       0      280 |       0       0       70       0      280 |      0       0       0      56       0      168 |      0       0      0      28       0      56 |     0      0      0       8      0      8 |    *      *     * 17280N     * | 0     1    1
. . x3o *c3o3o3o3o3o      28 |      168 |       0      56      280 |       0       0        0      70      280 |      0       0       0       0      56      168 |      0       0      0       0      28      56 |     0      0      0       0      8      8 |    *      *     *      * 8640N | 0     0    2
---------------------+--------+----------+--------------------------+-------------------------------------------+-------------------------------------------------+-----------------------------------------------+-------------------------------------------+--------------------------------+-------------
o3o3x3o *c3o3o3o3o .  483840 |  7257600 | 4838400 2419200  9676800 | 1209600 1209600  4838400 2419200  7257600 | 241920  967680  604800 2903040 1451520  2903040 |  60480  483840 181440  967680  483840  483840 |  6720 138240  30240  138240  69120      0 |  240  17280  2160      0     0 | N     *    *
o3o3x . *c3o3o3o3o3o      84 |      756 |     504       0     1260 |     126       0      630       0     1260 |      0     126       0     504       0      756 |      0      84      0     252       0     252 |     0     36      0      72      0     36 |    0      9     0      9     0 | * 1920N    *
. o3x3o *c3o3o3o3o3o    1792 |    21504 |    7168    7168    35840 |       0    1792     8960    8960    35840 |      0       0    1120    7168    7168    21504 |      0       0    448    3584    3584    7168 |     0      0    112    1024   1024   1024 |    0      0    16    128   128 | *     * 135N

© 2004-2024
top of page