Acronym sram (old: skobram, skabram)
Name small rhombated pentacontitetrapeton,
(small hebdomecontadiabirhombated pentacontitetrapeton)
Circumradius sqrt(11) = 3.316625
Face vector 6480, 32400, 45360, 25920, 7326, 846
Confer
ambification pre-image:
ram  
general polytopal classes:
Wythoffian polypeta   lace simplices  
External
links
polytopewiki  

Incidence matrix according to Dynkin symbol

o3x3o3x3o *c3x

. . . . .    . | 6480 |     4     4    2 |    2    2     8    4    2    1    2    4 |    1    4    2    4    2    4    8    1    2    2 |   2   1    2    4   2   4    4   1 |  1  2   2  2
---------------+------+------------------+------------------------------------------+---------------------------------------------------+------------------------------------+-------------
. x . . .    . |    2 | 12960     *    * |    1    1     2    1    0    0    0    0 |    1    2    1    2    1    1    2    0    0    0 |   2   1    1    2   1   2    1   0 |  1  2   1  1
. . . x .    . |    2 |     * 12960    * |    0    0     2    0    1    0    1    1 |    0    1    0    2    0    2    2    1    1    1 |   1   0    1    1   2   2    2   1 |  1  1   1  2
. . . . .    x |    2 |     *     * 6480 |    0    0     0    2    0    1    0    2 |    0    0    1    0    2    0    4    0    2    1 |   0   1    0    2   0   4    2   1 |  0  2   1  2
---------------+------+------------------+------------------------------------------+---------------------------------------------------+------------------------------------+-------------
o3x . . .    . |    3 |     3     0    0 | 4320    *     *    *    *    *    *    * |    1    2    1    0    0    0    0    0    0    0 |   2   1    1    2   0   0    0   0 |  1  2   1  0
. x3o . .    . |    3 |     3     0    0 |    * 4320     *    *    *    *    *    * |    1    0    0    2    1    0    0    0    0    0 |   2   1    0    0   1   2    0   0 |  1  2   0  1
. x . x .    . |    4 |     2     2    0 |    *    * 12960    *    *    *    *    * |    0    1    0    1    0    1    1    0    0    0 |   1   0    1    1   1   1    1   0 |  1  1   1  1
. x . . .    x |    4 |     2     0    2 |    *    *     * 6480    *    *    *    * |    0    0    1    0    1    0    2    0    0    0 |   0   1    0    2   0   2    1   0 |  0  2   1  1
. . o3x .    . |    3 |     0     3    0 |    *    *     *    * 4320    *    *    * |    0    0    0    2    0    0    0    1    1    0 |   1   0    0    0   2   2    0   1 |  1  1   0  2
. . o . . *c3x |    3 |     0     0    3 |    *    *     *    *    * 2160    *    * |    0    0    0    0    2    0    0    0    2    0 |   0   1    0    0   0   4    0   1 |  0  2   0  2
. . . x3o    . |    3 |     0     3    0 |    *    *     *    *    *    * 4320    * |    0    0    0    0    0    2    0    1    0    1 |   0   0    1    0   2   0    2   1 |  1  0   1  2
. . . x .    x |    4 |     0     2    2 |    *    *     *    *    *    *    * 6480 |    0    0    0    0    0    0    2    0    1    1 |   0   0    0    1   0   2    2   1 |  0  1   1  2
---------------+------+------------------+------------------------------------------+---------------------------------------------------+------------------------------------+-------------
o3x3o . .    .     6 |    12     0    0 |    4    4     0    0    0    0    0    0 | 1080    *    *    *    *    *    *    *    *    * |   2   1    0    0   0   0    0   0 |  1  2   0  0
o3x . x .    .     6 |     6     3    0 |    2    0     3    0    0    0    0    0 |    * 4320    *    *    *    *    *    *    *    * |   1   0    1    1   0   0    0   0 |  1  1   1  0
o3x . . .    x     6 |     6     0    3 |    2    0     0    3    0    0    0    0 |    *    * 2160    *    *    *    *    *    *    * |   0   1    0    2   0   0    0   0 |  0  2   1  0
. x3o3x .    .    12 |    12    12    0 |    0    4     6    0    4    0    0    0 |    *    *    * 2160    *    *    *    *    *    * |   1   0    0    0   1   1    0   0 |  1  1   0  1
. x3o . . *c3x    12 |    12     0   12 |    0    4     0    6    0    4    0    0 |    *    *    *    * 1080    *    *    *    *    * |   0   1    0    0   0   2    0   0 |  0  2   0  1
. x . x3o    .     6 |     3     6    0 |    0    0     3    0    0    0    2    0 |    *    *    *    *    * 4320    *    *    *    * |   0   0    1    0   1   0    1   0 |  1  0   1  1
. x . x .    x     8 |     4     4    4 |    0    0     2    2    0    0    0    2 |    *    *    *    *    *    * 6480    *    *    * |   0   0    0    1   0   1    1   0 |  0  1   1  1
. . o3x3o    .     6 |     0    12    0 |    0    0     0    0    4    0    4    0 |    *    *    *    *    *    *    * 1080    *    * |   0   0    0    0   2   0    0   1 |  1  0   0  2
. . o3x . *c3x    12 |     0    12   12 |    0    0     0    0    4    4    0    6 |    *    *    *    *    *    *    *    * 1080    * |   0   0    0    0   0   2    0   1 |  0  1   0  2
. . . x3o    x     6 |     0     6    3 |    0    0     0    0    0    0    2    3 |    *    *    *    *    *    *    *    *    * 2160 |   0   0    0    0   0   0    2   1 |  0  0   1  2
---------------+------+------------------+------------------------------------------+---------------------------------------------------+------------------------------------+-------------
o3x3o3x .    .    30 |    60    30    0 |   20   20    30    0   10    0    0    0 |    5   10    0    5    0    0    0    0    0    0 | 432   *    *    *   *   *    *   * |  1  1   0  0
o3x3o . . *c3x    30 |    60     0   30 |   20   20     0   30    0   10    0    0 |    5    0   10    0    5    0    0    0    0    0 |   * 216    *    *   *   *    *   * |  0  2   0  0
o3x . x3o    .     9 |     9     9    0 |    3    0     9    0    0    0    3    0 |    0    3    0    0    0    3    0    0    0    0 |   *   * 1440    *   *   *    *   * |  1  0   1  0
o3x . x .    x    12 |    12     6    6 |    4    0     6    6    0    0    0    3 |    0    2    2    0    0    0    3    0    0    0 |   *   *    * 2160   *   *    *   * |  0  1   1  0
. x3o3x3o    .    30 |    30    60    0 |    0   10    30    0   20    0   20    0 |    0    0    0    5    0   10    0    5    0    0 |   *   *    *    * 432   *    *   * |  1  0   0  1
. x3o3x . *c3x    96 |    96    96   96 |    0   32    48   48   32   32    0   48 |    0    0    0    8    8    0   24    0    8    0 |   *   *    *    *   * 270    *   * |  0  1   0  1
. x . x3o    x    12 |     6    12    6 |    0    0     6    3    0    0    4    6 |    0    0    0    0    0    2    3    0    0    2 |   *   *    *    *   *   * 2160   * |  0  0   1  1
. . o3x3o *c3x    30 |     0    60   30 |    0    0     0    0   20   10   20   30 |    0    0    0    0    0    0    0    5    5   10 |   *   *    *    *   *   *    * 216 |  0  0   0  2
---------------+------+------------------+------------------------------------------+---------------------------------------------------+------------------------------------+-------------
o3x3o3x3o    .    90 |   180   180    0 |   60   60   180    0   60    0   60    0 |   15   60    0   30    0   60    0   15    0    0 |   6   0   20    0   6   0    0   0 | 72  *   *  *
o3x3o3x . *c3x   480 |   960   480  480 |  320  320   480  480  160  160    0  240 |   80  160  160   80   80    0  240    0   40    0 |  16  16    0   80   0  10    0   0 |  * 27   *  *
o3x . x3o    x    18 |    18    18    9 |    6    0    18    9    0    0    6    9 |    0    6    3    0    0    6    9    0    0    3 |   0   0    2    3   0   0    3   0 |  *  * 720  *
. x3o3x3o *c3x   480 |   480   960  480 |    0  160   480  240  320  160  320  480 |    0    0    0   80   40  160  240   80   80  160 |   0   0    0    0  16  10   80  16 |  *  *   * 27
or
. . . . .    .    | 6480 |     8    2 |    4    4     8     8    1 |    2    8    4    4    4    8 |   4   2    2    8   4 |  1  4   2
------------------+------+------------+----------------------------+-------------------------------+-----------------------+----------
. x . . .    .  & |    2 | 25920    * |    1    1     2     1    0 |    1    3    1    2    1    2 |   3   1    1    3   2 |  1  3   1
. . . . .    x    |    2 |     * 6480 |    0    0     0     4    1 |    0    0    2    0    4    4 |   0   2    0    4   4 |  0  4   1
------------------+------+------------+----------------------------+-------------------------------+-----------------------+----------
o3x . . .    .  & |    3 |     3    0 | 8640    *     *     *    * |    1    2    1    0    0    0 |   2   1    1    2   0 |  1  2   1
. x3o . .    .  & |    3 |     3    0 |    * 8640     *     *    * |    1    0    0    2    1    0 |   3   1    0    0   2 |  1  3   0
. x . x .    .    |    4 |     4    0 |    *    * 12960     *    * |    0    2    0    1    0    1 |   2   0    1    2   1 |  1  2   1
. x . . .    x  & |    4 |     2    2 |    *    *     * 12960    * |    0    0    1    0    1    2 |   0   1    0    3   2 |  0  3   1
. . o . . *c3x    |    3 |     0    3 |    *    *     *     * 2160 |    0    0    0    0    4    0 |   0   2    0    0   4 |  0  4   0
------------------+------+------------+----------------------------+-------------------------------+-----------------------+----------
o3x3o . .    .  &     6 |    12    0 |    4    4     0     0    0 | 2160    *    *    *    *    * |   2   1    0    0   0 |  1  2   0
o3x . x .    .  &     6 |     9    0 |    2    0     3     0    0 |    * 8640    *    *    *    * |   1   0    1    1   0 |  1  1   1
o3x . . .    x  &     6 |     6    3 |    2    0     0     3    0 |    *    * 4320    *    *    * |   0   1    0    2   0 |  0  2   1
. x3o3x .    .       12 |    24    0 |    0    8     6     0    0 |    *    *    * 2160    *    * |   2   0    0    0   1 |  1  2   0
. x3o . . *c3x  &    12 |    12   12 |    0    4     0     6    4 |    *    *    *    * 2160    * |   0   1    0    0   2 |  0  3   0
. x . x .    x        8 |     8    4 |    0    0     2     4    0 |    *    *    *    *    * 6480 |   0   0    0    2   1 |  0  2   1
------------------+------+------------+----------------------------+-------------------------------+-----------------------+----------
o3x3o3x .    .  &    30 |    90    0 |   20   30    30     0    0 |    5   10    0    5    0    0 | 864   *    *    *   * |  1  1   0
o3x3o . . *c3x  &    30 |    60   30 |   20   20     0    30   10 |    5    0   10    0    5    0 |   * 432    *    *   * |  0  2   0
o3x . x3o    .        9 |    18    0 |    6    0     9     0    0 |    0    6    0    0    0    0 |   *   * 1440    *   * |  1  0   1
o3x . x .    x  &    12 |    18    6 |    4    0     6     9    0 |    0    2    2    0    0    3 |   *   *    * 4320   * |  0  1   1
. x3o3x . *c3x       96 |   192   96 |    0   64    48    96   32 |    0    0    0    8   16   24 |   *   *    *    * 270 |  0  2   0
------------------+------+------------+----------------------------+-------------------------------+-----------------------+----------
o3x3o3x3o    .       90 |   360    0 |  120  120   180     0    0 |   30  120    0   30    0    0 |  12   0   20    0   0 | 72  *   *
o3x3o3x . *c3x  &   480 |  1440  480 |  320  480   480   720  160 |   80  160  160   80  120  240 |  16  16    0   80  10 |  * 54   *
o3x . x3o    x       18 |    36    9 |   12    0    18    18    0 |    0   12    6    0    0    9 |   0   0    2    6   0 |  *  * 720

© 2004-2024
top of page