Acronym tratratet
Name triangle-triangle-tetrahedron-triprism,
vertex figure of Gosset polytope 03,2,2
Circumradius 5/sqrt(24) = 1.020621
Volume 3 sqrt(6)/64 = 0.114820
Face vector 36, 126, 204, 195, 118, 45, 10
Confer
general polytopal classes:
Wythoffian polyexa  

Incidence matrix according to Dynkin symbol

x3o x3o x3o3o

. . . . . . .    | 36 |  4  3 |  2  4  12  3 |  4  6 12 12 1 | 1 12  6 12  4 | 3 12 2 4 | 3 4
-----------------+----+-------+--------------+---------------+---------------+----------+----
x . . . . . .  & |  2 | 72  * |  1  2   3  0 |  3  3  6  3 0 | 1  9  3  6  1 | 3  9 1 2 | 3 3
. . . . x . .    |  2 |  * 54 |  0  0   4  2 |  0  2  4  8 1 | 0  4  4  8  4 | 1  8 2 4 | 2 4
-----------------+----+-------+--------------+---------------+---------------+----------+----
x3o . . . . .  & |  3 |  3  0 | 24  *   *  * |  2  3  0  0 0 | 1  6  3  0  0 | 3  6 1 0 | 3 2
x . x . . . .    |  4 |  4  0 |  * 36   *  * |  2  0  3  0 0 | 1  6  0  3  0 | 3  6 0 1 | 3 2
x . . . x . .  & |  4 |  2  2 |  *  * 108  * |  0  1  2  2 0 | 0  3  2  4  1 | 1  6 1 2 | 2 3
. . . . x3o .    |  3 |  0  3 |  *  *   * 36 |  0  0  0  4 1 | 0  0  2  4  4 | 0  4 2 4 | 1 4
-----------------+----+-------+--------------+---------------+---------------+----------+----
x3o x . . . .  &   6 |  9  0 |  2  3   0  0 | 24  *  *  * * | 1  3  0  0  0 | 3  3 0 0 | 3 1
x3o . . x . .  &   6 |  6  3 |  2  0   3  0 |  * 36  *  * * | 0  2  2  0  0 | 1  4 1 0 | 2 2
x . x . x . .      8 |  8  4 |  0  2   4  0 |  *  * 54  * * | 0  2  0  2  0 | 1  4 0 1 | 2 2
x . . . x3o .  &   6 |  3  6 |  0  0   3  2 |  *  *  * 72 * | 0  0  1  2  1 | 0  3 1 2 | 1 3
. . . . x3o3o      4 |  0  6 |  0  0   0  4 |  *  *  *  * 9 | 0  0  0  0  4 | 0  0 2 4 | 0 4
-----------------+----+-------+--------------+---------------+---------------+----------+----
x3o x3o . . .      9 | 18  0 |  6  9   0  0 |  6  0  0  0 0 | 4  *  *  *  * | 3  0 0 0 | 3 0
x3o x . x . .  &  12 | 18  6 |  4  6   9  0 |  2  2  3  0 0 | * 36  *  *  * | 1  2 0 0 | 2 1
x3o . . x3o .  &   9 |  9  9 |  3  0   9  3 |  0  3  0  3 0 | *  * 24  *  * | 0  2 1 0 | 1 2
x . x . x3o .     12 | 12 12 |  0  3  12  4 |  0  0  3  4 0 | *  *  * 36  * | 0  2 0 1 | 1 2
x . . . x3o3o  &   8 |  4 12 |  0  0   6  8 |  0  0  0  4 2 | *  *  *  * 18 | 0  0 1 2 | 0 3
-----------------+----+-------+--------------+---------------+---------------+----------+----
x3o x3o x . .     18 | 36  9 | 12 18  18  0 | 12  6  9  0 0 | 2  6  0  0  0 | 6  * * * | 2 0
x3o x . x3o .  &  18 | 27 18 |  6  9  27  6 |  3  6  9  9 0 | 0  3  2  3  0 | * 24 * * | 1 1
x3o . . x3o3o  &  12 | 12 18 |  4  0  18 12 |  0  6  0 12 3 | 0  0  4  0  3 | *  * 6 * | 0 2
x . x . x3o3o     16 | 16 24 |  0  4  24 16 |  0  0  6 16 4 | 0  0  0  4  4 | *  * * 9 | 0 2
-----------------+----+-------+--------------+---------------+---------------+----------+----
x3o x3o x3o .     27 | 54 27 | 18 27  54  9 | 18 18 27 18 0 | 3 18  6  9  0 | 3  6 0 0 | 4 *
x3o x . x3o3o  &  24 | 36 36 |  8 12  54 24 |  4 12 18 36 6 | 0  6  8 12  9 | 0  4 2 3 | * 6

© 2004-2024
top of page