Acronym ..., trip || gybef
Name triangular prism || gyrobifastegium
Circumradius ...
Lace city
in approx. ASCII-art
x o   x x   
            
   x x   o x
            
      o x   
Face vector 14, 37, 38, 15
Confer
uniform relative:
tepe  
related segmentochora:
trip || refl ortho trip  

The lace city display shows that this polychoron well is monostratic (in sloping direction), but also can be considered bistratic (in given orientation). Dissecting this non-orbiform polychoron accordingly would not only cut the gybef (at the left slope) into 2 trips, but the whole polychoron gets splitted into segmentochoric components: into trip || refl ortho trip (upper stratos) and tepe (lower one). That cutting plane there shows up a trip pseudo facet. In fact, the other way round, this polychoron well can be considered as an external blend of those 2 components.

It is obvious from the above lace city display as well as from its name that the 2 left trip cells, one of either stratos, here are corealmic and thus combine into that gybef. But it is also true that the trips marked * in the below incidence matrix are corealmic, and thus likewise could be replaced by a single rhombic prism instead (60-120-60-120 degrees rhombs), thereby erasing also the joining square, which also is marked * below. Further the squippies marked † become corealmic with the tets as well, then possibly being replaced by a sheered digonal cupola where the lacing squares become the same rhomb types. The thus here omitted joining triangle accordingly is also marked † below. – Neither of those possible descriptions qualifies as CRF, as either the convexity is violated (pairs of incident coplanar faces) or otherwise the existance of rhombs.


Incidence matrix

2 * * * * | 1 2 1 2 0 0 0 0 0 0 0 0 0 0 | 2 1 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 | 1 2 2 1 1 0 0 0 0
* 4 * * * | 0 1 0 0 1 1 1 1 0 0 0 0 0 0 | 1 0 0 1 1 0 0 1 1 1 1 1 1 0 0 0 0 | 1 1 0 1 0 1 1 1 0
* * 2 * * | 0 0 1 0 0 0 0 0 1 2 0 0 0 0 | 0 1 0 0 0 2 0 0 0 0 0 0 0 2 1 0 0 | 0 0 2 0 1 0 0 0 1
* * * 4 * | 0 0 0 1 0 0 1 0 0 1 1 1 1 0 | 0 0 1 0 1 1 1 0 1 1 0 0 1 1 1 1 1 | 0 1 1 1 1 0 1 1 1
* * * * 2 | 0 0 0 0 0 0 0 2 0 0 0 0 2 1 | 0 0 0 0 0 0 0 0 0 0 2 1 2 0 0 2 1 | 0 0 0 0 0 1 2 1 1
----------+-----------------------------+-----------------------------------+------------------
2 0 0 0 0 | 1 * * * * * * * * * * * * * | 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 1 2 2 0 0 0 0 0 0
1 1 0 0 0 | * 4 * * * * * * * * * * * * | 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 | 1 1 0 1 0 0 0 0 0
1 0 1 0 0 | * * 2 * * * * * * * * * * * | 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 | 0 0 2 0 1 0 0 0 0
1 0 0 1 0 | * * * 4 * * * * * * * * * * | 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 | 0 1 1 1 1 0 0 0 0
0 2 0 0 0 | * * * * 2 * * * * * * * * * | 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 | 1 1 0 0 0 1 0 1 0 para
0 2 0 0 0 | * * * * * 2 * * * * * * * * | 0 0 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 | 1 0 0 1 0 1 1 0 0 ortho
0 1 0 1 0 | * * * * * * 4 * * * * * * * | 0 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 | 0 1 0 1 0 0 1 1 0
0 1 0 0 1 | * * * * * * * 4 * * * * * * | 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 | 0 0 0 0 0 1 1 1 0
0 0 2 0 0 | * * * * * * * * 1 * * * * * | 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 | 0 0 2 0 0 0 0 0 1
0 0 1 1 0 | * * * * * * * * * 4 * * * * | 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 | 0 0 1 0 1 0 0 0 1
0 0 0 2 0 | * * * * * * * * * * 2 * * * | 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 | 0 1 1 0 0 0 0 1 1 para
0 0 0 2 0 | * * * * * * * * * * * 2 * * | 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 | 0 0 0 1 1 0 1 0 1 ortho
0 0 0 1 1 | * * * * * * * * * * * * 4 * | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 | 0 0 0 0 0 0 1 1 1
0 0 0 0 2 | * * * * * * * * * * * * * 1 | 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 | 0 0 0 0 0 1 2 0 1
----------+-----------------------------+-----------------------------------+------------------
2 2 0 0 0 | 1 2 0 0 1 0 0 0 0 0 0 0 0 0 | 2 * * * * * * * * * * * * * * * * | 1 1 0 0 0 0 0 0 0
2 0 2 0 0 | 1 0 2 0 0 0 0 0 1 0 0 0 0 0 | * 1 * * * * * * * * * * * * * * * | 0 0 2 0 0 0 0 0 0
2 0 0 2 0 | 1 0 0 2 0 0 0 0 0 0 1 0 0 0 | * * 2 * * * * * * * * * * * * * * | 0 1 1 0 0 0 0 0 0 *
1 2 0 0 0 | 0 2 0 0 0 1 0 0 0 0 0 0 0 0 | * * * 2 * * * * * * * * * * * * * | 1 0 0 1 0 0 0 0 0
1 1 0 1 0 | 0 1 0 1 0 0 1 0 0 0 0 0 0 0 | * * * * 4 * * * * * * * * * * * * | 0 1 0 1 0 0 0 0 0
1 0 1 1 0 | 0 0 1 1 0 0 0 0 0 1 0 0 0 0 | * * * * * 4 * * * * * * * * * * * | 0 0 1 0 1 0 0 0 0
1 0 0 2 0 | 0 0 0 2 0 0 0 0 0 0 0 1 0 0 | * * * * * * 2 * * * * * * * * * * | 0 0 0 1 1 0 0 0 0 †
0 4 0 0 0 | 0 0 0 0 2 2 0 0 0 0 0 0 0 0 | * * * * * * * 1 * * * * * * * * * | 1 0 0 0 0 1 0 0 0
0 2 0 2 0 | 0 0 0 0 1 0 2 0 0 0 1 0 0 0 | * * * * * * * * 2 * * * * * * * * | 0 1 0 0 0 0 0 1 0 para
0 2 0 2 0 | 0 0 0 0 0 1 2 0 0 0 0 1 0 0 | * * * * * * * * * 2 * * * * * * * | 0 0 0 1 0 0 1 0 0 ortho
0 2 0 0 2 | 0 0 0 0 0 1 0 2 0 0 0 0 0 1 | * * * * * * * * * * 2 * * * * * * | 0 0 0 0 0 1 1 0 0
0 2 0 0 1 | 0 0 0 0 1 0 0 2 0 0 0 0 0 0 | * * * * * * * * * * * 2 * * * * * | 0 0 0 0 0 1 0 1 0
0 1 0 1 1 | 0 0 0 0 0 0 1 1 0 0 0 0 1 0 | * * * * * * * * * * * * 4 * * * * | 0 0 0 0 0 0 1 1 0
0 0 2 2 0 | 0 0 0 0 0 0 0 0 1 2 1 0 0 0 | * * * * * * * * * * * * * 2 * * * | 0 0 1 0 0 0 0 0 1
0 0 1 2 0 | 0 0 0 0 0 0 0 0 0 2 0 1 0 0 | * * * * * * * * * * * * * * 2 * * | 0 0 0 0 1 0 0 0 1
0 0 0 2 2 | 0 0 0 0 0 0 0 0 0 0 0 1 2 1 | * * * * * * * * * * * * * * * 2 * | 0 0 0 0 0 0 1 0 1
0 0 0 2 1 | 0 0 0 0 0 0 0 0 0 0 1 0 2 0 | * * * * * * * * * * * * * * * * 2 | 0 0 0 0 0 0 0 1 1
----------+-----------------------------+-----------------------------------+------------------
2 4 0 0 0 | 1 4 0 0 2 2 0 0 0 0 0 0 0 0 | 2 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 | 1 * * * * * * * * trip
2 2 0 2 0 | 1 2 0 2 1 0 2 0 0 0 1 0 0 0 | 1 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 | * 2 * * * * * * * trip *
2 0 2 2 0 | 1 0 2 2 0 0 0 0 1 2 1 0 0 0 | 0 1 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0 | * * 2 * * * * * * trip *
1 2 0 2 0 | 0 2 0 2 0 1 2 0 0 0 0 1 0 0 | 0 0 0 1 2 0 1 0 0 1 0 0 0 0 0 0 0 | * * * 2 * * * * * squippy †
1 0 1 2 0 | 0 0 1 2 0 0 0 0 0 2 0 1 0 0 | 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 | * * * * 2 * * * * tet †
0 4 0 0 2 | 0 0 0 0 2 2 0 4 0 0 0 0 0 1 | 0 0 0 0 0 0 0 1 0 0 2 2 0 0 0 0 0 | * * * * * 1 * * * trip
0 2 0 2 2 | 0 0 0 0 0 1 2 2 0 0 0 1 2 1 | 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 1 0 | * * * * * * 2 * * trip
0 2 0 2 1 | 0 0 0 0 1 0 2 2 0 0 1 0 2 0 | 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0 1 | * * * * * * * 2 * squippy
0 0 2 4 2 | 0 0 0 0 0 0 0 0 1 4 2 2 4 1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 | * * * * * * * * 1 gybef

© 2004-2024
top of page