Acronym yab
Name myriaheptachiliadiacosioctaconta-diacositetraconta-zetton
Circumradius 1
Coordinates
  • (2, 2, 0, 0, 0, 0, 0, 0)/sqrt(8)           & all permutations, all changes of sign
    (112 vertices: vertex inscribed rek)
  • (1, 1, 1, 1, 1, 1, 1, 1)/sqrt(8)           & all permutations, all even changes of sign
    (128 vertices: vertex inscribed hocto)
Colonel of regiment fy
Face vector 240, 6720, 60480, 241920, 483840, 483840, 153360, 17520

Incidence matrix

 240    56 |   756 |   4032 |  10080 |  12096 |   4032   756 |   576  56
-----+------+-------+--------+--------+--------+--------------+----------
   2 | 6720     27 |    216 |    720 |   1080 |    432   135 |    72  27
-----+------+-------+--------+--------+--------+--------------+----------
   3 |    3 | 60480      16 |     80 |    160 |     80    40 |    16  16
-----+------+-------+--------+--------+--------+--------------+----------
  4 |    6 |     4 | 241920      10 |     30 |     20    15 |     5  10
-----+------+-------+--------+--------+--------+--------------+----------
  5 |   10 |    10 |      5 | 483840 |      6 |      6     6 |     2   6
-----+------+-------+--------+--------+--------+--------------+----------
  6 |   15 |    20 |     15 |      6 | 483840 |      2     2 |     1   3
-----+------+-------+--------+--------+--------+--------------+----------
  7 |   21 |    35 |     35 |     21 |      7 | 138240     * |     1   1
 12 |   60 |   160 |    240 |    192 |     64 |      * 15120 |     0   2
-----+------+-------+--------+--------+--------+--------------+----------
  8 |   28 |    56 |     70 |     56 |     28 |      8     0 | 17280   *
 56 |  756 |  4032 |  10080 |  12096 |   6048 |    576   126 |     * 240

© 2004-2024
top of page