Acronym getit xethi
Name great tritrigonal hexacositrishecatonicosachoron
Cross sections
 ©
Circumradius sqrt[8-3 sqrt(5)] = 1.136572
Colonel of regiment (is itself locally convex – uniform polychoral members:
by cells: co ditdid gaddid gidditdid gidtid giid oho pip qrid quit gissid sidtid tet tiggy
getit phiddix 600000120007200006000
getit thix 012000012000000600120
getit pixady 012000000720120006000
getit xethi 001200000001201206000
git thixady 000120120000012006000
getit dixady 000000600000120600120
& others)
Face vector 2400, 10800, 7680, 960
Confer
general polytopal classes:
Wythoffian polychora  
External
links
hedrondude   polytopewiki   WikiChoron  

As abstract polytope getit xethi is isomorphic to stut xethi, thereby replacing the decagrams by decagons and the pentagrams by pentagons, resp. replacing the sidtid by gidtid, gaddid by saddid, and quit gissid by tid.


Incidence matrix according to Dynkin symbol

o3o3x5/3x3*a5/2*c

. . .   .         | 2400 |    6    3 |    3    3    3    6 |   1   1   3   3
------------------+------+-----------+---------------------+----------------
. . x   .         |    2 | 7200    * |    1    0    1    1 |   1   0   1   1
. . .   x         |    2 |    * 3600 |    0    2    0    2 |   0   1   2   1
------------------+------+-----------+---------------------+----------------
o . x   . *a5/2*c |    5 |    5    0 | 1440    *    *    * |   1   0   1   0
o . .   x3*a      |    3 |    0    3 |    * 2400    *    * |   0   1   1   0
. o3x   .         |    3 |    3    0 |    *    * 2400    * |   1   0   0   1
. . x5/3x         |   10 |    5    5 |    *    *    * 1440 |   0   0   1   1
------------------+------+-----------+---------------------+----------------
o3o3x   . *a5/2*c    20 |   60    0 |   12    0   20    0 | 120   *   *   *
o3o .   x3*a          4 |    0    6 |    0    4    0    0 |   * 600   *   *
o . x5/3x3*a5/2*c    60 |   60   60 |   12   20    0   12 |   *   * 120   *
. o3x5/3x            60 |   60   30 |    0    0   20   12 |   *   *   * 120

o3o3/2x5/3x3/2*a5/3*c

. .   .   .           | 2400 |    6    3 |    3    3    3    6 |   1   1   3   3
----------------------+------+-----------+---------------------+----------------
. .   x   .           |    2 | 7200    * |    1    0    1    1 |   1   0   1   1
. .   .   x           |    2 |    * 3600 |    0    2    0    2 |   0   1   2   1
----------------------+------+-----------+---------------------+----------------
o .   x   .   *a5/3*c |    5 |    5    0 | 1440    *    *    * |   1   0   1   0
o .   .   x3/2*a      |    3 |    0    3 |    * 2400    *    * |   0   1   1   0
. o3/2x   .           |    3 |    3    0 |    *    * 2400    * |   1   0   0   1
. .   x5/3x           |   10 |    5    5 |    *    *    * 1440 |   0   0   1   1
----------------------+------+-----------+---------------------+----------------
o3o3/2x   .   *a5/3*c    20 |   60    0 |   12    0   20    0 | 120   *   *   *
o3o   .   x3/2*a          4 |    0    6 |    0    4    0    0 |   * 600   *   *
o .   x5/3x3/2*a5/3*c    60 |   60   60 |   12   20    0   12 |   *   * 120   *
. o3/2x5/3x              60 |   60   30 |    0    0   20   12 |   *   *   * 120

o3/2o3x5/3x3/2*a5/3*c

.   . .   .           | 2400 |    6    3 |    3    3    3    6 |   1   1   3   3
----------------------+------+-----------+---------------------+----------------
.   . x   .           |    2 | 7200    * |    1    0    1    1 |   1   0   1   1
.   . .   x           |    2 |    * 3600 |    0    2    0    2 |   0   1   2   1
----------------------+------+-----------+---------------------+----------------
o   . x   .   *a5/3*c |    5 |    5    0 | 1440    *    *    * |   1   0   1   0
o   . .   x3/2*a      |    3 |    0    3 |    * 2400    *    * |   0   1   1   0
.   o3x   .           |    3 |    3    0 |    *    * 2400    * |   1   0   0   1
.   . x5/3x           |   10 |    5    5 |    *    *    * 1440 |   0   0   1   1
----------------------+------+-----------+---------------------+----------------
o3/2o3x   .   *a5/3*c    20 |   60    0 |   12    0   20    0 | 120   *   *   *
o3/2o .   x3/2*a          4 |    0    6 |    0    4    0    0 |   * 600   *   *
o   . x5/3x3/2*a5/3*c    60 |   60   60 |   12   20    0   12 |   *   * 120   *
.   o3x5/3x              60 |   60   30 |    0    0   20   12 |   *   *   * 120

o3/2o3/2x5/3x3*a5/2*c

.   .   .   .         | 2400 |    6    3 |    3    3    3    6 |   1   1   3   3
----------------------+------+-----------+---------------------+----------------
.   .   x   .         |    2 | 7200    * |    1    0    1    1 |   1   0   1   1
.   .   .   x         |    2 |    * 3600 |    0    2    0    2 |   0   1   2   1
----------------------+------+-----------+---------------------+----------------
o   .   x   . *a5/2*c |    5 |    5    0 | 1440    *    *    * |   1   0   1   0
o   .   .   x3*a      |    3 |    0    3 |    * 2400    *    * |   0   1   1   0
.   o3/2x   .         |    3 |    3    0 |    *    * 2400    * |   1   0   0   1
.   .   x5/3x         |   10 |    5    5 |    *    *    * 1440 |   0   0   1   1
----------------------+------+-----------+---------------------+----------------
o3/2o3/2x   . *a5/2*c    20 |   60    0 |   12    0   20    0 | 120   *   *   *
o3/2o   .   x3*a          4 |    0    6 |    0    4    0    0 |   * 600   *   *
o   .   x5/3x3*a5/2*c    60 |   60   60 |   12   20    0   12 |   *   * 120   *
.   o3/2x5/3x            60 |   60   30 |    0    0   20   12 |   *   *   * 120

© 2004-2024
top of page