Index of /klitzing/vrml

[ICO]NameLast modifiedSizeDescription

[   ]Parent Directory   -  
[   ]2pap-blend.wrl 2013-02-17 08:27 4.5K 
[   ]2quith-blend.wrl 2013-01-26 12:49 5.6K 
[   ]2tic-blend.wrl 2013-01-26 10:36 3.8K 
[   ]3-in-ike.wrl 2017-11-02 02:23 3.9K 
[   ]3cup=3cup.wrl 2014-05-05 11:04 14K 
[   ]3cup=4pyr.wrl 2007-12-24 07:24 14K 
[   ]3cup=oct.wrl 2013-01-15 02:34 15K 
[   ]3cup=tet.wrl 2013-03-15 03:44 12K 
[   ]3cup=tut.wrl 2016-06-06 11:53 17K 
[   ]3g=3p.wrl 2012-08-20 04:39 8.4K 
[   ]3g=6p.wrl 2012-08-20 04:39 12K 
[   ]3g=gyro3p.wrl 2012-08-20 04:40 10K 
[   ]3g=j63.wrl 2013-05-07 12:36 13K 
[   ]3g=oct.wrl 2012-08-20 04:41 10K 
[   ]3g=perpline.wrl 2012-08-20 04:49 6.2K 
[   ]3p=3p.wrl 2012-08-20 04:42 9.9K 
[   ]3p=6g.wrl 2012-08-20 04:42 11K 
[   ]3p=6p.wrl 2012-08-20 04:42 14K 
[   ]3p=gyro3p.wrl 2012-08-20 04:42 12K 
[   ]3p=paraline.wrl 2012-08-20 04:48 8.0K 
[   ]3p=point.wrl 2012-08-20 04:43 7.6K 
[   ]3p=reflortho3p.wrl 2012-10-02 10:08 10K 
[   ]4ap=4ap.wrl 2012-08-20 04:44 15K 
[   ]4ap=4g.wrl 2012-08-20 04:44 12K 
[   ]4ap=8g.wrl 2012-08-20 04:44 14K 
[   ]4ap=point.wrl 2012-08-20 04:45 10K 
[   ]4cup=4cup.wrl 2015-02-11 13:20 17K 
[   ]4cup=4pyr.wrl 2014-01-10 05:53 14K 
[   ]4fold-contr-tic.wrl 2014-11-02 13:07 3.1K 
[   ]4fold-elong-co.wrl 2014-11-02 12:18 2.9K 
[   ]4g=4p.wrl 2012-08-20 04:45 9.5K 
[   ]4g=8p.wrl 2012-08-20 04:45 13K 
[   ]4g=co.wrl 2014-05-27 08:44 16K 
[   ]4g=gyro4p.wrl 2012-08-20 04:46 12K 
[   ]4g=gyro4pyr.wrl 2007-12-24 07:26 10K 
[   ]4g=ortho4g.wrl 2007-12-24 07:26 7.7K 
[   ]4g=perpline.wrl 2012-08-20 04:49 7.0K 
[   ]4g=tet.wrl 2013-01-14 12:25 8.4K 
[   ]4p=4p.wrl 2012-08-20 04:46 11K 
[   ]4p=8g.wrl 2012-08-20 04:46 12K 
[   ]4p=8p.wrl 2012-08-20 04:47 17K 
[   ]4p=gyro4p.wrl 2012-08-20 04:47 14K 
[   ]4p=gyro4pyr.wrl 2007-12-24 07:26 15K 
[   ]4p=line.wrl 2012-08-20 04:48 9.3K 
[   ]4pyr=4pyr.wrl 2012-08-21 09:03 9.0K 
[   ]4pyr=co.wrl 2007-12-24 07:26 17K 
[   ]5ap=5ap.wrl 2012-08-20 04:51 18K 
[   ]5ap=5g.wrl 2012-08-20 04:51 15K 
[   ]5ap=doe.wrl 2007-12-24 07:27 35K 
[   ]5ap=id.wrl 2007-12-24 07:27 38K 
[   ]5ap=point.wrl 2012-08-20 04:52 12K 
[   ]5cup=5cup.wrl 2015-02-11 13:21 22K 
[   ]5g=5p.wrl 2012-08-20 04:52 12K 
[   ]5g=gyro5p.wrl 2012-08-20 04:53 14K 
[   ]5g=gyro5pyr.wrl 2007-12-24 07:27 12K 
[   ]5g=j6.wrl 2014-03-31 06:04 21K 
[   ]5g=perpline.wrl 2012-08-20 04:53 7.8K 
[   ]5p=5p.wrl 2012-08-20 04:53 14K 
[   ]5p=gyro5p.wrl 2012-08-20 04:54 17K 
[   ]5p=line.wrl 2012-08-20 04:55 11K 
[   ]5p=point.wrl 2012-08-20 04:55 10K 
[   ]5pyr=5pyr.wrl 2012-08-21 09:04 11K 
[   ]5pyr=j6.wrl 2007-12-24 07:27 24K 
[   ]6ap=6ap.wrl 2012-08-20 04:55 20K 
[   ]6ap=6g.wrl 2012-08-20 04:56 17K 
[   ]6g=6p.wrl 2012-08-20 04:56 13K 
[   ]6g=gyro6p.wrl 2012-08-20 04:56 16K 
[   ]6g=oct.wrl 2012-08-20 04:57 11K 
[   ]6p=6p.wrl 2012-08-20 04:57 16K 
[   ]6p=gyro6p.wrl 2012-08-20 04:58 19K 
[   ]8ap=8ap.wrl 2012-08-20 04:58 27K 
[   ]8ap=8g.wrl 2012-08-20 04:58 21K 
[   ]8g=8p.wrl 2012-08-20 04:58 16K 
[   ]8g=gyro8p.wrl 2012-08-20 04:59 20K 
[   ]8p=8p.wrl 2012-08-20 04:59 20K 
[   ]8p=co.wrl 2007-12-24 07:28 25K 
[   ]8p=gyro8p.wrl 2012-08-20 04:59 25K 
[   ]8p=tic.wrl 2007-12-24 07:28 29K 
[   ]10ap=10ap.wrl 2012-08-20 04:30 32K 
[   ]10ap=10g.wrl 2012-08-20 04:31 21K 
[   ]10g=5ap.wrl 2012-08-20 04:32 17K 
[   ]10g=5p.wrl 2012-08-20 04:33 15K 
[   ]10g=10p.wrl 2012-08-20 04:32 19K 
[   ]10g=gyro10p.wrl 2012-08-20 04:35 25K 
[   ]10p=5g.wrl 2012-08-20 04:36 17K 
[   ]10p=5p.wrl 2012-08-20 04:36 21K 
[   ]10p=10p.wrl 2012-08-20 04:35 24K 
[   ]10p=gyro10p.wrl 2012-08-20 04:36 31K 
[   ]12raded-1-10-5-5.wrl 2017-01-15 07:40 113K 
[   ]20sid-0-3-3-3.wrl 2017-01-07 20:34 34K 
[   ]E5-expl.wrl 2014-07-12 08:52 20K 
[   ]GIDTAP1_verf.wrl 2006-07-29 04:28 699  
[   ]SIDTAP1_verf.wrl 2006-07-29 05:27 519  
[   ]bi-tet-dim-doe.wrl 2017-02-16 10:49 3.3K 
[   ]bilbiro-cube-doe_as_..>2022-10-21 17:28 3.4K 
[   ]bitdi.wrl 2014-12-31 19:43 5.3K 
[   ]co=co.wrl 2007-12-24 06:28 21K 
[   ]co=j19.wrl 2007-12-24 07:28 30K 
[   ]co=oct.wrl 2007-12-24 06:28 19K 
[   ]co=tet.wrl 2007-12-24 06:28 16K 
[   ]co=tut.wrl 2007-12-24 06:29 21K 
[   ]cube-atop-tic-E_f.wrl 2014-04-08 07:11 23K 
[   ]cube.wrl 2022-10-21 13:09 9.1K 
[   ]cube=co.wrl 2007-12-24 06:26 19K 
[   ]cube=cube.wrl 2007-12-24 06:20 11K 
[   ]cube=ike.wrl 2007-12-24 06:26 23K 
[   ]cube=oct.wrl 2007-12-24 06:26 19K 
[   ]cube=pt.wrl 2007-12-24 06:26 9.0K 
[   ]disdi-verf.wrl 2016-05-17 18:48 6.4K 
[   ]doe.wrl 2017-02-12 10:28 13K 
[   ]doe=doe.wrl 2007-12-24 06:29 26K 
[   ]doe=id.wrl 2007-12-24 06:29 43K 
[   ]doe=ike.wrl 2007-12-24 06:29 43K 
[   ]doe=j62.wrl 2007-12-24 07:29 35K 
[   ]doe=j63.wrl 2007-12-24 07:29 30K 
[   ]doe=j80.wrl 2007-12-24 07:29 54K 
[   ]dual-tet-atop-tut-E_..>2014-04-06 16:03 17K 
[   ]ebauco.wrl 2017-02-26 06:35 3.2K 
[   ]f3o=pseudo-o3x.wrl 2023-01-22 16:53 8.3K 
[   ]f52o=pseudo-o5x.wrl 2023-01-23 02:55 8.5K 
[   ]g3.wrl 2014-07-12 06:37 3.3K 
[   ]gad-atop-tigid-E_f.wrl 2015-03-07 15:24 59K 
[   ]getut-verf.wrl 2021-09-19 02:17 12K 
[   ]girco=girco.wrl 2007-12-24 06:29 53K 
[   ]girco=tic.wrl 2007-12-24 06:21 47K 
[   ]girco=toe.wrl 2007-12-24 06:21 46K 
[   ]gj91.wrl 2014-12-07 06:10 13K 
[   ]gj92.wrl 2014-12-07 06:33 15K 
[   ]grid=grid.wrl 2007-12-24 06:29 140K 
[   ]grid=tid.wrl 2007-12-24 06:30 115K 
[   ]gybefh.wrl 2021-10-01 16:20 3.5K 
[   ]id=id.wrl 2007-12-24 06:30 47K 
[   ]id=ike.wrl 2007-12-24 06:30 42K 
[   ]id=j63.wrl 2007-12-24 07:30 37K 
[   ]ike-7-3.wrl 2016-05-17 14:13 2.8K 
[   ]ike-in-s3s4x.wrl 2020-10-10 08:00 18K 
[   ]ike=ike.wrl 2007-12-24 06:30 25K 
[   ]ike=pt.wrl 2007-12-24 06:30 16K 
[   ]j6=j6.wrl 2007-12-24 07:31 29K 
[   ]j11=j6.wrl 2007-12-24 07:30 30K 
[   ]j11=j11.wrl 2007-12-24 07:30 22K 
[   ]j19=j19.wrl 2007-12-24 07:30 30K 
[   ]j27=j27.wrl 2007-12-24 07:30 21K 
[   ]j27=tut.wrl 2016-06-06 04:03 23K 
[   ]j62=j62.wrl 2007-12-24 07:31 18K 
[   ]j62=point.wrl 2014-04-19 05:32 12K 
[   ]j63=point.wrl 2013-05-07 12:35 10K 
[   ]j91.wrl 2014-12-07 04:34 12K 
[   ]j92.wrl 2014-12-07 06:33 14K 
[   ]lunatic.wrl 2014-02-04 13:59 132K 
[   ]mesdi-verf.wrl 2006-01-25 11:24 6.5K 
[   ]mono-lowered-sirco.wrl 2015-05-13 05:07 2.7K 
[   ]mono-lowered-tic.wrl 2015-05-13 04:09 3.3K 
[   ]n-ap=n-ap.wrl 2012-08-20 05:01 24K 
[   ]n-ap=n-gon.wrl 2012-08-20 05:01 19K 
[   ]n-gon=gyron-p.wrl 2012-08-20 05:01 19K 
[   ]n-gon=n-p.wrl 2012-08-20 05:01 15K 
[   ]n-p=gyron-p.wrl 2012-08-20 05:02 24K 
[   ]n-p=n-p.wrl 2012-08-20 05:02 19K 
[   ]o3s3o.wrl 2005-06-06 14:40 6.8K 
[   ]o3s4o.wrl 2005-06-08 04:59 6.0K 
[   ]o3s5o.wrl 2005-06-17 17:33 13K 
[   ]oct+4gyro3py.wrl 2023-06-25 06:33 3.2K 
[   ]oct-atop-toe-33-E_f.wrl2014-04-08 06:21 23K 
[   ]oct=oct.wrl 2007-12-24 06:33 12K 
[   ]oct=pt.wrl 2007-12-24 06:20 8.2K 
[   ]oct=sirco.wrl 2007-12-24 06:33 29K 
[   ]oct=tet.wrl 2007-12-24 06:33 12K 
[   ]oq3oo4ux_zc.wrl 2023-04-02 06:27 2.9K 
[   ]ox3ou3do_zh.wrl 2023-04-01 12:20 2.8K 
[   ]pabextet.wrl 2017-03-24 12:55 2.7K 
[   ]pabextut.wrl 2017-03-25 12:08 4.6K 
[   ]pacgirco.wrl 2017-03-13 14:15 5.2K 
[   ]para-bi-lowered-tic.wrl2015-05-13 04:30 3.3K 
[   ]pextet.wrl 2017-03-24 07:45 2.4K 
[   ]pextoe.wrl 2017-03-13 02:48 4.4K 
[   ]pextut.wrl 2017-03-25 14:15 4.7K 
[   ]pt-atop-co-33-E_f.wrl 2014-04-07 06:51 13K 
[   ]pt-atop-did-E_f.wrl 2015-03-02 16:14 31K 
[   ]rad-1-10-5-5.wrl 2017-01-15 17:00 8.8K 
[   ]rappisdiv.wrl 2014-05-28 04:06 3.7K 
[   ]s2s3s.wrl 2005-06-25 02:16 6.2K 
[   ]s2s3x.wrl 2005-10-02 14:23 8.2K 
[   ]s2s4s.wrl 2005-05-03 16:44 6.5K 
[   ]s2s4x.wrl 2005-05-06 04:29 7.6K 
[   ]s2s5x.wrl 2006-05-16 16:17 9.3K 
[   ]s3o2x.wrl 2006-05-16 14:48 5.3K 
[   ]s3o3o.wrl 2005-06-11 05:00 4.0K 
[   ]s3o3s.wrl 2005-06-08 04:59 6.0K 
[   ]s3o3x.wrl 2005-06-11 14:07 4.3K 
[   ]s3o4o.wrl 2005-06-06 14:40 6.8K 
[   ]s3o4s.wrl 2005-06-07 11:10 8.9K 
[   ]s3o4x.wrl 2005-06-07 09:19 5.9K 
[   ]s3o5o.wrl 2005-06-18 05:56 19K 
[   ]s3o5s.wrl 2005-06-18 12:11 23K 
[   ]s3o5x.wrl 2005-06-19 04:23 23K 
[   ]s3s3o.wrl 2005-06-11 05:31 5.8K 
[   ]s3s3s.wrl 2005-05-03 16:18 8.3K 
[   ]s3s3x.wrl 2005-06-11 14:55 10K 
[   ]s3s4o.wrl 2005-05-03 16:18 8.3K 
[   ]s3s4s.wrl 2005-05-03 14:59 13K 
[   ]s3s4x.wrl 2005-05-05 10:54 17K 
[   ]s3s5o.wrl 2005-06-26 04:50 25K 
[   ]s3s5s.wrl 2005-05-03 14:59 29K 
[   ]s3s5x.wrl 2005-06-21 05:14 41K 
[   ]s3x3o.wrl 2005-06-11 05:41 4.3K 
[   ]s3x3s.wrl 2005-06-08 07:07 11K 
[   ]s3x3x.wrl 2005-06-11 14:33 5.5K 
[   ]s3x4o.wrl 2005-06-07 09:54 5.4K 
[   ]s3x4s.wrl 2005-06-08 08:21 17K 
[   ]s3x4x.wrl 2005-06-07 10:28 7.8K 
[   ]s3x5o.wrl 2005-06-18 08:22 25K 
[   ]s3x5s.wrl 2005-06-22 04:00 41K 
[   ]s3x5x.wrl 2005-06-20 04:29 16K 
[   ]s4o3o.wrl 2005-06-07 11:21 4.9K 
[   ]s4o3x.wrl 2005-05-05 14:38 7.1K 
[   ]s4s3o.wrl 2005-06-07 10:49 8.5K 
[   ]s4s3x.wrl 2005-06-09 07:45 17K 
[   ]s4x3o.wrl 2005-05-05 12:50 6.3K 
[   ]s4x3x.wrl 2005-05-06 03:22 9.2K 
[   ]s5o3o.wrl 2005-06-17 14:51 10K 
[   ]s5o3x.wrl 2005-06-19 04:34 23K 
[   ]s5s3o.wrl 2005-06-19 05:55 21K 
[   ]s5s3x.wrl 2005-06-21 10:35 40K 
[   ]s5x3o.wrl 2005-06-19 06:49 23K 
[   ]s5x3x.wrl 2005-06-20 05:35 17K 
[   ]setut-verf.wrl 2021-09-19 02:17 12K 
[   ]sid-3-0-6-3-b.wrl 2016-05-22 05:27 3.7K 
[   ]sidtid-0-3-3-3.wrl 2002-04-24 04:16 2.9K 
[   ]sir-0-12-4.wrl 2016-05-16 14:06 8.0K 
[   ]sir-8-6-4.wrl 2016-05-16 14:06 8.1K 
[   ]sirco-atop-girco-E_f..>2014-04-08 08:43 49K 
[   ]sirco-faceting-8equi..>2021-07-10 05:08 5.1K 
[   ]sirco=co.wrl 2007-12-24 06:20 34K 
[   ]sirco=cube.wrl 2007-12-24 06:20 34K 
[   ]sirco=sirco.wrl 2007-12-24 06:33 40K 
[   ]sirco=toe.wrl 2007-12-24 06:33 40K 
[   ]sis-3-5.wrl 2013-01-25 06:13 3.2K 
[   ]sis-3-7.wrl 2016-05-17 14:13 3.3K 
[   ]skew-4-6-4-6 of batc..>2016-10-20 10:56 6.7K 
[   ]srid=doe.wrl 2007-12-24 06:21 68K 
[   ]srid=id.wrl 2007-12-24 06:22 85K 
[   ]srid=srid.wrl 2007-12-24 06:33 92K 
[   ]srid=ti.wrl 2012-01-20 15:16 95K 
[   ]tepdid.wrl 2019-03-03 03:47 6.4K 
[   ]tet-dim-doe.wrl 2017-02-12 11:15 3.2K 
[   ]tet-lower-sirco.wrl 2017-03-25 11:46 4.4K 
[   ]tet-trunc-cube.wrl 2014-11-01 16:26 2.7K 
[   ]tet-trunc-doe.wrl 2014-11-01 16:26 2.7K 
[   ]tet=dualtet.wrl 2007-12-24 06:33 12K 
[   ]tet=pt.wrl 2007-12-24 06:20 5.8K 
[   ]tet=tet.wrl 2007-12-24 06:33 8.5K 
[   ]ti=id.wrl 2007-12-24 06:22 63K 
[   ]ti=ti.wrl 2007-12-24 06:33 72K 
[   ]tic=co.wrl 2007-12-24 06:20 25K 
[   ]tic=sirco.wrl 2007-12-24 06:21 40K 
[   ]tic=tic.wrl 2007-12-24 06:33 31K 
[   ]tic=toe.wrl 2007-12-24 06:33 38K 
[   ]tid=srid.wrl 2007-12-24 06:23 93K 
[   ]tid=ti.wrl 2007-12-24 06:23 90K 
[   ]tid=tid.wrl 2007-12-24 06:33 72K 
[   ]toe=co.wrl 2007-12-24 06:18 26K 
[   ]toe=toe.wrl 2007-12-24 06:33 31K 
[   ]toe=tut.wrl 2007-12-24 06:33 26K 
[   ]tut=invtut.wrl 2007-12-24 06:34 21K 
[   ]tut=oct.wrl 2007-12-24 06:33 15K 
[   ]tut=tet.wrl 2007-12-24 06:33 14K 
[   ]tut=tut.wrl 2007-12-24 06:34 17K 
[   ]uoo2oux_zqhq.wrl 2023-04-21 09:58 2.1K 
[   ]v3o=pseudo-x3o.wrl 2023-01-23 05:11 8.8K 
[   ]v5o=pseudo-x52o.wrl 2023-01-23 05:11 8.9K 
[   ]waterman.wrl 2023-03-26 04:46 49K 
[   ]wythoff_snub.wrl 2008-10-06 13:36 115K 
[   ]x2s3s.wrl 2005-10-13 17:10 6.8K 
[   ]x2s3x.wrl 2005-10-02 14:04 5.9K 
[   ]x2s4s.wrl 2014-07-10 11:38 8.7K 
[   ]x2s4x.wrl 2005-05-06 03:56 5.4K 
[   ]x2s5x.wrl 2006-05-16 16:08 5.3K 
[   ]x2s8o.wrl 2005-05-06 03:42 8.0K 
[   ]x3s3o.wrl 2005-06-11 13:53 7.1K 
[   ]x3s3x.wrl 2005-06-07 09:54 5.4K 
[   ]x3s4o.wrl 2005-06-08 07:07 11K 
[   ]x3s4x.wrl 2005-06-09 08:07 8.1K 
[   ]x3s5o.wrl 2005-06-18 11:04 37K 
[   ]x3s5x.wrl 2005-06-20 09:27 18K 
[   ]x4s3o.wrl 2005-06-09 16:11 10K 
[   ]x5s3o.wrl 2005-06-19 13:30 34K 
[   ]xfF2fFx2Fxf_zx.wrl 2021-03-16 13:32 6.1K 
[   ]xfo3foo5oxf_zx.wrl 2017-01-07 16:33 14K 
[   ]xfoa3fooo5xuFx_zx.wrl 2017-01-05 08:42 22K 
[   ]xu2ox4qo_zc.wrl 2023-04-06 10:17 2.5K 
[   ]z4.wrl 2014-07-12 06:17 16K